Player Information| Player Profile |
|
BOT-Jockey |
|
| Location: (Unknown) | |
| Steam: BOT-Jockey | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Jul. 11th, 2026 @ 14:38:53 |
| Total Connection Time: | 4d 15:26:45h |
| Average Ping:* | - |
| Favorite Server:* | Valkyrie X [GER] |
| Favorite Map:* | c7m2_barge |
| Favorite Weapon:* | Jockey's Claws |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 1,000 | |
| Rank: | Hidden | |
| Kills per Minute: | 0.28 | |
| Kills per Death: | 0.0746 (0.16*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 37.3% (238%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 1,857 (44*) | |
| Deaths: | 24,890 (276*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
BOT-Jockey's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: First Lieutenant | |
|
|
|
|
Kills needed: 143 (29%) |
| Rank history |
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Going for a ride | 260 times | 1,300 |
| 2 | Incapacitated/Killed Survivor | 44 times | 1,100 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | Jockey's Claws | 198 | 472 | 1,373 | 0 | 0 | 0.0000 | 238.4% | 2.9 | 0.0 |
Weapon Targets *
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | C1_mario1_1 | 4 | 9.09% | 4 | 1.45% | 1.00 | 0 | % | 0.00 | |||
| 2 | l4d2_daybreak03_bridge | 1 | 2.27% | 1 | 0.36% | 1.00 | 0 | % | 0.00 | |||
| 3 | l4d_sh01_oldsh | 1 | 2.27% | 1 | 0.36% | 1.00 | 0 | % | 0.00 | |||
| 4 | uf2_rooftops | 1 | 2.27% | 0 | 0.00% | 1.00 | 0 | % | 0.00 | |||
| 5 | c4m3_sugarmill_b | 1 | 2.27% | 0 | 0.00% | 1.00 | 0 | % | 0.00 | |||
| 6 | l4d_ihm02_manor | 1 | 2.27% | 1 | 0.36% | 1.00 | 0 | % | 0.00 | |||
| 7 | quethics_5 | 1 | 2.27% | 1 | 0.36% | 1.00 | 0 | % | 0.00 | |||
| 8 | saltwell_1_d | 1 | 2.27% | 1 | 0.36% | 1.00 | 0 | % | 0.00 | |||
| 9 | splash1 | 1 | 2.27% | 0 | 0.00% | 1.00 | 0 | % | 0.00 | |||
| 10 | eu05_train_b16 | 1 | 2.27% | 0 | 0.00% | 1.00 | 0 | % | 0.00 | |||
| 11 | c1m4_atrium | 1 | 2.27% | 1 | 0.36% | 1.00 | 0 | % | 0.00 | |||
| 12 | dune_05 | 2 | 4.55% | 4 | 1.45% | 0.50 | 0 | % | 0.00 | |||
| 13 | c14m1_junkyard | 1 | 2.27% | 2 | 0.72% | 0.50 | 0 | % | 0.00 | |||
| 14 | c10m4_mainstreet | 1 | 2.27% | 2 | 0.72% | 0.50 | 0 | % | 0.00 | |||
| 15 | c8m2_subway | 1 | 2.27% | 2 | 0.72% | 0.50 | 0 | % | 0.00 | |||
| 16 | c11m1_greenhouse | 1 | 2.27% | 2 | 0.72% | 0.50 | 0 | % | 0.00 | |||
| 17 | l4d2_ravenholmwar_1 | 1 | 2.27% | 2 | 0.72% | 0.50 | 0 | % | 0.00 | |||
| 18 | CrashBandicootMap3_classic | 1 | 2.27% | 2 | 0.72% | 0.50 | 0 | % | 0.00 | |||
| 19 | c7m1_docks | 1 | 2.27% | 2 | 0.72% | 0.50 | 0 | % | 0.00 | |||
| 20 | l4d2_timemachine_04 | 2 | 4.55% | 8 | 2.90% | 0.25 | 0 | % | 0.00 | |||
| 21 | c13m3_memorialbridge | 1 | 2.27% | 4 | 1.45% | 0.25 | 0 | % | 0.00 | |||
| 22 | CrashBandicootMap6_classic | 4 | 9.09% | 18 | 6.52% | 0.22 | 0 | % | 0.00 | |||
| 23 | c1m2_streets | 2 | 4.55% | 12 | 4.35% | 0.17 | 0 | % | 0.00 | |||
| 24 | c5m3_cemetery | 1 | 2.27% | 6 | 2.17% | 0.17 | 0 | % | 0.00 | |||
| 25 | quethics_2 | 1 | 2.27% | 7 | 2.54% | 0.14 | 0 | % | 0.00 | |||
| 26 | dm1_suburbs | 6 | 13.64% | 45 | 16.30% | 0.13 | 0 | % | 0.00 | |||
| 27 | dm5_summit | 4 | 9.09% | 34 | 12.32% | 0.12 | 0 | % | 0.00 | |||
| 28 | dfb2m1_city | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 29 | c7m3_port | 0 | 0.00% | 3 | 1.09% | 0.00 | 0 | % | - | |||
| 30 | CrashBandicootMap1_classic | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 31 | c1m1_hotel | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 32 | c8m3_sewers | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 33 | wow_map3 | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 34 | l4d2_ravenholmwar_3 | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 35 | quethics_6 | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 36 | dune_05_vs | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 37 | pier_pressure_pierfinale | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 38 | the_hive_m2 | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 39 | zc_m1 | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 40 | l4d_SH04_Church | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 41 | c11m2_offices | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 42 | c12m4_barn | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 43 | c12m1_hilltop | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 44 | SA_02 | 0 | 0.00% | 3 | 1.09% | 0.00 | 0 | % | - | |||
| 45 | c2m5_concert | 0 | 0.00% | 5 | 1.81% | 0.00 | 0 | % | - | |||
| 46 | dune_02 | 0 | 0.00% | 11 | 3.99% | 0.00 | 0 | % | - | |||
| 47 | c10m2_drainage | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 48 | c9m2_lots | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 49 | l4d2_bts06_school | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 50 | saltwell_5_d | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 51 | saltwell_4_d | 0 | 0.00% | 3 | 1.09% | 0.00 | 0 | % | - | |||
| 52 | c7m2_barge | 0 | 0.00% | 3 | 1.09% | 0.00 | 0 | % | - | |||
| 53 | quethics_1 | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 54 | c3m4_plantation | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 55 | c3m3_shantytown | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 56 | c4m1_milltown_a | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 57 | c11m5_runway | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 58 | DthMnt_TempleForye | 0 | 0.00% | 3 | 1.09% | 0.00 | 0 | % | - | |||
| 59 | l4d_yama_1 | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 60 | c14m2_lighthouse | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 61 | dune_04 | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 62 | l4d2_stadium3_city1 | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 63 | wow_map2 | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 64 | c11m3_garage | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 65 | c3m1_plankcountry | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 66 | c10m5_houseboat | 0 | 0.00% | 3 | 1.09% | 0.00 | 0 | % | - | |||
| 67 | dune_01 | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 68 | bdp_bunker05a | 0 | 0.00% | 3 | 1.09% | 0.00 | 0 | % | - | |||
| 69 | CrashBandicootMap1 | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 70 | l4d_sh10_amusementpark | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 71 | c12m5_cornfield | 0 | 0.00% | 5 | 1.81% | 0.00 | 0 | % | - | |||
| 72 | c12m3_bridge | 0 | 0.00% | 4 | 1.45% | 0.00 | 0 | % | - | |||
| 73 | C1_mario1_2 | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 74 | nanningcity_bridge_m6 | 0 | 0.00% | 3 | 1.09% | 0.00 | 0 | % | - | |||
| 75 | c8m4_interior | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 76 | SA_01 | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 77 | l4d2_timemachine_01 | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 78 | c2m1_highway | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 79 | c13m4_cutthroatcreek | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 80 | l4d_yama_3 | 0 | 0.00% | 1 | 0.36% | 0.00 | 0 | % | - | |||
| 81 | c8m5_rooftop | 0 | 0.00% | 3 | 1.09% | 0.00 | 0 | % | - | |||
| 82 | c13m2_southpinestream | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 83 | dune_03 | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - | |||
| 84 | dfb2m5_station | 0 | 0.00% | 2 | 0.72% | 0.00 | 0 | % | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Valkyrie X [USA] | 29 | 65.91% | 169 | 0.1716 | 0 | % | 0.0000 | ||
| 2 | Valkyrie X [GER] | 15 | 34.09% | 107 | 0.1402 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]


BOT-Jockey

Jockey