HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Tank
Location: (Unknown)
Steam: BOT-Tank
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 11th, 2026 @ 15:11:12
Total Connection Time: 11d 17:45:56h
Average Ping:* -
Favorite Server:* Valkyrie X [USA]
Favorite Map:* dune_02
Favorite Weapon:* Tank's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 1.06
Kills per Death: 2.9072 (2.94*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 404.65
Weapon Accuracy: 3.2% (4%*)
Headshots: 0 (0*)
Kills: 17,917 (1,950*)
Deaths: 6,163 (663*)
Longest Kill Streak: 12
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Tank's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 2083 (17%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 1,484 times 46.78%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Tank Tank 1,127 times 100.00% 1,950 663 2.94




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Tank's Claws 2.00 1,506 77.23% 0 % 0.00
2 Prop Physics 1.00 187 9.59% 0 % 0.00
3 Tank's Rock 1.50 152 7.79% 0 % 0.00
4 1.00 92 4.72% 0 % 0.00
5 1.00 13 0.67% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Tank's Claws 149,720 5,386 382,258 0 370 12.3333 3.6% 71.0 404.6




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Tank's Claws 627 30.9% 54.4% 14.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 quethics_2 38 1.95% 4 0.60% 9.50 0 % 0.00
2 c1m4_atrium 19 0.97% 2 0.30% 9.50 0 % 0.00
3 l4d2_ravenholmwar_1 18 0.92% 2 0.30% 9.00 0 % 0.00
4 l4d_yama_1 9 0.46% 1 0.15% 9.00 0 % 0.00
5 wow_map2 9 0.46% 0 0.00% 9.00 0 % 0.00
6 l4d_SH04_Church 9 0.46% 1 0.15% 9.00 0 % 0.00
7 l4d2_freezing_dc_03 9 0.46% 1 0.15% 9.00 0 % 0.00
8 l4d2_timemachine_02 16 0.82% 2 0.30% 8.00 0 % 0.00
9 splash2 8 0.41% 1 0.15% 8.00 0 % 0.00
10 indiana_adventure 8 0.41% 1 0.15% 8.00 0 % 0.00
11 dfb2m3_stadium 22 1.13% 3 0.45% 7.33 0 % 0.00
12 eu03_oldtown_b16 14 0.72% 2 0.30% 7.00 0 % 0.00
13 CrashBandicootMap6_classic 27 1.38% 4 0.60% 6.75 0 % 0.00
14 ld2dlc 6 0.31% 0 0.00% 6.00 0 % 0.00
15 l4d_sh01_oldsh 6 0.31% 1 0.15% 6.00 0 % 0.00
16 dw_underground 17 0.87% 3 0.45% 5.67 0 % 0.00
17 C1_mario1_1 67 3.44% 13 1.96% 5.15 0 % 0.00
18 SA_02 41 2.10% 8 1.21% 5.13 0 % 0.00
19 l4d_sh10_amusementpark 15 0.77% 3 0.45% 5.00 0 % 0.00
20 l4d2_ravenholmwar_2 5 0.26% 1 0.15% 5.00 0 % 0.00
21 l4d_ihm02_manor 5 0.26% 1 0.15% 5.00 0 % 0.00
22 C1_mario1_3 5 0.26% 1 0.15% 5.00 0 % 0.00
23 c4m2_sugarmill_a 5 0.26% 1 0.15% 5.00 0 % 0.00
24 l4d2_ravenholmwar_3 5 0.26% 1 0.15% 5.00 0 % 0.00
25 l4d_sh07_otherchurch 5 0.26% 1 0.15% 5.00 0 % 0.00
26 nanningcity_main_road_m4 5 0.26% 0 0.00% 5.00 0 % 0.00
27 nanningcity_chaoyang_square_m2 5 0.26% 1 0.15% 5.00 0 % 0.00
28 c10m4_mainstreet 24 1.23% 5 0.75% 4.80 0 % 0.00
29 crashbandicootmap3_classic 28 1.44% 6 0.90% 4.67 0 % 0.00
30 CrashBandicootMap1 13 0.67% 3 0.45% 4.33 0 % 0.00
31 l4d2_timemachine_04 68 3.49% 16 2.41% 4.25 0 % 0.00
32 SH_01 12 0.62% 3 0.45% 4.00 0 % 0.00
33 bdp_bunker04 8 0.41% 2 0.30% 4.00 0 % 0.00
34 ld1dlc 4 0.21% 1 0.15% 4.00 0 % 0.00
35 dfb2m4_woods 4 0.21% 0 0.00% 4.00 0 % 0.00
36 c5m2_park 4 0.21% 1 0.15% 4.00 0 % 0.00
37 nanningcity_workzone_m5 4 0.21% 0 0.00% 4.00 0 % 0.00
38 l4d_149_2 4 0.21% 0 0.00% 4.00 0 % 0.00
39 uf1_boulevard 4 0.21% 0 0.00% 4.00 0 % 0.00
40 l4d2_daybreak01_hotel 4 0.21% 0 0.00% 4.00 0 % 0.00
41 nanningcity_departure_m1 4 0.21% 0 0.00% 4.00 0 % 0.00
42 l4d2_timemachine_01 83 4.26% 21 3.17% 3.95 0 % 0.00
43 dw_woods 11 0.56% 3 0.45% 3.67 0 % 0.00
44 dfb2m1_city 32 1.64% 9 1.36% 3.56 0 % 0.00
45 quethics_6 21 1.08% 6 0.90% 3.50 0 % 0.00
46 xmas_hotel 7 0.36% 2 0.30% 3.50 0 % 0.00
47 quethics_1 41 2.10% 12 1.81% 3.42 0 % 0.00
48 dune_02 121 6.21% 36 5.43% 3.36 0 % 0.00
49 c13m2_southpinestream 20 1.03% 6 0.90% 3.33 0 % 0.00
50 l4d2_timemachine_03 15 0.77% 5 0.75% 3.00 0 % 0.00
51 zc_m5 12 0.62% 4 0.60% 3.00 0 % 0.00
52 saltwell_5_d 6 0.31% 2 0.30% 3.00 0 % 0.00
53 pier_pressure_boardwalk 6 0.31% 2 0.30% 3.00 0 % 0.00
54 saltwell_2_d 3 0.15% 1 0.15% 3.00 0 % 0.00
55 saltwell_4_d 3 0.15% 1 0.15% 3.00 0 % 0.00
56 uf2_rooftops 3 0.15% 0 0.00% 3.00 0 % 0.00
57 c2m4_barns 3 0.15% 1 0.15% 3.00 0 % 0.00
58 l4d2_bts03_town 3 0.15% 1 0.15% 3.00 0 % 0.00
59 quethics_4 3 0.15% 0 0.00% 3.00 0 % 0.00
60 ld2 3 0.15% 1 0.15% 3.00 0 % 0.00
61 DthMnt_Village 3 0.15% 1 0.15% 3.00 0 % 0.00
62 wow_map3 3 0.15% 1 0.15% 3.00 0 % 0.00
63 l4d_yama_3 3 0.15% 1 0.15% 3.00 0 % 0.00
64 c1m2_streets 25 1.28% 9 1.36% 2.78 0 % 0.00
65 C1_mario1_4 48 2.46% 18 2.71% 2.67 0 % 0.00
66 c3m1_plankcountry 8 0.41% 3 0.45% 2.67 0 % 0.00
67 c5m3_cemetery 21 1.08% 8 1.21% 2.63 0 % 0.00
68 c12m4_barn 15 0.77% 6 0.90% 2.50 0 % 0.00
69 c9m1_alleys 10 0.51% 4 0.60% 2.50 0 % 0.00
70 c12m2_traintunnel 17 0.87% 7 1.06% 2.43 0 % 0.00
71 c10m5_houseboat 38 1.95% 16 2.41% 2.38 0 % 0.00
72 dune_01 25 1.28% 11 1.66% 2.27 0 % 0.00
73 nanningcity_bridge_m6 9 0.46% 4 0.60% 2.25 0 % 0.00
74 c11m3_garage 10 0.51% 5 0.75% 2.00 0 % 0.00
75 dune_03 8 0.41% 4 0.60% 2.00 0 % 0.00
76 pier_pressure_pierfinale 4 0.21% 2 0.30% 2.00 0 % 0.00
77 l4d_yama_4 4 0.21% 2 0.30% 2.00 0 % 0.00
78 eu04_freeway_b16 4 0.21% 2 0.30% 2.00 0 % 0.00
79 bdp_bunker03 4 0.21% 2 0.30% 2.00 0 % 0.00
80 xmas_streets 2 0.10% 0 0.00% 2.00 0 % 0.00
81 l4d2_city17_02 2 0.10% 0 0.00% 2.00 0 % 0.00
82 the_hive_m1 2 0.10% 0 0.00% 2.00 0 % 0.00
83 c4m3_sugarmill_b 2 0.10% 0 0.00% 2.00 0 % 0.00
84 l4d_sh03_schoolalt 2 0.10% 1 0.15% 2.00 0 % 0.00
85 l4d2_bts05_church 2 0.10% 0 0.00% 2.00 0 % 0.00
86 nanningcity_main_street_m3 2 0.10% 1 0.15% 2.00 0 % 0.00
87 saltwell_3_d 2 0.10% 1 0.15% 2.00 0 % 0.00
88 quethics_3 2 0.10% 0 0.00% 2.00 0 % 0.00
89 c11m4_terminal 2 0.10% 1 0.15% 2.00 0 % 0.00
90 l4d2_freezing_dc_02 2 0.10% 1 0.15% 2.00 0 % 0.00
91 c1m1_hotel 2 0.10% 1 0.15% 2.00 0 % 0.00
92 l4d2_daybreak03_bridge 2 0.10% 0 0.00% 2.00 0 % 0.00
93 srocchurch 2 0.10% 0 0.00% 2.00 0 % 0.00
94 l4d2_stadium5_stadium 2 0.10% 0 0.00% 2.00 0 % 0.00
95 c5m1_waterfront 2 0.10% 0 0.00% 2.00 0 % 0.00
96 l4d2_bts06_school 2 0.10% 1 0.15% 2.00 0 % 0.00
97 l4d_yama_5 18 0.92% 0 0.00% 18.00 0 % 0.00
98 CrashBandicootMap1_classic 113 5.79% 8 1.21% 14.13 0 % 0.00
99 SA_01 27 1.38% 2 0.30% 13.50 0 % 0.00
100 C1_mario1_2 26 1.33% 2 0.30% 13.00 0 % 0.00
101 cf_m2_mall 13 0.67% 1 0.15% 13.00 0 % 0.00
102 dfb2m2_library 13 0.67% 1 0.15% 13.00 0 % 0.00
103 splash1 38 1.95% 3 0.45% 12.67 0 % 0.00
104 pier_pressure_bluffs 12 0.62% 1 0.15% 12.00 0 % 0.00
105 cf_m1_town 12 0.62% 1 0.15% 12.00 0 % 0.00
106 l4d2_freezing_dc_04 12 0.62% 1 0.15% 12.00 0 % 0.00
107 quethics_5 55 2.82% 5 0.75% 11.00 0 % 0.00
108 dw_complex 11 0.56% 0 0.00% 11.00 0 % 0.00
109 the_hive_m2 11 0.56% 1 0.15% 11.00 0 % 0.00
110 c9m2_lots 13 0.67% 7 1.06% 1.86 0 % 0.00
111 c2m1_highway 9 0.46% 5 0.75% 1.80 0 % 0.00
112 c7m1_docks 7 0.36% 4 0.60% 1.75 0 % 0.00
113 c1m3_mall 7 0.36% 4 0.60% 1.75 0 % 0.00
114 c13m4_cutthroatcreek 5 0.26% 3 0.45% 1.67 0 % 0.00
115 c8m4_interior 5 0.26% 3 0.45% 1.67 0 % 0.00
116 c10m3_ranchhouse 9 0.46% 6 0.90% 1.50 0 % 0.00
117 c10m2_drainage 9 0.46% 6 0.90% 1.50 0 % 0.00
118 eu02_castle_b16 6 0.31% 4 0.60% 1.50 0 % 0.00
119 c12m3_bridge 6 0.31% 4 0.60% 1.50 0 % 0.00
120 wow_map5 3 0.15% 2 0.30% 1.50 0 % 0.00
121 c5m4_quarter 3 0.15% 2 0.30% 1.50 0 % 0.00
122 c4m1_milltown_a 10 0.51% 7 1.06% 1.43 0 % 0.00
123 c2m5_concert 4 0.21% 3 0.45% 1.33 0 % 0.00
124 c8m2_subway 14 0.72% 11 1.66% 1.27 0 % 0.00
125 c5m5_bridge 5 0.26% 4 0.60% 1.25 0 % 0.00
126 dm5_summit 45 2.31% 38 5.73% 1.18 0 % 0.00
127 c11m2_offices 9 0.46% 8 1.21% 1.13 0 % 0.00
128 dm1_suburbs 48 2.46% 43 6.49% 1.12 0 % 0.00
129 eu05_train_b16 7 0.36% 7 1.06% 1.00 0 % 0.00
130 sh_02 5 0.26% 5 0.75% 1.00 0 % 0.00
131 splash5 3 0.15% 3 0.45% 1.00 0 % 0.00
132 c2m3_coaster 3 0.15% 3 0.45% 1.00 0 % 0.00
133 hf01_theforest 3 0.15% 3 0.45% 1.00 0 % 0.00
134 c14m2_lighthouse 3 0.15% 3 0.45% 1.00 0 % 0.00
135 c3m3_shantytown 2 0.10% 2 0.30% 1.00 0 % 0.00
136 splash4 2 0.10% 2 0.30% 1.00 0 % 0.00
137 xmas_mall 1 0.05% 1 0.15% 1.00 0 % 0.00
138 c12m1_hilltop 1 0.05% 1 0.15% 1.00 0 % 0.00
139 l4d2_stadium3_city1 1 0.05% 1 0.15% 1.00 0 % 0.00
140 dune_05_vs 1 0.05% 0 0.00% 1.00 0 % 0.00
141 l4d_yama_2 1 0.05% 1 0.15% 1.00 0 % 0.00
142 saltwell_1_d 1 0.05% 1 0.15% 1.00 0 % 0.00
143 l4d_SH02_School 1 0.05% 0 0.00% 1.00 0 % 0.00
144 cf_m3_evac 1 0.05% 1 0.15% 1.00 0 % 0.00
145 dfb2m5_station 1 0.05% 1 0.15% 1.00 0 % 0.00
146 l4d2_stadium4_city2 1 0.05% 0 0.00% 1.00 0 % 0.00
147 l4d2_stadium2_riverwalk 1 0.05% 1 0.15% 1.00 0 % 0.00
148 plaza_espana 1 0.05% 0 0.00% 1.00 0 % 0.00
149 c10m1_caves 1 0.05% 0 0.00% 1.00 0 % 0.00
150 DthMnt_TempleForye 9 0.46% 10 1.51% 0.90 0 % 0.00
151 dune_04 4 0.21% 5 0.75% 0.80 0 % 0.00
152 dune_05 10 0.51% 13 1.96% 0.77 0 % 0.00
153 bdp_bunker05a 3 0.15% 4 0.60% 0.75 0 % 0.00
154 c3m2_swamp 2 0.10% 3 0.45% 0.67 0 % 0.00
155 c3m4_plantation 4 0.21% 7 1.06% 0.57 0 % 0.00
156 c8m5_rooftop 5 0.26% 9 1.36% 0.56 0 % 0.00
157 c12m5_cornfield 10 0.51% 19 2.87% 0.53 0 % 0.00
158 c7m3_port 3 0.15% 6 0.90% 0.50 0 % 0.00
159 outrungridfinale_05 3 0.15% 6 0.90% 0.50 0 % 0.00
160 c7m2_barge 2 0.10% 4 0.60% 0.50 0 % 0.00
161 c14m1_junkyard 1 0.05% 2 0.30% 0.50 0 % 0.00
162 zc_m2 1 0.05% 2 0.30% 0.50 0 % 0.00
163 c11m5_runway 2 0.10% 9 1.36% 0.22 0 % 0.00
164 SA_03 0 0.00% 1 0.15% 0.00 0 % -
165 cf_m4_outskirts 0 0.00% 1 0.15% 0.00 0 % -
166 l4d2_freezing_dc_05 0 0.00% 1 0.15% 0.00 0 % -
167 SA_06 0 0.00% 1 0.15% 0.00 0 % -
168 outruncity_04 0 0.00% 1 0.15% 0.00 0 % -
169 outruncity_02 0 0.00% 1 0.15% 0.00 0 % -
170 xmas_atrium 0 0.00% 1 0.15% 0.00 0 % -
171 c6m1_riverbank 0 0.00% 1 0.15% 0.00 0 % -
172 c8m3_sewers 0 0.00% 1 0.15% 0.00 0 % -
173 wow_map1 0 0.00% 1 0.15% 0.00 0 % -
174 outrunsky_03 0 0.00% 1 0.15% 0.00 0 % -
175 c2m2_fairgrounds 0 0.00% 2 0.30% 0.00 0 % -
176 zc_m1 0 0.00% 1 0.15% 0.00 0 % -
177 zc_m4 0 0.00% 2 0.30% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie X [USA] 1,045 53.59% 290 3.6034 0 % 0.0000
2 Valkyrie X [GER] 905 46.41% 373 2.4263 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Nick 203 10.41% 21 3.17% 9.67 0 % 0.00
2  No CountryBOT-Rochelle 192 9.85% 30 4.52% 6.40 0 % 0.00
3  No CountryBOT-Coach 178 9.13% 20 3.02% 8.90 0 % 0.00
4  No CountryBOT-Ellis 129 6.62% 21 3.17% 6.14 0 % 0.00
5  No CountryBOT-Louis 104 5.33% 25 3.77% 4.16 0 % 0.00
6  No CountryBOT-Francis 99 5.08% 13 1.96% 7.62 0 % 0.00
7  No CountryBOT-Zoey 51 2.62% 11 1.66% 4.64 0 % 0.00
8  SerbiaDavid Guetta 18 0.92% 104 15.69% 0.17 0 % 0.00
9  United statesKelset 16 0.82% 11 1.66% 1.45 0 % 0.00
10  No CountryBOT-Bill 13 0.67% 7 1.06% 1.86 0 % 0.00
11  BrazilEllie 13 0.67% 0 0.00% 13.00 0 % 0.00
12  BrazilEndemann 12 0.62% 0 0.00% 12.00 0 % 0.00
13  United statesgrimm121 11 0.56% 11 1.66% 1.00 0 % 0.00
14  ItalyLordGuruVen 11 0.56% 3 0.45% 3.67 0 % 0.00
15  United statesMother Bippy 10 0.51% 13 1.96% 0.77 0 % 0.00
16  Brazilryanlcgurjao 10 0.51% 0 0.00% 10.00 0 % 0.00
17  CroatiaNina 9 0.46% 7 1.06% 1.29 0 % 0.00
18  GermanyJuelz 9 0.46% 4 0.60% 2.25 0 % 0.00
19  SerbiaMahija 8 0.41% 3 0.45% 2.67 0 % 0.00
20  Ukrainefadeaway 8 0.41% 1 0.15% 8.00 0 % 0.00
21  United statesSilentDays 8 0.41% 0 0.00% 8.00 0 % 0.00
22  Francethe thickster 7 0.36% 3 0.45% 2.33 0 % 0.00
23  SpainSowsas 7 0.36% 2 0.30% 3.50 0 % 0.00
24  United kingdomAnP01 7 0.36% 1 0.15% 7.00 0 % 0.00
25  SerbiaApollo_Creed 7 0.36% 1 0.15% 7.00 0 % 0.00
26  SpainEl parlita 7 0.36% 0 0.00% 7.00 0 % 0.00
27  KosovoExample 6 0.31% 6 0.90% 1.00 0 % 0.00
28  SpainTitto87 6 0.31% 3 0.45% 2.00 0 % 0.00
29  Spainfloska the polska 6 0.31% 3 0.45% 2.00 0 % 0.00
30  United statesTakoyaki 6 0.31% 2 0.30% 3.00 0 % 0.00
31  ArgentinaFersthin_15 6 0.31% 1 0.15% 6.00 0 % 0.00
32  United kingdomQuattro 6 0.31% 1 0.15% 6.00 0 % 0.00
33  MexicoChocoFlan! 6 0.31% 1 0.15% 6.00 0 % 0.00
34  MexicoZastinZaraki 6 0.31% 0 0.00% 6.00 0 % 0.00
35  GermanyAnsgar_Lorenzo 6 0.31% 0 0.00% 6.00 0 % 0.00
36  GermanyCold Summer 6 0.31% 0 0.00% 6.00 0 % 0.00
37  AustriaAndrejic 6 0.31% 0 0.00% 6.00 0 % 0.00
38  Hungarynemethjozsef20011206 6 0.31% 0 0.00% 6.00 0 % 0.00
39  United statesBig Sleetus 5 0.26% 2 0.30% 2.50 0 % 0.00
40  Irandrollgrub0 5 0.26% 2 0.30% 2.50 0 % 0.00
41  SpainHache 5 0.26% 2 0.30% 2.50 0 % 0.00
42  IsraelTayrenZP 5 0.26% 2 0.30% 2.50 0 % 0.00
43  China3,148,637,908 5 0.26% 2 0.30% 2.50 0 % 0.00
44  United statesZachary Binx 5 0.26% 1 0.15% 5.00 0 % 0.00
45  United statesThunder889 5 0.26% 1 0.15% 5.00 0 % 0.00
46  ColombiaBrechen8 5 0.26% 1 0.15% 5.00 0 % 0.00
47  Franceasstman 5 0.26% 0 0.00% 5.00 0 % 0.00
48  United statesIan_30 5 0.26% 0 0.00% 5.00 0 % 0.00
49  United stateswillydonka 5 0.26% 0 0.00% 5.00 0 % 0.00
50  Chinaezhimeng_202617870 5 0.26% 0 0.00% 5.00 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]