HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-(1)Spitter Bot
Location: (Unknown)
Steam: BOT-(1)Spitter Bot
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 11th, 2026 @ 14:36:12
Total Connection Time: 3d 01:42:06h
Average Ping:* -
Favorite Server:* Valkyrie X [USA]
Favorite Map:* l4d2_timemachine_02
Favorite Weapon:* Insect Swarm

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.08
Kills per Death: 0.0432 (0.06*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 348 (59*)
Deaths: 8,056 (1,071*)
Longest Kill Streak: 3
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-(1)Spitter Bot's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
Kills needed: 52 (48%)
Rank history
Recruit Private Private First Class Lance Corporal


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 1,291 times 50.02%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spitter Spitter 1,109 times 100.00% 59 1,071 0.06




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Insect Swarm 1.50 52 88.14% 0 % 0.00
2 Spitter's Claws 3.00 7 11.86% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm5_summit 1 1.69% 1 0.09% 1.00 0 % 0.00
2 l4d_SH11_nowhere 3 5.08% 4 0.37% 0.75 0 % 0.00
3 eu02_castle_b16 3 5.08% 5 0.47% 0.60 0 % 0.00
4 splash4 1 1.69% 2 0.19% 0.50 0 % 0.00
5 CrashBandicootMap1 1 1.69% 2 0.19% 0.50 0 % 0.00
6 l4d_sh06_hospitalalt 3 5.08% 9 0.84% 0.33 0 % 0.00
7 l4d2_stadium3_city1 1 1.69% 3 0.28% 0.33 0 % 0.00
8 l4d2_freezing_dc_04 3 5.08% 10 0.93% 0.30 0 % 0.00
9 c7m3_port 1 1.69% 5 0.47% 0.20 0 % 0.00
10 c8m4_interior 1 1.69% 5 0.47% 0.20 0 % 0.00
11 dfb2m3_stadium 1 1.69% 5 0.47% 0.20 0 % 0.00
12 splash3 1 1.69% 5 0.47% 0.20 0 % 0.00
13 c3m1_plankcountry 2 3.39% 11 1.03% 0.18 0 % 0.00
14 hf01_theforest 1 1.69% 6 0.56% 0.17 0 % 0.00
15 C1_mario1_2 3 5.08% 19 1.77% 0.16 0 % 0.00
16 l4d_sh01_oldsh 3 5.08% 21 1.96% 0.14 0 % 0.00
17 dfb2m1_city 3 5.08% 21 1.96% 0.14 0 % 0.00
18 l4d2_ravenholmwar_1 1 1.69% 7 0.65% 0.14 0 % 0.00
19 l4d_sh10_amusementpark 1 1.69% 7 0.65% 0.14 0 % 0.00
20 c10m5_houseboat 2 3.39% 15 1.40% 0.13 0 % 0.00
21 l4d_SH02_School 1 1.69% 8 0.75% 0.13 0 % 0.00
22 splash2 1 1.69% 8 0.75% 0.13 0 % 0.00
23 l4d2_timemachine_02 5 8.47% 50 4.67% 0.10 0 % 0.00
24 C1_mario1_1 3 5.08% 30 2.80% 0.10 0 % 0.00
25 crashbandicootmap3_classic 2 3.39% 21 1.96% 0.10 0 % 0.00
26 dune_01 1 1.69% 10 0.93% 0.10 0 % 0.00
27 dune_02 3 5.08% 33 3.08% 0.09 0 % 0.00
28 splash1 1 1.69% 12 1.12% 0.08 0 % 0.00
29 dw_woods 1 1.69% 13 1.21% 0.08 0 % 0.00
30 dw_underground 1 1.69% 13 1.21% 0.08 0 % 0.00
31 c2m1_highway 1 1.69% 18 1.68% 0.06 0 % 0.00
32 c1m1_hotel 1 1.69% 16 1.49% 0.06 0 % 0.00
33 quethics_1 1 1.69% 26 2.43% 0.04 0 % 0.00
34 l4d2_timemachine_01 1 1.69% 34 3.17% 0.03 0 % 0.00
35 eu04_freeway_b16 0 0.00% 2 0.19% 0.00 0 % -
36 the_hive_m2 0 0.00% 2 0.19% 0.00 0 % -
37 c9m1_alleys 0 0.00% 3 0.28% 0.00 0 % -
38 zc_m2 0 0.00% 7 0.65% 0.00 0 % -
39 nanningcity_main_street_m3 0 0.00% 6 0.56% 0.00 0 % -
40 l4d_ihm01_forest 0 0.00% 1 0.09% 0.00 0 % -
41 l4d_sh03_schoolalt 0 0.00% 1 0.09% 0.00 0 % -
42 zc_m5 0 0.00% 6 0.56% 0.00 0 % -
43 saltwell_1_d 0 0.00% 1 0.09% 0.00 0 % -
44 l4d_yama_5 0 0.00% 2 0.19% 0.00 0 % -
45 eu01_residential_b16 0 0.00% 1 0.09% 0.00 0 % -
46 c7m2_barge 0 0.00% 4 0.37% 0.00 0 % -
47 c8m3_sewers 0 0.00% 2 0.19% 0.00 0 % -
48 c1m3_mall 0 0.00% 9 0.84% 0.00 0 % -
49 DthMnt_crater 0 0.00% 2 0.19% 0.00 0 % -
50 eu03_oldtown_b16 0 0.00% 3 0.28% 0.00 0 % -
51 l4d2_ravenholmwar_2 0 0.00% 1 0.09% 0.00 0 % -
52 xmas_hotel 0 0.00% 1 0.09% 0.00 0 % -
53 bt5 0 0.00% 1 0.09% 0.00 0 % -
54 c13m2_southpinestream 0 0.00% 6 0.56% 0.00 0 % -
55 c3m4_plantation 0 0.00% 6 0.56% 0.00 0 % -
56 c12m5_cornfield 0 0.00% 12 1.12% 0.00 0 % -
57 c3m2_swamp 0 0.00% 5 0.47% 0.00 0 % -
58 uf2_rooftops 0 0.00% 2 0.19% 0.00 0 % -
59 uf1_boulevard 0 0.00% 7 0.65% 0.00 0 % -
60 dw_otherworld 0 0.00% 3 0.28% 0.00 0 % -
61 l4d_149_1 0 0.00% 1 0.09% 0.00 0 % -
62 l4d2_freezing_dc_01 0 0.00% 5 0.47% 0.00 0 % -
63 dfb2m5_station 0 0.00% 1 0.09% 0.00 0 % -
64 crashbandicootmap2_classic 0 0.00% 4 0.37% 0.00 0 % -
65 l4d2_freezing_dc_05 0 0.00% 1 0.09% 0.00 0 % -
66 ld2 0 0.00% 1 0.09% 0.00 0 % -
67 l4d2_bts01_forest 0 0.00% 5 0.47% 0.00 0 % -
68 bt1 0 0.00% 6 0.56% 0.00 0 % -
69 nanningcity_bridge_m6 0 0.00% 4 0.37% 0.00 0 % -
70 c4m1_milltown_a 0 0.00% 2 0.19% 0.00 0 % -
71 nanningcity_workzone_m5 0 0.00% 3 0.28% 0.00 0 % -
72 splash5 0 0.00% 7 0.65% 0.00 0 % -
73 dm1_suburbs 0 0.00% 1 0.09% 0.00 0 % -
74 c12m2_traintunnel 0 0.00% 1 0.09% 0.00 0 % -
75 c11m4_terminal 0 0.00% 3 0.28% 0.00 0 % -
76 SA_05 0 0.00% 1 0.09% 0.00 0 % -
77 C1_mario1_3 0 0.00% 3 0.28% 0.00 0 % -
78 c11m1_greenhouse 0 0.00% 4 0.37% 0.00 0 % -
79 c14m2_lighthouse 0 0.00% 6 0.56% 0.00 0 % -
80 c8m2_subway 0 0.00% 1 0.09% 0.00 0 % -
81 bdp_bunker01 0 0.00% 2 0.19% 0.00 0 % -
82 c10m2_drainage 0 0.00% 4 0.37% 0.00 0 % -
83 plaza_espana 0 0.00% 1 0.09% 0.00 0 % -
84 wow_map1 0 0.00% 3 0.28% 0.00 0 % -
85 dune_03 0 0.00% 4 0.37% 0.00 0 % -
86 wow_map2 0 0.00% 2 0.19% 0.00 0 % -
87 zc_m1 0 0.00% 4 0.37% 0.00 0 % -
88 l4d2_timemachine_04 0 0.00% 21 1.96% 0.00 0 % -
89 l4d2_daybreak03_bridge 0 0.00% 4 0.37% 0.00 0 % -
90 SA_02 0 0.00% 17 1.59% 0.00 0 % -
91 l4d2_daybreak01_hotel 0 0.00% 5 0.47% 0.00 0 % -
92 c2m5_concert 0 0.00% 1 0.09% 0.00 0 % -
93 l4d2_bts02_station 0 0.00% 4 0.37% 0.00 0 % -
94 c11m2_offices 0 0.00% 7 0.65% 0.00 0 % -
95 dfb2m2_library 0 0.00% 6 0.56% 0.00 0 % -
96 c12m1_hilltop 0 0.00% 3 0.28% 0.00 0 % -
97 l4d_sh07_otherchurch 0 0.00% 4 0.37% 0.00 0 % -
98 c10m4_mainstreet 0 0.00% 5 0.47% 0.00 0 % -
99 l4d2_stadium1_apartment 0 0.00% 3 0.28% 0.00 0 % -
100 c13m4_cutthroatcreek 0 0.00% 2 0.19% 0.00 0 % -
101 c10m1_caves 0 0.00% 3 0.28% 0.00 0 % -
102 pier_pressure_pierfinale 0 0.00% 1 0.09% 0.00 0 % -
103 l4d_yama_4 0 0.00% 2 0.19% 0.00 0 % -
104 bdp_bunker05a 0 0.00% 4 0.37% 0.00 0 % -
105 c2m2_fairgrounds 0 0.00% 1 0.09% 0.00 0 % -
106 crashbandicootmap4_classic 0 0.00% 1 0.09% 0.00 0 % -
107 c11m5_runway 0 0.00% 1 0.09% 0.00 0 % -
108 crashbandicootmap6_classic 0 0.00% 1 0.09% 0.00 0 % -
109 quethics_5 0 0.00% 5 0.47% 0.00 0 % -
110 bdp_bunker03 0 0.00% 3 0.28% 0.00 0 % -
111 nanningcity_main_road_m4 0 0.00% 3 0.28% 0.00 0 % -
112 l4d_ihm02_manor 0 0.00% 2 0.19% 0.00 0 % -
113 nanningcity_departure_m1 0 0.00% 4 0.37% 0.00 0 % -
114 l4d_SH04_Church 0 0.00% 4 0.37% 0.00 0 % -
115 dune_05 0 0.00% 2 0.19% 0.00 0 % -
116 c5m5_bridge 0 0.00% 2 0.19% 0.00 0 % -
117 saltwell_5_d 0 0.00% 2 0.19% 0.00 0 % -
118 zc_m4 0 0.00% 6 0.56% 0.00 0 % -
119 saltwell_3_d 0 0.00% 5 0.47% 0.00 0 % -
120 xmas_mall 0 0.00% 4 0.37% 0.00 0 % -
121 xmas_streets 0 0.00% 1 0.09% 0.00 0 % -
122 ld2dlc 0 0.00% 2 0.19% 0.00 0 % -
123 ld1dlc 0 0.00% 6 0.56% 0.00 0 % -
124 c7m1_docks 0 0.00% 5 0.47% 0.00 0 % -
125 c1m4_atrium 0 0.00% 8 0.75% 0.00 0 % -
126 DthMnt_TempleForye 0 0.00% 2 0.19% 0.00 0 % -
127 c1m2_streets 0 0.00% 7 0.65% 0.00 0 % -
128 c14m1_junkyard 0 0.00% 6 0.56% 0.00 0 % -
129 l4d2_city17_01 0 0.00% 1 0.09% 0.00 0 % -
130 c8m5_rooftop 0 0.00% 5 0.47% 0.00 0 % -
131 c5m1_waterfront 0 0.00% 1 0.09% 0.00 0 % -
132 quethics_2 0 0.00% 15 1.40% 0.00 0 % -
133 c13m1_alpinecreek 0 0.00% 6 0.56% 0.00 0 % -
134 c11m3_garage 0 0.00% 7 0.65% 0.00 0 % -
135 c3m3_shantytown 0 0.00% 1 0.09% 0.00 0 % -
136 c12m3_bridge 0 0.00% 8 0.75% 0.00 0 % -
137 C1_mario1_4 0 0.00% 8 0.75% 0.00 0 % -
138 quethics_6 0 0.00% 2 0.19% 0.00 0 % -
139 cf_m4_outskirts 0 0.00% 1 0.09% 0.00 0 % -
140 l4d2_freezing_dc_03 0 0.00% 4 0.37% 0.00 0 % -
141 cf_m3_evac 0 0.00% 3 0.28% 0.00 0 % -
142 l4d2_freezing_dc_02 0 0.00% 2 0.19% 0.00 0 % -
143 cf_m2_mall 0 0.00% 4 0.37% 0.00 0 % -
144 redemptionII-deadstop 0 0.00% 1 0.09% 0.00 0 % -
145 CrashBandicootMap1_classic 0 0.00% 37 3.45% 0.00 0 % -
146 pier_pressure_boardwalk 0 0.00% 4 0.37% 0.00 0 % -
147 l4d2_timemachine_03 0 0.00% 26 2.43% 0.00 0 % -
148 pier_pressure_bluffs 0 0.00% 3 0.28% 0.00 0 % -
149 cf_m1_town 0 0.00% 7 0.65% 0.00 0 % -
150 the_hive_m1 0 0.00% 7 0.65% 0.00 0 % -
151 indiana_adventure 0 0.00% 2 0.19% 0.00 0 % -
152 bdp_bunker04 0 0.00% 5 0.47% 0.00 0 % -
153 saltwell_2_d 0 0.00% 1 0.09% 0.00 0 % -
154 SA_07 0 0.00% 2 0.19% 0.00 0 % -
155 sh_02 0 0.00% 4 0.37% 0.00 0 % -
156 SA_06 0 0.00% 2 0.19% 0.00 0 % -
157 DthMnt_Village 0 0.00% 5 0.47% 0.00 0 % -
158 c8m1_apartment 0 0.00% 2 0.19% 0.00 0 % -
159 l4d_yama_1 0 0.00% 4 0.37% 0.00 0 % -
160 SH_01 0 0.00% 7 0.65% 0.00 0 % -
161 dw_complex 0 0.00% 7 0.65% 0.00 0 % -
162 bdp_bunker02 0 0.00% 3 0.28% 0.00 0 % -
163 l4d2_stadium4_city2 0 0.00% 1 0.09% 0.00 0 % -
164 SA_01 0 0.00% 4 0.37% 0.00 0 % -
165 l4d2_stadium2_riverwalk 0 0.00% 4 0.37% 0.00 0 % -
166 quethics_3 0 0.00% 3 0.28% 0.00 0 % -
167 dune_04 0 0.00% 5 0.47% 0.00 0 % -
168 wow_map3 0 0.00% 3 0.28% 0.00 0 % -
169 c12m4_barn 0 0.00% 3 0.28% 0.00 0 % -
170 l4d2_daybreak02_coastline 0 0.00% 1 0.09% 0.00 0 % -
171 SH_03 0 0.00% 4 0.37% 0.00 0 % -
172 c2m3_coaster 0 0.00% 2 0.19% 0.00 0 % -
173 l4d2_ravenholmwar_3 0 0.00% 2 0.19% 0.00 0 % -
174 l4d2_bts04_cinema 0 0.00% 1 0.09% 0.00 0 % -
175 c5m3_cemetery 0 0.00% 8 0.75% 0.00 0 % -
176 l4d2_bts03_town 0 0.00% 2 0.19% 0.00 0 % -
177 c13m3_memorialbridge 0 0.00% 1 0.09% 0.00 0 % -
178 c10m3_ranchhouse 0 0.00% 9 0.84% 0.00 0 % -
179 l4d2_stadium5_stadium 0 0.00% 1 0.09% 0.00 0 % -
180 l4d_yama_3 0 0.00% 2 0.19% 0.00 0 % -
181 crashbandicootmap5_classic 0 0.00% 2 0.19% 0.00 0 % -
182 l4d2_bts06_school 0 0.00% 1 0.09% 0.00 0 % -
183 the_hive_m3 0 0.00% 2 0.19% 0.00 0 % -
184 quethics_4 0 0.00% 7 0.65% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie X [USA] 36 61.02% 563 0.0639 0 % 0.0000
2 Valkyrie X [GER] 23 38.98% 508 0.0453 0 % 0.0000




Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]