HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-(1)Boomer Bot
Location: (Unknown)
Steam: BOT-(1)Boomer Bot
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 11th, 2026 @ 15:14:20
Total Connection Time: 2d 21:41:06h
Average Ping:* -
Favorite Server:* Valkyrie X [USA]
Favorite Map:* l4d2_timemachine_01
Favorite Weapon:* Boomer's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.01
Kills per Death: 0.0046 (0.00*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 419.50
Weapon Accuracy: 24.7% (33%*)
Headshots: 0 (0*)
Kills: 35 (3*)
Deaths: 7,661 (863*)
Longest Kill Streak: 2
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-(1)Boomer Bot's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 15 (70%)
Rank history


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 1,199 times 50.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Boomer Boomer 894 times 100.00% 3 863 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Boomer's Claws 3.00 3 100.00% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Boomer's Claws 839 278 1,229 0 2 1.0000 33.1% 4.4 419.5




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c1m2_streets 1 33.33% 15 1.74% 0.07 0 % 0.00
2 c2m1_highway 1 33.33% 22 2.55% 0.05 0 % 0.00
3 l4d2_timemachine_01 1 33.33% 33 3.82% 0.03 0 % 0.00
4 l4d2_daybreak02_coastline 0 0.00% 3 0.35% 0.00 0 % -
5 c8m4_interior 0 0.00% 2 0.23% 0.00 0 % -
6 c1m4_atrium 0 0.00% 4 0.46% 0.00 0 % -
7 DthMnt_TempleForye 0 0.00% 3 0.35% 0.00 0 % -
8 c14m1_junkyard 0 0.00% 6 0.70% 0.00 0 % -
9 l4d2_city17_02 0 0.00% 1 0.12% 0.00 0 % -
10 pier_pressure_bluffs 0 0.00% 2 0.23% 0.00 0 % -
11 C1_mario1_1 0 0.00% 29 3.36% 0.00 0 % -
12 c5m1_waterfront 0 0.00% 1 0.12% 0.00 0 % -
13 l4d2_freezing_dc_02 0 0.00% 4 0.46% 0.00 0 % -
14 quethics_1 0 0.00% 22 2.55% 0.00 0 % -
15 dfb2m4_woods 0 0.00% 1 0.12% 0.00 0 % -
16 c11m1_greenhouse 0 0.00% 3 0.35% 0.00 0 % -
17 eu03_oldtown_b16 0 0.00% 3 0.35% 0.00 0 % -
18 uf2_rooftops 0 0.00% 1 0.12% 0.00 0 % -
19 l4d2_freezing_dc_05 0 0.00% 2 0.23% 0.00 0 % -
20 C1_mario1_3 0 0.00% 4 0.46% 0.00 0 % -
21 ld1 0 0.00% 1 0.12% 0.00 0 % -
22 splash2 0 0.00% 6 0.70% 0.00 0 % -
23 splash5 0 0.00% 5 0.58% 0.00 0 % -
24 cf_m1_town 0 0.00% 7 0.81% 0.00 0 % -
25 c12m3_bridge 0 0.00% 3 0.35% 0.00 0 % -
26 quethics_2 0 0.00% 12 1.39% 0.00 0 % -
27 SH_01 0 0.00% 6 0.70% 0.00 0 % -
28 nanningcity_bridge_m6 0 0.00% 3 0.35% 0.00 0 % -
29 c11m4_terminal 0 0.00% 1 0.12% 0.00 0 % -
30 bdp_bunker04 0 0.00% 5 0.58% 0.00 0 % -
31 DthMnt_crater 0 0.00% 1 0.12% 0.00 0 % -
32 bdp_bunker03 0 0.00% 5 0.58% 0.00 0 % -
33 c14m2_lighthouse 0 0.00% 3 0.35% 0.00 0 % -
34 c8m3_sewers 0 0.00% 2 0.23% 0.00 0 % -
35 dune_03 0 0.00% 2 0.23% 0.00 0 % -
36 SA_05 0 0.00% 3 0.35% 0.00 0 % -
37 l4d2_stadium2_riverwalk 0 0.00% 1 0.12% 0.00 0 % -
38 c1m1_hotel 0 0.00% 25 2.90% 0.00 0 % -
39 c13m1_alpinecreek 0 0.00% 8 0.93% 0.00 0 % -
40 c10m5_houseboat 0 0.00% 13 1.51% 0.00 0 % -
41 plaza_espana 0 0.00% 2 0.23% 0.00 0 % -
42 quethics_5 0 0.00% 9 1.04% 0.00 0 % -
43 l4d_sh10_amusementpark 0 0.00% 6 0.70% 0.00 0 % -
44 SA_02 0 0.00% 8 0.93% 0.00 0 % -
45 wow_map2 0 0.00% 3 0.35% 0.00 0 % -
46 splash3 0 0.00% 10 1.16% 0.00 0 % -
47 l4d2_timemachine_02 0 0.00% 24 2.78% 0.00 0 % -
48 l4d2_daybreak01_hotel 0 0.00% 1 0.12% 0.00 0 % -
49 dune_04 0 0.00% 5 0.58% 0.00 0 % -
50 outruncity_04 0 0.00% 1 0.12% 0.00 0 % -
51 c12m4_barn 0 0.00% 2 0.23% 0.00 0 % -
52 c10m3_ranchhouse 0 0.00% 3 0.35% 0.00 0 % -
53 c12m2_traintunnel 0 0.00% 3 0.35% 0.00 0 % -
54 l4d2_bts02_station 0 0.00% 4 0.46% 0.00 0 % -
55 l4d2_bts01_forest 0 0.00% 2 0.23% 0.00 0 % -
56 c2m4_barns 0 0.00% 2 0.23% 0.00 0 % -
57 l4d2_bts04_cinema 0 0.00% 1 0.12% 0.00 0 % -
58 c11m2_offices 0 0.00% 5 0.58% 0.00 0 % -
59 l4d_sh07_otherchurch 0 0.00% 5 0.58% 0.00 0 % -
60 c5m3_cemetery 0 0.00% 7 0.81% 0.00 0 % -
61 srocchurch 0 0.00% 2 0.23% 0.00 0 % -
62 c10m4_mainstreet 0 0.00% 6 0.70% 0.00 0 % -
63 l4d2_stadium5_stadium 0 0.00% 1 0.12% 0.00 0 % -
64 dune_02 0 0.00% 20 2.32% 0.00 0 % -
65 cf_m2_mall 0 0.00% 2 0.23% 0.00 0 % -
66 dfb2m2_library 0 0.00% 2 0.23% 0.00 0 % -
67 bt1 0 0.00% 1 0.12% 0.00 0 % -
68 l4d_yama_5 0 0.00% 6 0.70% 0.00 0 % -
69 crashbandicootmap4_classic 0 0.00% 3 0.35% 0.00 0 % -
70 l4d_yama_2 0 0.00% 1 0.12% 0.00 0 % -
71 c3m4_plantation 0 0.00% 2 0.23% 0.00 0 % -
72 l4d2_bts06_school 0 0.00% 1 0.12% 0.00 0 % -
73 c7m1_docks 0 0.00% 3 0.35% 0.00 0 % -
74 eu04_freeway_b16 0 0.00% 2 0.23% 0.00 0 % -
75 zc_m2 0 0.00% 6 0.70% 0.00 0 % -
76 nanningcity_main_road_m4 0 0.00% 5 0.58% 0.00 0 % -
77 l4d_ihm02_manor 0 0.00% 1 0.12% 0.00 0 % -
78 nanningcity_departure_m1 0 0.00% 2 0.23% 0.00 0 % -
79 l4d_SH04_Church 0 0.00% 3 0.35% 0.00 0 % -
80 l4d2_freezing_dc_03 0 0.00% 2 0.23% 0.00 0 % -
81 zc_m5 0 0.00% 2 0.23% 0.00 0 % -
82 saltwell_5_d 0 0.00% 2 0.23% 0.00 0 % -
83 c5m5_bridge 0 0.00% 1 0.12% 0.00 0 % -
84 saltwell_4_d 0 0.00% 1 0.12% 0.00 0 % -
85 l4d_SH02_School 0 0.00% 5 0.58% 0.00 0 % -
86 splash1 0 0.00% 7 0.81% 0.00 0 % -
87 ld2dlc 0 0.00% 2 0.23% 0.00 0 % -
88 dm5_summit 0 0.00% 9 1.04% 0.00 0 % -
89 SA_03 0 0.00% 2 0.23% 0.00 0 % -
90 c8m5_rooftop 0 0.00% 4 0.46% 0.00 0 % -
91 c8m1_apartment 0 0.00% 2 0.23% 0.00 0 % -
92 c1m3_mall 0 0.00% 8 0.93% 0.00 0 % -
93 DthMnt_Village 0 0.00% 7 0.81% 0.00 0 % -
94 eu01_residential_b16 0 0.00% 4 0.46% 0.00 0 % -
95 l4d2_ravenholmwar_1 0 0.00% 6 0.70% 0.00 0 % -
96 l4d2_city17_01 0 0.00% 4 0.46% 0.00 0 % -
97 xmas_hotel 0 0.00% 2 0.23% 0.00 0 % -
98 c5m4_quarter 0 0.00% 3 0.35% 0.00 0 % -
99 c3m1_plankcountry 0 0.00% 6 0.70% 0.00 0 % -
100 l4d2_timemachine_03 0 0.00% 18 2.09% 0.00 0 % -
101 l4d2_freezing_dc_01 0 0.00% 6 0.70% 0.00 0 % -
102 c11m5_runway 0 0.00% 2 0.23% 0.00 0 % -
103 dfb2m3_stadium 0 0.00% 5 0.58% 0.00 0 % -
104 C1_mario1_4 0 0.00% 10 1.16% 0.00 0 % -
105 C1_mario1_2 0 0.00% 15 1.74% 0.00 0 % -
106 uf1_boulevard 0 0.00% 7 0.81% 0.00 0 % -
107 pier_pressure_boardwalk 0 0.00% 7 0.81% 0.00 0 % -
108 cf_m3_evac 0 0.00% 2 0.23% 0.00 0 % -
109 ld2 0 0.00% 2 0.23% 0.00 0 % -
110 crashbandicootmap3_classic 0 0.00% 15 1.74% 0.00 0 % -
111 c12m5_cornfield 0 0.00% 2 0.23% 0.00 0 % -
112 the_hive_m3 0 0.00% 1 0.12% 0.00 0 % -
113 sh_02 0 0.00% 2 0.23% 0.00 0 % -
114 the_hive_m2 0 0.00% 4 0.46% 0.00 0 % -
115 c7m3_port 0 0.00% 1 0.12% 0.00 0 % -
116 the_hive_m1 0 0.00% 3 0.35% 0.00 0 % -
117 c11m3_garage 0 0.00% 1 0.12% 0.00 0 % -
118 bdp_bunker02 0 0.00% 6 0.70% 0.00 0 % -
119 CrashBandicootMap2_classic 0 0.00% 2 0.23% 0.00 0 % -
120 dm1_suburbs 0 0.00% 12 1.39% 0.00 0 % -
121 dune_05 0 0.00% 1 0.12% 0.00 0 % -
122 c8m2_subway 0 0.00% 4 0.46% 0.00 0 % -
123 l4d2_stadium4_city2 0 0.00% 1 0.12% 0.00 0 % -
124 c9m1_alleys 0 0.00% 4 0.46% 0.00 0 % -
125 l4d2_stadium1_apartment 0 0.00% 3 0.35% 0.00 0 % -
126 dfb2m1_city 0 0.00% 11 1.27% 0.00 0 % -
127 dw_complex 0 0.00% 5 0.58% 0.00 0 % -
128 quethics_3 0 0.00% 4 0.46% 0.00 0 % -
129 l4d_SH11_nowhere 0 0.00% 1 0.12% 0.00 0 % -
130 bdp_bunker01 0 0.00% 3 0.35% 0.00 0 % -
131 wow_map3 0 0.00% 3 0.35% 0.00 0 % -
132 SA_01 0 0.00% 4 0.46% 0.00 0 % -
133 dw_underground 0 0.00% 6 0.70% 0.00 0 % -
134 dune_01 0 0.00% 12 1.39% 0.00 0 % -
135 l4d2_daybreak03_bridge 0 0.00% 2 0.23% 0.00 0 % -
136 wow_map1 0 0.00% 6 0.70% 0.00 0 % -
137 quethics_4 0 0.00% 4 0.46% 0.00 0 % -
138 zc_m1 0 0.00% 2 0.23% 0.00 0 % -
139 splash4 0 0.00% 4 0.46% 0.00 0 % -
140 the_hive_m5 0 0.00% 2 0.23% 0.00 0 % -
141 c13m2_southpinestream 0 0.00% 3 0.35% 0.00 0 % -
142 l4d2_timemachine_04 0 0.00% 10 1.16% 0.00 0 % -
143 indiana_adventure 0 0.00% 1 0.12% 0.00 0 % -
144 SH_03 0 0.00% 2 0.23% 0.00 0 % -
145 l4d2_ravenholmwar_2 0 0.00% 1 0.12% 0.00 0 % -
146 c2m3_coaster 0 0.00% 1 0.12% 0.00 0 % -
147 quethics_6 0 0.00% 2 0.23% 0.00 0 % -
148 c12m1_hilltop 0 0.00% 2 0.23% 0.00 0 % -
149 l4d_sh06_hospitalalt 0 0.00% 8 0.93% 0.00 0 % -
150 c5m2_park 0 0.00% 3 0.35% 0.00 0 % -
151 l4d2_bts03_town 0 0.00% 2 0.23% 0.00 0 % -
152 dw_woods 0 0.00% 14 1.62% 0.00 0 % -
153 bdp_bunker05a 0 0.00% 3 0.35% 0.00 0 % -
154 c10m1_caves 0 0.00% 4 0.46% 0.00 0 % -
155 bt2 0 0.00% 1 0.12% 0.00 0 % -
156 c9m2_lots 0 0.00% 2 0.23% 0.00 0 % -
157 crashbandicootmap5_classic 0 0.00% 2 0.23% 0.00 0 % -
158 l4d_yama_4 0 0.00% 3 0.35% 0.00 0 % -
159 c10m2_drainage 0 0.00% 1 0.12% 0.00 0 % -
160 c2m2_fairgrounds 0 0.00% 1 0.12% 0.00 0 % -
161 c7m2_barge 0 0.00% 1 0.12% 0.00 0 % -
162 CrashBandicootMap1_classic 0 0.00% 27 3.13% 0.00 0 % -
163 CrashBandicootMap1 0 0.00% 1 0.12% 0.00 0 % -
164 nanningcity_workzone_m5 0 0.00% 1 0.12% 0.00 0 % -
165 c3m2_swamp 0 0.00% 1 0.12% 0.00 0 % -
166 nanningcity_main_street_m3 0 0.00% 1 0.12% 0.00 0 % -
167 l4d_SH05_Hospital 0 0.00% 2 0.23% 0.00 0 % -
168 l4d2_freezing_dc_04 0 0.00% 6 0.70% 0.00 0 % -
169 l4d_sh03_schoolalt 0 0.00% 2 0.23% 0.00 0 % -
170 eu02_castle_b16 0 0.00% 2 0.23% 0.00 0 % -
171 zc_m4 0 0.00% 5 0.58% 0.00 0 % -
172 saltwell_3_d 0 0.00% 2 0.23% 0.00 0 % -
173 SA_04 0 0.00% 1 0.12% 0.00 0 % -
174 l4d_sh01_oldsh 0 0.00% 9 1.04% 0.00 0 % -
175 xmas_streets 0 0.00% 3 0.35% 0.00 0 % -
176 hf01_theforest 0 0.00% 2 0.23% 0.00 0 % -
177 ld1dlc 0 0.00% 2 0.23% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie X [GER] 2 66.67% 387 0.0052 0 % 0.0000
2 Valkyrie X [USA] 1 33.33% 476 0.0021 0 % 0.0000




Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]