HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 witch
Location: (Unknown)
Steam: BOT-Witch
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 52d 00:44:55h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Witch's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.23
Kills per Death: 0.8510 (0.82*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 17,406 (2,089*)
Deaths: 20,454 (2,560*)
Longest Kill Streak: 7
Longest Death Streak: 32
Suicides: 0
Teammate Kills: 0 (0*)

  History witch's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 94 (96%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 27 times 100.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Witch's Claws 1.00 2,088 99.95% 0 % 0.00
2 Molotov/Gas Can Fire 1.20 1 0.05% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 CrashBandicootMap6_classic 7 0.34% 1 0.04% 7.00 0 % 0.00
2 plaza_espana 9 0.43% 2 0.08% 4.50 0 % 0.00
3 l4d2_city17_02 4 0.19% 1 0.04% 4.00 0 % 0.00
4 C1_mario1_4 10 0.48% 3 0.12% 3.33 0 % 0.00
5 redemptionII-deadstop 6 0.29% 2 0.08% 3.00 0 % 0.00
6 outrunsky_03 3 0.14% 1 0.04% 3.00 0 % 0.00
7 srocchurch 7 0.34% 3 0.12% 2.33 0 % 0.00
8 l4d_yama_5 11 0.53% 5 0.20% 2.20 0 % 0.00
9 l4d2_stadium5_stadium 4 0.19% 2 0.08% 2.00 0 % 0.00
10 ld1dlc 4 0.19% 2 0.08% 2.00 0 % 0.00
11 l4d_149_1 2 0.10% 0 0.00% 2.00 0 % 0.00
12 indiana_adventure3 2 0.10% 1 0.04% 2.00 0 % 0.00
13 l4d2_city17_01 2 0.10% 1 0.04% 2.00 0 % 0.00
14 bt5 2 0.10% 1 0.04% 2.00 0 % 0.00
15 l4d_149_2 2 0.10% 1 0.04% 2.00 0 % 0.00
16 outruncity_04 2 0.10% 1 0.04% 2.00 0 % 0.00
17 c4m2_sugarmill_a 7 0.34% 4 0.16% 1.75 0 % 0.00
18 xmas_hotel 5 0.24% 3 0.12% 1.67 0 % 0.00
19 cf_m4_outskirts 5 0.24% 3 0.12% 1.67 0 % 0.00
20 c1m1_hotel 45 2.15% 28 1.09% 1.61 0 % 0.00
21 dfb2m1_city 25 1.20% 16 0.62% 1.56 0 % 0.00
22 l4d_SH02_School 9 0.43% 6 0.23% 1.50 0 % 0.00
23 outrungridfinale_05 3 0.14% 2 0.08% 1.50 0 % 0.00
24 dune_05 3 0.14% 2 0.08% 1.50 0 % 0.00
25 nanningcity_departure_m1 3 0.14% 2 0.08% 1.50 0 % 0.00
26 cf_m1_town 10 0.48% 7 0.27% 1.43 0 % 0.00
27 l4d2_freezing_dc_03 10 0.48% 7 0.27% 1.43 0 % 0.00
28 l4d2_stadium1_apartment 14 0.67% 10 0.39% 1.40 0 % 0.00
29 pier_pressure_bluffs 7 0.34% 5 0.20% 1.40 0 % 0.00
30 bdp_bunker02 18 0.86% 13 0.51% 1.38 0 % 0.00
31 l4d2_freezing_dc_04 12 0.57% 9 0.35% 1.33 0 % 0.00
32 SA_01 12 0.57% 9 0.35% 1.33 0 % 0.00
33 dfb2m2_library 4 0.19% 3 0.12% 1.33 0 % 0.00
34 l4d_sh01_oldsh 21 1.01% 16 0.62% 1.31 0 % 0.00
35 c13m1_alpinecreek 14 0.67% 11 0.43% 1.27 0 % 0.00
36 l4d2_freezing_dc_02 10 0.48% 8 0.31% 1.25 0 % 0.00
37 l4d2_freezing_dc_05 5 0.24% 4 0.16% 1.25 0 % 0.00
38 c13m4_cutthroatcreek 5 0.24% 4 0.16% 1.25 0 % 0.00
39 c5m5_bridge 6 0.29% 5 0.20% 1.20 0 % 0.00
40 dune_03 13 0.62% 11 0.43% 1.18 0 % 0.00
41 CrashBandicootMap1 13 0.62% 11 0.43% 1.18 0 % 0.00
42 dune_01 61 2.92% 52 2.03% 1.17 0 % 0.00
43 wow_map1 7 0.34% 6 0.23% 1.17 0 % 0.00
44 l4d_yama_4 7 0.34% 6 0.23% 1.17 0 % 0.00
45 l4d_yama_2 7 0.34% 6 0.23% 1.17 0 % 0.00
46 c1m3_mall 16 0.77% 14 0.55% 1.14 0 % 0.00
47 l4d_yama_3 8 0.38% 7 0.27% 1.14 0 % 0.00
48 the_hive_m1 11 0.53% 10 0.39% 1.10 0 % 0.00
49 eu01_residential_b16 12 0.57% 11 0.43% 1.09 0 % 0.00
50 c12m1_hilltop 12 0.57% 11 0.43% 1.09 0 % 0.00
51 l4d2_ravenholmwar_1 13 0.62% 12 0.47% 1.08 0 % 0.00
52 l4d2_timemachine_01 104 4.98% 97 3.79% 1.07 0 % 0.00
53 splash1 16 0.77% 15 0.59% 1.07 0 % 0.00
54 c3m1_plankcountry 19 0.91% 18 0.70% 1.06 0 % 0.00
55 eu03_oldtown_b16 19 0.91% 18 0.70% 1.06 0 % 0.00
56 C1_mario1_1 88 4.21% 84 3.28% 1.05 0 % 0.00
57 c1m2_streets 39 1.87% 37 1.45% 1.05 0 % 0.00
58 zc_m4 15 0.72% 15 0.59% 1.00 0 % 0.00
59 splash2 14 0.67% 14 0.55% 1.00 0 % 0.00
60 the_hive_m2 12 0.57% 12 0.47% 1.00 0 % 0.00
61 c2m3_coaster 12 0.57% 12 0.47% 1.00 0 % 0.00
62 DthMnt_Village 9 0.43% 9 0.35% 1.00 0 % 0.00
63 l4d_sh06_hospitalalt 9 0.43% 9 0.35% 1.00 0 % 0.00
64 splash4 7 0.34% 7 0.27% 1.00 0 % 0.00
65 l4d2_freezing_dc_01 5 0.24% 5 0.20% 1.00 0 % 0.00
66 l4d_SH04_Church 4 0.19% 4 0.16% 1.00 0 % 0.00
67 c5m1_waterfront 4 0.19% 4 0.16% 1.00 0 % 0.00
68 DthMnt_Crater 4 0.19% 4 0.16% 1.00 0 % 0.00
69 cf_m3_evac 3 0.14% 3 0.12% 1.00 0 % 0.00
70 splash5 3 0.14% 3 0.12% 1.00 0 % 0.00
71 nanningcity_chaoyang_square_m2 2 0.10% 2 0.08% 1.00 0 % 0.00
72 xmas_mall 2 0.10% 2 0.08% 1.00 0 % 0.00
73 c6m1_riverbank 2 0.10% 2 0.08% 1.00 0 % 0.00
74 c4m3_sugarmill_b 2 0.10% 2 0.08% 1.00 0 % 0.00
75 l4d_ihm02_manor 2 0.10% 2 0.08% 1.00 0 % 0.00
76 eu05_train_b16 2 0.10% 2 0.08% 1.00 0 % 0.00
77 saltwell_1_d 2 0.10% 2 0.08% 1.00 0 % 0.00
78 xmas_streets 2 0.10% 2 0.08% 1.00 0 % 0.00
79 uf2_rooftops 2 0.10% 2 0.08% 1.00 0 % 0.00
80 indiana_adventure2 2 0.10% 2 0.08% 1.00 0 % 0.00
81 bdp_bunker04 1 0.05% 1 0.04% 1.00 0 % 0.00
82 l4d_ihm01_forest 1 0.05% 1 0.04% 1.00 0 % 0.00
83 bt1 1 0.05% 1 0.04% 1.00 0 % 0.00
84 outruncity_01 1 0.05% 1 0.04% 1.00 0 % 0.00
85 c11m5_runway 1 0.05% 1 0.04% 1.00 0 % 0.00
86 l4d_sh03_schoolalt 1 0.05% 1 0.04% 1.00 0 % 0.00
87 l4d_sh10_amusementpark 31 1.48% 32 1.25% 0.97 0 % 0.00
88 CrashBandicootMap1_classic 87 4.16% 91 3.55% 0.96 0 % 0.00
89 dune_02 100 4.79% 110 4.30% 0.91 0 % 0.00
90 pier_pressure_boardwalk 17 0.81% 19 0.74% 0.89 0 % 0.00
91 l4d2_timemachine_04 16 0.77% 18 0.70% 0.89 0 % 0.00
92 the_hive_m3 8 0.38% 9 0.35% 0.89 0 % 0.00
93 l4d_SH11_nowhere 8 0.38% 9 0.35% 0.89 0 % 0.00
94 C1_mario1_2 53 2.54% 60 2.34% 0.88 0 % 0.00
95 indiana_adventure 7 0.34% 8 0.31% 0.88 0 % 0.00
96 SH_03 7 0.34% 8 0.31% 0.88 0 % 0.00
97 crashbandicootmap3_classic 40 1.91% 46 1.80% 0.87 0 % 0.00
98 c10m5_houseboat 20 0.96% 24 0.94% 0.83 0 % 0.00
99 c2m4_barns 5 0.24% 6 0.23% 0.83 0 % 0.00
100 c2m2_fairgrounds 5 0.24% 6 0.23% 0.83 0 % 0.00
101 c10m1_caves 9 0.43% 11 0.43% 0.82 0 % 0.00
102 dw_woods 26 1.24% 32 1.25% 0.81 0 % 0.00
103 l4d2_stadium3_city1 4 0.19% 5 0.20% 0.80 0 % 0.00
104 cf_m2_mall 4 0.19% 5 0.20% 0.80 0 % 0.00
105 l4d2_daybreak01_hotel 11 0.53% 14 0.55% 0.79 0 % 0.00
106 dw_underground 29 1.39% 37 1.45% 0.78 0 % 0.00
107 c10m2_drainage 14 0.67% 18 0.70% 0.78 0 % 0.00
108 SA_02 45 2.15% 60 2.34% 0.75 0 % 0.00
109 dw_complex 18 0.86% 24 0.94% 0.75 0 % 0.00
110 l4d_yama_1 6 0.29% 8 0.31% 0.75 0 % 0.00
111 nanningcity_bridge_m6 6 0.29% 8 0.31% 0.75 0 % 0.00
112 bdp_bunker03 3 0.14% 4 0.16% 0.75 0 % 0.00
113 c4m1_milltown_a 3 0.14% 4 0.16% 0.75 0 % 0.00
114 quethics_1 45 2.15% 62 2.42% 0.73 0 % 0.00
115 quethics_2 20 0.96% 28 1.09% 0.71 0 % 0.00
116 c7m1_docks 16 0.77% 23 0.90% 0.70 0 % 0.00
117 nanningcity_main_street_m3 7 0.34% 10 0.39% 0.70 0 % 0.00
118 l4d2_timemachine_03 46 2.20% 67 2.62% 0.69 0 % 0.00
119 quethics_4 9 0.43% 13 0.51% 0.69 0 % 0.00
120 c12m5_cornfield 10 0.48% 15 0.59% 0.67 0 % 0.00
121 c8m5_rooftop 4 0.19% 6 0.23% 0.67 0 % 0.00
122 wow_map3 4 0.19% 6 0.23% 0.67 0 % 0.00
123 saltwell_2_d 2 0.10% 3 0.12% 0.67 0 % 0.00
124 bdp_bunker01 2 0.10% 3 0.12% 0.67 0 % 0.00
125 uf1_boulevard 2 0.10% 3 0.12% 0.67 0 % 0.00
126 l4d2_timemachine_02 54 2.58% 82 3.20% 0.66 0 % 0.00
127 zc_m2 9 0.43% 14 0.55% 0.64 0 % 0.00
128 c8m1_apartment 9 0.43% 14 0.55% 0.64 0 % 0.00
129 c13m2_southpinestream 7 0.34% 11 0.43% 0.64 0 % 0.00
130 c13m3_memorialbridge 7 0.34% 11 0.43% 0.64 0 % 0.00
131 eu04_freeway_b16 10 0.48% 16 0.62% 0.63 0 % 0.00
132 DthMnt_TempleForye 10 0.48% 16 0.62% 0.63 0 % 0.00
133 l4d2_stadium2_riverwalk 5 0.24% 8 0.31% 0.63 0 % 0.00
134 C1_mario1_3 11 0.53% 18 0.70% 0.61 0 % 0.00
135 quethics_3 9 0.43% 15 0.59% 0.60 0 % 0.00
136 saltwell_5_d 3 0.14% 5 0.20% 0.60 0 % 0.00
137 splash3 3 0.14% 5 0.20% 0.60 0 % 0.00
138 c14m2_lighthouse 3 0.14% 5 0.20% 0.60 0 % 0.00
139 c10m4_mainstreet 22 1.05% 37 1.45% 0.59 0 % 0.00
140 c12m3_bridge 15 0.72% 27 1.05% 0.56 0 % 0.00
141 c2m1_highway 15 0.72% 27 1.05% 0.56 0 % 0.00
142 crashbandicootmap2_classic 9 0.43% 16 0.62% 0.56 0 % 0.00
143 c10m3_ranchhouse 9 0.43% 16 0.62% 0.56 0 % 0.00
144 zc_m1 7 0.34% 13 0.51% 0.54 0 % 0.00
145 c8m2_subway 16 0.77% 30 1.17% 0.53 0 % 0.00
146 dune_04 10 0.48% 19 0.74% 0.53 0 % 0.00
147 quethics_5 10 0.48% 20 0.78% 0.50 0 % 0.00
148 nanningcity_main_road_m4 5 0.24% 10 0.39% 0.50 0 % 0.00
149 c8m4_interior 5 0.24% 10 0.39% 0.50 0 % 0.00
150 bdp_bunker05a 3 0.14% 6 0.23% 0.50 0 % 0.00
151 ld1 2 0.10% 4 0.16% 0.50 0 % 0.00
152 nanningcity_workzone_m5 2 0.10% 4 0.16% 0.50 0 % 0.00
153 crashbandicootmap5_classic 1 0.05% 2 0.08% 0.50 0 % 0.00
154 saltwell_4_d 1 0.05% 2 0.08% 0.50 0 % 0.00
155 c2m5_concert 1 0.05% 2 0.08% 0.50 0 % 0.00
156 SA_04 1 0.05% 2 0.08% 0.50 0 % 0.00
157 saltwell_3_d 1 0.05% 2 0.08% 0.50 0 % 0.00
158 l4d2_stadium4_city2 1 0.05% 2 0.08% 0.50 0 % 0.00
159 pier_pressure_pierfinale 1 0.05% 2 0.08% 0.50 0 % 0.00
160 c5m3_cemetery 23 1.10% 49 1.91% 0.47 0 % 0.00
161 c14m1_junkyard 9 0.43% 19 0.74% 0.47 0 % 0.00
162 c5m4_quarter 11 0.53% 24 0.94% 0.46 0 % 0.00
163 eu02_castle_b16 8 0.38% 18 0.70% 0.44 0 % 0.00
164 c11m4_terminal 7 0.34% 16 0.62% 0.44 0 % 0.00
165 c11m1_greenhouse 4 0.19% 9 0.35% 0.44 0 % 0.00
166 l4d2_daybreak02_coastline 3 0.14% 7 0.27% 0.43 0 % 0.00
167 c5m2_park 5 0.24% 12 0.47% 0.42 0 % 0.00
168 l4d_sh07_otherchurch 2 0.10% 5 0.20% 0.40 0 % 0.00
169 l4d2_ravenholmwar_2 2 0.10% 5 0.20% 0.40 0 % 0.00
170 c9m1_alleys 5 0.24% 13 0.51% 0.38 0 % 0.00
171 c12m4_barn 7 0.34% 19 0.74% 0.37 0 % 0.00
172 c3m2_swamp 5 0.24% 14 0.55% 0.36 0 % 0.00
173 sh_02 9 0.43% 27 1.05% 0.33 0 % 0.00
174 SH_01 6 0.29% 18 0.70% 0.33 0 % 0.00
175 c8m3_sewers 3 0.14% 9 0.35% 0.33 0 % 0.00
176 c3m4_plantation 1 0.05% 3 0.12% 0.33 0 % 0.00
177 ld2 1 0.05% 3 0.12% 0.33 0 % 0.00
178 c3m3_shantytown 3 0.14% 10 0.39% 0.30 0 % 0.00
179 c11m2_offices 10 0.48% 36 1.41% 0.28 0 % 0.00
180 l4d_SH05_Hospital 1 0.05% 4 0.16% 0.25 0 % 0.00
181 dw_otherworld 1 0.05% 4 0.16% 0.25 0 % 0.00
182 c11m3_garage 5 0.24% 27 1.05% 0.19 0 % 0.00
183 c7m2_barge 4 0.19% 21 0.82% 0.19 0 % 0.00
184 c12m2_traintunnel 3 0.14% 18 0.70% 0.17 0 % 0.00
185 wow_map2 1 0.05% 6 0.23% 0.17 0 % 0.00
186 l4d2_daybreak03_bridge 1 0.05% 8 0.31% 0.13 0 % 0.00
187 c9m2_lots 1 0.05% 8 0.31% 0.13 0 % 0.00
188 SA_03 0 0.00% 1 0.04% 0.00 0 % -
189 dune_05_vs 0 0.00% 1 0.04% 0.00 0 % -
190 quethics_6 0 0.00% 1 0.04% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie X [USA] 1,172 56.10% 1,240 0.9452 0 % 0.0000
2 Valkyrie X [GER] 571 27.33% 936 0.6100 0 % 0.0000
3 Valkyrie X [GER] | Questionable Ethics Remake [1-6] 346 16.56% 384 0.9010 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Nick 98 4.69% 81 3.16% 1.21 0 % 0.00
2  No CountryBOT-Rochelle 88 4.21% 106 4.14% 0.83 0 % 0.00
3  No CountryBOT-Coach 77 3.69% 95 3.71% 0.81 0 % 0.00
4  No CountryBOT-Ellis 67 3.21% 52 2.03% 1.29 0 % 0.00
5  No CountryBOT-Francis 41 1.96% 61 2.38% 0.67 0 % 0.00
6  No CountryBOT-Louis 41 1.96% 55 2.15% 0.75 0 % 0.00
7  SerbiaDavid Guetta 34 1.63% 265 10.35% 0.13 0 % 0.00
8  United statesMother Bippy 30 1.44% 27 1.05% 1.11 0 % 0.00
9  No CountryBOT-Zoey 26 1.24% 18 0.70% 1.44 0 % 0.00
10  United statesgrimm121 25 1.20% 33 1.29% 0.76 0 % 0.00
11  PeruNadel 19 0.91% 12 0.47% 1.58 0 % 0.00
12  Perubrayin05 19 0.91% 9 0.35% 2.11 0 % 0.00
13  MexicoZastinZaraki 16 0.77% 8 0.31% 2.00 0 % 0.00
14  SerbiaApollo_Creed 14 0.67% 6 0.23% 2.33 0 % 0.00
15  SpainAlbaricoque_Peludo 14 0.67% 5 0.20% 2.80 0 % 0.00
16  Spainfloska the polska 13 0.62% 15 0.59% 0.87 0 % 0.00
17  PeruKIERO KEKE 12 0.57% 22 0.86% 0.55 0 % 0.00
18  MexicoChocoFlan! 12 0.57% 16 0.63% 0.75 0 % 0.00
19  SpainSowsas 11 0.53% 12 0.47% 0.92 0 % 0.00
20  United statesШэньян Хайкуань 11 0.53% 11 0.43% 1.00 0 % 0.00
21  SpainEnVyMe_Alex 11 0.53% 6 0.23% 1.83 0 % 0.00
22  United statesAlena 10 0.48% 88 3.44% 0.11 0 % 0.00
23  United kingdomFinity 10 0.48% 22 0.86% 0.45 0 % 0.00
24  SerbiaDoctor Nae 10 0.48% 10 0.39% 1.00 0 % 0.00
25  United statesTakoyaki 10 0.48% 10 0.39% 1.00 0 % 0.00
26  United statesCj 10 0.48% 5 0.20% 2.00 0 % 0.00
27  TürkiyeBehzat Ç. 10 0.48% 5 0.20% 2.00 0 % 0.00
28  Franceasstman 10 0.48% 5 0.20% 2.00 0 % 0.00
29  United statesMassDebate 10 0.48% 3 0.12% 3.33 0 % 0.00
30  United statesPractacallyDumb 9 0.43% 14 0.55% 0.64 0 % 0.00
31  United statesKchura 9 0.43% 8 0.31% 1.13 0 % 0.00
32  Francesniper (fr) 83 9 0.43% 7 0.27% 1.29 0 % 0.00
33  United stateskickazsninja 9 0.43% 5 0.20% 1.80 0 % 0.00
34  United statesSeven7 9 0.43% 3 0.12% 3.00 0 % 0.00
35  QatarTMTgamer 9 0.43% 1 0.04% 9.00 0 % 0.00
36  GermanyJuelz 8 0.38% 21 0.82% 0.38 0 % 0.00
37  Mexicopapujoni 8 0.38% 14 0.55% 0.57 0 % 0.00
38  United statesSilentDays 8 0.38% 10 0.39% 0.80 0 % 0.00
39  SerbiaMahija 8 0.38% 9 0.35% 0.89 0 % 0.00
40  MexicoAlexSlayer78 8 0.38% 7 0.27% 1.14 0 % 0.00
41  SerbiaRoda 8 0.38% 5 0.20% 1.60 0 % 0.00
42  United statesdeB 8 0.38% 5 0.20% 1.60 0 % 0.00
43  SpainElPolloGabo 8 0.38% 3 0.12% 2.67 0 % 0.00
44  ItalyLordGuruVen 7 0.34% 23 0.90% 0.30 0 % 0.00
45  SpainEl parlita 7 0.34% 20 0.78% 0.35 0 % 0.00
46  ColombiaBrechen8 7 0.34% 15 0.59% 0.47 0 % 0.00
47  Irandrollgrub0 7 0.34% 8 0.31% 0.88 0 % 0.00
48  United kingdomQuattro 7 0.34% 7 0.27% 1.00 0 % 0.00
49  United statesevaHn 7 0.34% 6 0.23% 1.17 0 % 0.00
50  United statesZeroAk 7 0.34% 5 0.20% 1.40 0 % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]