Player Information| Player Profile |
|
BOT-(1)Smoker Bot |
|
| Location: (Unknown) | |
| Steam: BOT-(1)Smoker Bot | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Jul. 11th, 2026 @ 15:13:51 |
| Total Connection Time: | 5d 16:03:23h |
| Average Ping:* | - |
| Favorite Server:* | Valkyrie X [USA] |
| Favorite Map:* | l4d2_timemachine_01 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 1,000 | |
| Rank: | Hidden | |
| Kills per Minute: | 0.10 | |
| Kills per Death: | 0.0715 (0.07*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 192.64 | |
| Weapon Accuracy: | 37.5% (36%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 795 (99*) | |
| Deaths: | 11,119 (1,353*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
BOT-(1)Smoker Bot's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Sergeant | |
|
|
|
|
Kills needed: 5 (95%) |
| Rank history |
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | (Smoker) Tongue Grabbed Survivor | 1,025 times | 6,150 |
| 2 | Incapacitated/Killed Survivor | 99 times | 2,475 |
| 3 | Startled the Witch | 5 times | -25 |
Team Selection *
Role Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 3.00 | 98 | 98.99% | 0 | % | 0.00 | |||
| 2 | 1.00 | 1 | 1.01% | 0 | % | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 2,119 | 770 | 8,389 | 0 | 11 | 11.0000 | 36.3% | 10.9 | 192.6 |
Weapon Targets *
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | c10m1_caves | 3 | 3.03% | 4 | 0.30% | 0.75 | 0 | % | 0.00 | |||
| 2 | splash5 | 3 | 3.03% | 5 | 0.37% | 0.60 | 0 | % | 0.00 | |||
| 3 | splash4 | 4 | 4.04% | 7 | 0.52% | 0.57 | 0 | % | 0.00 | |||
| 4 | c4m2_sugarmill_a | 2 | 2.02% | 4 | 0.30% | 0.50 | 0 | % | 0.00 | |||
| 5 | bt1 | 1 | 1.01% | 2 | 0.15% | 0.50 | 0 | % | 0.00 | |||
| 6 | dune_05 | 1 | 1.01% | 2 | 0.15% | 0.50 | 0 | % | 0.00 | |||
| 7 | l4d2_daybreak01_hotel | 1 | 1.01% | 2 | 0.15% | 0.50 | 0 | % | 0.00 | |||
| 8 | dm5_summit | 3 | 3.03% | 8 | 0.59% | 0.38 | 0 | % | 0.00 | |||
| 9 | l4d2_timemachine_04 | 5 | 5.05% | 14 | 1.03% | 0.36 | 0 | % | 0.00 | |||
| 10 | quethics_5 | 3 | 3.03% | 9 | 0.67% | 0.33 | 0 | % | 0.00 | |||
| 11 | eu01_residential_b16 | 1 | 1.01% | 3 | 0.22% | 0.33 | 0 | % | 0.00 | |||
| 12 | pier_pressure_bluffs | 1 | 1.01% | 3 | 0.22% | 0.33 | 0 | % | 0.00 | |||
| 13 | l4d2_freezing_dc_03 | 2 | 2.02% | 8 | 0.59% | 0.25 | 0 | % | 0.00 | |||
| 14 | ld1dlc | 1 | 1.01% | 4 | 0.30% | 0.25 | 0 | % | 0.00 | |||
| 15 | c11m2_offices | 1 | 1.01% | 4 | 0.30% | 0.25 | 0 | % | 0.00 | |||
| 16 | l4d2_bts01_forest | 1 | 1.01% | 4 | 0.30% | 0.25 | 0 | % | 0.00 | |||
| 17 | l4d2_ravenholmwar_2 | 1 | 1.01% | 4 | 0.30% | 0.25 | 0 | % | 0.00 | |||
| 18 | l4d_sh01_oldsh | 5 | 5.05% | 25 | 1.85% | 0.20 | 0 | % | 0.00 | |||
| 19 | crashbandicootmap2_classic | 1 | 1.01% | 5 | 0.37% | 0.20 | 0 | % | 0.00 | |||
| 20 | hf01_theforest | 1 | 1.01% | 5 | 0.37% | 0.20 | 0 | % | 0.00 | |||
| 21 | c7m1_docks | 1 | 1.01% | 5 | 0.37% | 0.20 | 0 | % | 0.00 | |||
| 22 | dm1_suburbs | 1 | 1.01% | 5 | 0.37% | 0.20 | 0 | % | 0.00 | |||
| 23 | l4d2_freezing_dc_04 | 1 | 1.01% | 5 | 0.37% | 0.20 | 0 | % | 0.00 | |||
| 24 | C1_mario1_2 | 4 | 4.04% | 22 | 1.63% | 0.18 | 0 | % | 0.00 | |||
| 25 | the_hive_m1 | 1 | 1.01% | 6 | 0.44% | 0.17 | 0 | % | 0.00 | |||
| 26 | the_hive_m3 | 1 | 1.01% | 6 | 0.44% | 0.17 | 0 | % | 0.00 | |||
| 27 | zc_m5 | 1 | 1.01% | 6 | 0.44% | 0.17 | 0 | % | 0.00 | |||
| 28 | c13m1_alpinecreek | 1 | 1.01% | 6 | 0.44% | 0.17 | 0 | % | 0.00 | |||
| 29 | DthMnt_Village | 1 | 1.01% | 8 | 0.59% | 0.13 | 0 | % | 0.00 | |||
| 30 | l4d_SH02_School | 1 | 1.01% | 8 | 0.59% | 0.13 | 0 | % | 0.00 | |||
| 31 | quethics_2 | 3 | 3.03% | 25 | 1.85% | 0.12 | 0 | % | 0.00 | |||
| 32 | dw_woods | 2 | 2.02% | 17 | 1.26% | 0.12 | 0 | % | 0.00 | |||
| 33 | l4d2_timemachine_03 | 4 | 4.04% | 38 | 2.81% | 0.11 | 0 | % | 0.00 | |||
| 34 | C1_mario1_1 | 4 | 4.04% | 38 | 2.81% | 0.11 | 0 | % | 0.00 | |||
| 35 | dfb2m3_stadium | 1 | 1.01% | 9 | 0.67% | 0.11 | 0 | % | 0.00 | |||
| 36 | l4d_sh10_amusementpark | 1 | 1.01% | 9 | 0.67% | 0.11 | 0 | % | 0.00 | |||
| 37 | dune_01 | 2 | 2.02% | 20 | 1.48% | 0.10 | 0 | % | 0.00 | |||
| 38 | c10m5_houseboat | 2 | 2.02% | 21 | 1.55% | 0.10 | 0 | % | 0.00 | |||
| 39 | bdp_bunker03 | 1 | 1.01% | 10 | 0.74% | 0.10 | 0 | % | 0.00 | |||
| 40 | CrashBandicootMap1_classic | 6 | 6.06% | 68 | 5.03% | 0.09 | 0 | % | 0.00 | |||
| 41 | c1m1_hotel | 2 | 2.02% | 22 | 1.63% | 0.09 | 0 | % | 0.00 | |||
| 42 | l4d2_timemachine_01 | 4 | 4.04% | 53 | 3.92% | 0.08 | 0 | % | 0.00 | |||
| 43 | c1m4_atrium | 1 | 1.01% | 12 | 0.89% | 0.08 | 0 | % | 0.00 | |||
| 44 | c10m4_mainstreet | 1 | 1.01% | 12 | 0.89% | 0.08 | 0 | % | 0.00 | |||
| 45 | dune_02 | 3 | 3.03% | 45 | 3.33% | 0.07 | 0 | % | 0.00 | |||
| 46 | c2m1_highway | 2 | 2.02% | 27 | 2.00% | 0.07 | 0 | % | 0.00 | |||
| 47 | eu02_castle_b16 | 1 | 1.01% | 14 | 1.03% | 0.07 | 0 | % | 0.00 | |||
| 48 | c1m2_streets | 1 | 1.01% | 20 | 1.48% | 0.05 | 0 | % | 0.00 | |||
| 49 | l4d2_timemachine_02 | 2 | 2.02% | 52 | 3.84% | 0.04 | 0 | % | 0.00 | |||
| 50 | quethics_1 | 2 | 2.02% | 63 | 4.66% | 0.03 | 0 | % | 0.00 | |||
| 51 | l4d_yama_5 | 0 | 0.00% | 9 | 0.67% | 0.00 | 0 | % | - | |||
| 52 | l4d_yama_3 | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 53 | crashbandicootmap5_classic | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 54 | l4d2_bts06_school | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 55 | nanningcity_main_road_m4 | 0 | 0.00% | 6 | 0.44% | 0.00 | 0 | % | - | |||
| 56 | c3m4_plantation | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 57 | nanningcity_main_street_m3 | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 58 | l4d_ihm02_manor | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 59 | nanningcity_departure_m1 | 0 | 0.00% | 5 | 0.37% | 0.00 | 0 | % | - | |||
| 60 | l4d_SH05_Hospital | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 61 | l4d_sh03_schoolalt | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 62 | l4d2_bts05_church | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 63 | zc_m4 | 0 | 0.00% | 11 | 0.81% | 0.00 | 0 | % | - | |||
| 64 | saltwell_5_d | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 65 | saltwell_4_d | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 66 | xmas_atrium | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 67 | xmas_mall | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 68 | c8m1_apartment | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 69 | SA_03 | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 70 | DthMnt_TempleForye | 0 | 0.00% | 5 | 0.37% | 0.00 | 0 | % | - | |||
| 71 | c11m3_garage | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 72 | c8m4_interior | 0 | 0.00% | 4 | 0.30% | 0.00 | 0 | % | - | |||
| 73 | c12m2_traintunnel | 0 | 0.00% | 7 | 0.52% | 0.00 | 0 | % | - | |||
| 74 | C1_mario1_4 | 0 | 0.00% | 13 | 0.96% | 0.00 | 0 | % | - | |||
| 75 | eu03_oldtown_b16 | 0 | 0.00% | 8 | 0.59% | 0.00 | 0 | % | - | |||
| 76 | uf1_boulevard | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 77 | bt5 | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 78 | c5m3_cemetery | 0 | 0.00% | 5 | 0.37% | 0.00 | 0 | % | - | |||
| 79 | cf_m2_mall | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 80 | quethics_6 | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 81 | crashbandicootmap3_classic | 0 | 0.00% | 19 | 1.40% | 0.00 | 0 | % | - | |||
| 82 | dfb2m5_station | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 83 | cf_m1_town | 0 | 0.00% | 4 | 0.30% | 0.00 | 0 | % | - | |||
| 84 | pier_pressure_boardwalk | 0 | 0.00% | 4 | 0.30% | 0.00 | 0 | % | - | |||
| 85 | nanningcity_bridge_m6 | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 86 | c4m1_milltown_a | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 87 | c4m3_sugarmill_b | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 88 | l4d2_freezing_dc_01 | 0 | 0.00% | 6 | 0.44% | 0.00 | 0 | % | - | |||
| 89 | c5m1_waterfront | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 90 | bdp_bunker02 | 0 | 0.00% | 8 | 0.59% | 0.00 | 0 | % | - | |||
| 91 | sh_02 | 0 | 0.00% | 12 | 0.89% | 0.00 | 0 | % | - | |||
| 92 | c11m5_runway | 0 | 0.00% | 5 | 0.37% | 0.00 | 0 | % | - | |||
| 93 | SA_06 | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 94 | l4d_yama_1 | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 95 | c8m2_subway | 0 | 0.00% | 12 | 0.89% | 0.00 | 0 | % | - | |||
| 96 | dune_04 | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 97 | SH_01 | 0 | 0.00% | 8 | 0.59% | 0.00 | 0 | % | - | |||
| 98 | dw_complex | 0 | 0.00% | 9 | 0.67% | 0.00 | 0 | % | - | |||
| 99 | dfb2m1_city | 0 | 0.00% | 21 | 1.55% | 0.00 | 0 | % | - | |||
| 100 | l4d2_stadium4_city2 | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 101 | l4d2_stadium1_apartment | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 102 | c12m3_bridge | 0 | 0.00% | 4 | 0.30% | 0.00 | 0 | % | - | |||
| 103 | C1_mario1_3 | 0 | 0.00% | 5 | 0.37% | 0.00 | 0 | % | - | |||
| 104 | wow_map1 | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 105 | wow_map2 | 0 | 0.00% | 4 | 0.30% | 0.00 | 0 | % | - | |||
| 106 | splash3 | 0 | 0.00% | 13 | 0.96% | 0.00 | 0 | % | - | |||
| 107 | the_hive_m5 | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 108 | SA_02 | 0 | 0.00% | 23 | 1.70% | 0.00 | 0 | % | - | |||
| 109 | l4d2_bts02_station | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 110 | c2m5_concert | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 111 | l4d2_ravenholmwar_3 | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 112 | l4d2_bts04_cinema | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 113 | l4d_sh06_hospitalalt | 0 | 0.00% | 9 | 0.67% | 0.00 | 0 | % | - | |||
| 114 | c5m2_park | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 115 | l4d2_stadium2_riverwalk | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 116 | c13m4_cutthroatcreek | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 117 | c14m2_lighthouse | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 118 | c10m3_ranchhouse | 0 | 0.00% | 4 | 0.30% | 0.00 | 0 | % | - | |||
| 119 | l4d2_stadium5_stadium | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 120 | bdp_bunker05a | 0 | 0.00% | 5 | 0.37% | 0.00 | 0 | % | - | |||
| 121 | l4d_yama_4 | 0 | 0.00% | 4 | 0.30% | 0.00 | 0 | % | - | |||
| 122 | crashbandicootmap6_classic | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 123 | l4d_yama_2 | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 124 | crashbandicootmap4_classic | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 125 | splash1 | 0 | 0.00% | 14 | 1.03% | 0.00 | 0 | % | - | |||
| 126 | zc_m2 | 0 | 0.00% | 4 | 0.30% | 0.00 | 0 | % | - | |||
| 127 | nanningcity_chaoyang_square_m2 | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 128 | l4d_ihm01_forest | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 129 | l4d_SH04_Church | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 130 | l4d_149_2 | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 131 | zc_m3 | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 132 | c11m1_greenhouse | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 133 | saltwell_2_d | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 134 | l4d2_ravenholmwar_1 | 0 | 0.00% | 9 | 0.67% | 0.00 | 0 | % | - | |||
| 135 | xmas_streets | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 136 | ld2dlc | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 137 | c7m2_barge | 0 | 0.00% | 5 | 0.37% | 0.00 | 0 | % | - | |||
| 138 | c8m5_rooftop | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 139 | c11m4_terminal | 0 | 0.00% | 5 | 0.37% | 0.00 | 0 | % | - | |||
| 140 | c1m3_mall | 0 | 0.00% | 7 | 0.52% | 0.00 | 0 | % | - | |||
| 141 | c12m4_barn | 0 | 0.00% | 6 | 0.44% | 0.00 | 0 | % | - | |||
| 142 | DthMnt_crater | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 143 | eu04_freeway_b16 | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 144 | uf2_rooftops | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 145 | l4d2_city17_01 | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 146 | cf_m4_outskirts | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 147 | cf_m3_evac | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 148 | c7m3_port | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 149 | splash2 | 0 | 0.00% | 10 | 0.74% | 0.00 | 0 | % | - | |||
| 150 | dfb2m4_woods | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 151 | l4d2_freezing_dc_02 | 0 | 0.00% | 5 | 0.37% | 0.00 | 0 | % | - | |||
| 152 | eu05_train_b16 | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 153 | the_hive_m2 | 0 | 0.00% | 10 | 0.74% | 0.00 | 0 | % | - | |||
| 154 | nanningcity_workzone_m5 | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 155 | bdp_bunker04 | 0 | 0.00% | 8 | 0.59% | 0.00 | 0 | % | - | |||
| 156 | outrungridfinale_05 | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 157 | c3m1_plankcountry | 0 | 0.00% | 5 | 0.37% | 0.00 | 0 | % | - | |||
| 158 | SA_07 | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 159 | c8m3_sewers | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 160 | c14m1_junkyard | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 161 | SA_05 | 0 | 0.00% | 4 | 0.30% | 0.00 | 0 | % | - | |||
| 162 | indiana_adventure | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 163 | c9m1_alleys | 0 | 0.00% | 4 | 0.30% | 0.00 | 0 | % | - | |||
| 164 | dfb2m2_library | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 165 | quethics_4 | 0 | 0.00% | 9 | 0.67% | 0.00 | 0 | % | - | |||
| 166 | l4d2_stadium3_city1 | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 167 | bdp_bunker01 | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 168 | SA_01 | 0 | 0.00% | 4 | 0.30% | 0.00 | 0 | % | - | |||
| 169 | dw_underground | 0 | 0.00% | 12 | 0.89% | 0.00 | 0 | % | - | |||
| 170 | quethics_3 | 0 | 0.00% | 10 | 0.74% | 0.00 | 0 | % | - | |||
| 171 | l4d_SH11_nowhere | 0 | 0.00% | 6 | 0.44% | 0.00 | 0 | % | - | |||
| 172 | dune_03 | 0 | 0.00% | 5 | 0.37% | 0.00 | 0 | % | - | |||
| 173 | wow_map3 | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 174 | zc_m1 | 0 | 0.00% | 6 | 0.44% | 0.00 | 0 | % | - | |||
| 175 | l4d2_daybreak02_coastline | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 176 | c12m5_cornfield | 0 | 0.00% | 7 | 0.52% | 0.00 | 0 | % | - | |||
| 177 | CrashBandicootMap1 | 0 | 0.00% | 4 | 0.30% | 0.00 | 0 | % | - | |||
| 178 | c13m2_southpinestream | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 179 | SH_03 | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 180 | c2m3_coaster | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 181 | c12m1_hilltop | 0 | 0.00% | 6 | 0.44% | 0.00 | 0 | % | - | |||
| 182 | l4d_sh07_otherchurch | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 183 | c5m4_quarter | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | % | - | |||
| 184 | srocchurch | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 185 | c2m2_fairgrounds | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 186 | l4d2_bts03_town | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 187 | c13m3_memorialbridge | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - | |||
| 188 | pier_pressure_pierfinale | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | % | - | |||
| 189 | c10m2_drainage | 0 | 0.00% | 3 | 0.22% | 0.00 | 0 | % | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Valkyrie X [USA] | 55 | 55.56% | 720 | 0.0764 | 0 | % | 0.0000 | ||
| 2 | Valkyrie X [GER] | 44 | 44.44% | 633 | 0.0695 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]


BOT-(1)Smoker Bot


Smoker