HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Francis
Location: (Unknown)
Steam: BOT-Francis
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jul. 8th, 2026 @ 07:24:35
Total Connection Time: 18d 19:24:11h
Average Ping:* -
Favorite Server:* Valkyrie Nirvana X [GER]
Favorite Map:* c10m4_mainstreet
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 5.43
Kills per Death: 35.0433 (39.90*)
Headshots per Kill: 0.1642 (0.1554*)
Shots per Kill: 45.63
Weapon Accuracy: 60.9% (56%*)
Headshots: 24,165 (2,492*)
Kills: 147,182 (16,039*)
Deaths: 4,200 (402*)
Longest Kill Streak: 198
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 1 (0*)

  History BOT-Francis's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 2,492 times 0
2 Protected Teammate 1,195 times 0
3 Killed a Hunter 626 times 626
4 Killed a Jockey 333 times 999
5 Killed a Spitter 328 times 984
6 Killed a Smoker 306 times 306
7 Revived Teammate 299 times 897
8 Killed a Charger 254 times 762
9 Killed a Boomer 223 times 223
10 Healed Teammate 65 times 325
11 Killed a Witch 64 times 192
12 Hunter Punter (melee a Hunter mid-jump) 57 times 0
13 Startled the Witch 43 times -215
14 Tounge Twister (kill a Smoker while he is dragging you) 36 times 0
15 Used Adrenaline 24 times 0
16 Killed a Tank 23 times 69
17 Rescued Teammate 6 times 12
18 No survivors died/incapped from tank 6 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 235 times 34.21%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Francis Francis 122 times 100.00% 16,039 402 39.90




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 1.00 3,764 23.47% 524 21.03% 0.14
2 Combat Shotgun 1.00 3,327 20.74% 472 18.94% 0.14
3 Dual Pistols 1.60 1,421 8.86% 293 11.76% 0.21
4 Uzi 1.20 1,390 8.67% 276 11.08% 0.20
5 Pump Shotgun 1.30 1,320 8.23% 202 8.11% 0.15
6 Hunting Rifle 1.00 776 4.84% 116 4.65% 0.15
7 Uzi (silenced) 1.00 713 4.45% 110 4.41% 0.15
8 Pistol 2.00 609 3.80% 136 5.46% 0.22
9 Combat Rifle 1.00 486 3.03% 65 2.61% 0.13
10 H&K MP5-Navy 1.00 476 2.97% 71 2.85% 0.15
11 Chrome Shotgun 1.00 470 2.93% 51 2.05% 0.11
12 Arctic Warfare Magnum (Police) 1.00 375 2.34% 47 1.89% 0.13
13 Sniper Rifle 1.00 270 1.68% 42 1.69% 0.16
14 M16 Assault Rifle 1.00 192 1.20% 40 1.61% 0.21
15 Steyr Scout 1.00 168 1.05% 23 0.92% 0.14
16 AK-47 1.00 108 0.67% 14 0.56% 0.13
17 Player 1.00 89 0.55% 0 0.00% 0.00
18 Sig Sauer SG-552 Commando 1.00 27 0.17% 8 0.32% 0.30
19 Magnum 1.00 26 0.16% 0 0.00% 0.00
20 Katana 1.50 12 0.07% 2 0.08% 0.17
21 Fireaxe 1.50 10 0.06% 0 0.00% 0.00
22 Molotov/Gas Can Fire 1.20 6 0.04% 0 0.00% 0.00
23 1.00 2 0.01% 0 0.00% 0.00
24 Tonfa 1.50 1 0.01% 0 0.00% 0.00
25 Blaze 3.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Combat Shotgun 7,370 10,757 263,889 0 389 389.0000 146.0% 24.5 18.9
2 Auto Shotgun 7,861 10,999 231,980 0 378 378.0000 139.9% 21.1 20.8
3 Uzi 17,961 6,249 121,545 48 174 174.0000 34.8% 19.5 103.2
4 Pump Shotgun 2,150 2,324 52,413 0 131 131.0000 108.1% 22.6 16.4
5 Uzi (silenced) 9,692 1,201 31,800 24 105 105.0000 12.4% 26.5 92.3
6 Pistol 15,240 6,345 225,265 22 92 92.0000 41.6% 35.5 165.7
7 Hunting Rifle 2,130 397 43,079 21 78 78.0000 18.6% 108.5 27.3
8 Combat Rifle 3,647 899 53,011 18 69 69.0000 24.7% 59.0 52.9
9 H&K MP5-Navy 5,316 1,915 51,255 14 63 63.0000 36.0% 26.8 84.4
10 Chrome Shotgun 744 882 28,833 0 63 63.0000 118.5% 32.7 11.8
11 Arctic Warfare Magnum (Police) 901 167 22,013 7 60 60.0000 18.5% 131.8 15.0
12 Sniper Rifle 766 148 15,273 6 29 29.0000 19.3% 103.2 26.4
13 M16 Assault Rifle 1,356 544 21,745 6 19 19.0000 40.1% 40.0 71.4
14 Steyr Scout 463 100 11,519 3 17 17.0000 21.6% 115.2 27.2
15 Sig Sauer SG-552 Commando 700 368 18,976 2 7 7.0000 52.6% 51.6 100.0
16 AK-47 425 39 2,380 0 7 7.0000 9.2% 61.0 60.7
17 Magnum 68 7 781 1 2 2.0000 10.3% 111.6 34.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Combat Shotgun 10,104 12.8% 72.6% 14.6%
2 Auto Shotgun 10,086 12.3% 72.5% 15.2%
3 Pistol 6,035 21.0% 59.1% 20.0%
4 Uzi 5,830 25.6% 48.4% 26.1%
5 Pump Shotgun 2,133 15.0% 66.1% 18.9%
6 H&K MP5-Navy 1,856 24.1% 51.5% 24.4%
7 Uzi (silenced) 1,053 23.6% 51.6% 24.9%
8 Combat Rifle 866 12.1% 76.3% 11.5%
9 Chrome Shotgun 754 13.7% 68.6% 17.8%
10 M16 Assault Rifle 509 18.7% 61.5% 19.8%
11 Sig Sauer SG-552 Commando 368 6.5% 82.1% 11.4%
12 Hunting Rifle 368 10.6% 75.8% 13.6%
13 Sniper Rifle 139 11.5% 62.6% 25.9%
14 Arctic Warfare Magnum (Police) 139 10.8% 69.1% 20.1%
15 Steyr Scout 95 5.3% 80.0% 14.7%
16 AK-47 36 25.0% 55.6% 19.4%
17 Magnum 6 0.0% 50.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 nanningcity_main_road_m4 9 0.06% 0 0.00% 9.00 1 0.04% 0.11
2 c11m3_garage 255 1.59% 3 0.75% 85.00 37 1.48% 0.15
3 the_hive_m3 76 0.47% 0 0.00% 76.00 16 0.64% 0.21
4 l4d2_freezing_dc_01 222 1.38% 3 0.75% 74.00 27 1.08% 0.12
5 dfb2m2_library 72 0.45% 1 0.25% 72.00 9 0.36% 0.13
6 l4d_ihm01_forest 71 0.44% 0 0.00% 71.00 12 0.48% 0.17
7 c1m2_streets 22 0.14% 3 0.75% 7.33 7 0.28% 0.32
8 l4d2_freezing_dc_02 345 2.15% 5 1.24% 69.00 55 2.21% 0.16
9 splash3 69 0.43% 0 0.00% 69.00 5 0.20% 0.07
10 c10m4_mainstreet 344 2.14% 5 1.24% 68.80 49 1.97% 0.14
11 c10m5_houseboat 204 1.27% 3 0.75% 68.00 14 0.56% 0.07
12 dw_otherworld 66 0.41% 1 0.25% 66.00 9 0.36% 0.14
13 c12m1_hilltop 444 2.77% 7 1.74% 63.43 68 2.73% 0.15
14 nanningcity_departure_m1 186 1.16% 3 0.75% 62.00 25 1.00% 0.13
15 nanningcity_bridge_m6 244 1.52% 4 1.00% 61.00 27 1.08% 0.11
16 bdp_bunker02 244 1.52% 4 1.00% 61.00 33 1.32% 0.14
17 dune_01 6 0.04% 0 0.00% 6.00 0 0.00% 0.00
18 splash2 116 0.72% 2 0.50% 58.00 19 0.76% 0.16
19 splash1 224 1.40% 4 1.00% 56.00 33 1.32% 0.15
20 dw_woods 704 4.39% 13 3.23% 54.15 118 4.74% 0.17
21 c12m3_bridge 269 1.68% 5 1.24% 53.80 35 1.40% 0.13
22 dw_underground 695 4.33% 13 3.23% 53.46 85 3.41% 0.12
23 bdp_bunker03 255 1.59% 5 1.24% 51.00 38 1.52% 0.15
24 the_hive_m1 203 1.27% 4 1.00% 50.75 27 1.08% 0.13
25 c1m1_hotel 51 0.32% 9 2.24% 5.67 8 0.32% 0.16
26 the_hive_m4 5 0.03% 0 0.00% 5.00 1 0.04% 0.20
27 c13m2_southpinestream 5 0.03% 0 0.00% 5.00 0 0.00% 0.00
28 dw_complex 495 3.09% 10 2.49% 49.50 48 1.93% 0.10
29 the_hive_m2 245 1.53% 5 1.24% 49.00 17 0.68% 0.07
30 l4d_sh06_hospitalalt 239 1.49% 5 1.24% 47.80 39 1.57% 0.16
31 c7m1_docks 318 1.98% 7 1.74% 45.43 56 2.25% 0.18
32 c12m2_traintunnel 313 1.95% 7 1.74% 44.71 54 2.17% 0.17
33 l4d_sh03_schoolalt 88 0.55% 2 0.50% 44.00 20 0.80% 0.23
34 c8m2_subway 387 2.41% 9 2.24% 43.00 54 2.17% 0.14
35 c14m2_lighthouse 221 1.38% 6 1.49% 36.83 46 1.85% 0.21
36 bdp_bunker04 36 0.22% 0 0.00% 36.00 2 0.08% 0.06
37 c9m1_alleys 318 1.98% 9 2.24% 35.33 42 1.69% 0.13
38 c8m3_sewers 277 1.73% 8 1.99% 34.63 69 2.77% 0.25
39 nanningcity_workzone_m5 69 0.43% 2 0.50% 34.50 11 0.44% 0.16
40 c7m2_barge 274 1.71% 8 1.99% 34.25 49 1.97% 0.18
41 l4d_yama_2 66 0.41% 2 0.50% 33.00 10 0.40% 0.15
42 c11m2_offices 353 2.20% 11 2.74% 32.09 66 2.65% 0.19
43 dfb2m5_station 32 0.20% 0 0.00% 32.00 0 0.00% 0.00
44 l4d2_freezing_dc_04 127 0.79% 4 1.00% 31.75 19 0.76% 0.15
45 c11m5_runway 207 1.29% 7 1.74% 29.57 24 0.96% 0.12
46 c10m1_caves 227 1.42% 8 1.99% 28.38 44 1.77% 0.19
47 l4d_ihm02_manor 164 1.02% 6 1.49% 27.33 22 0.88% 0.13
48 c9m2_lots 184 1.15% 7 1.74% 26.29 33 1.32% 0.18
49 l4d2_freezing_dc_03 104 0.65% 4 1.00% 26.00 15 0.60% 0.14
50 dfb2m1_city 252 1.57% 10 2.49% 25.20 36 1.44% 0.14
51 l4d_yama_5 50 0.31% 2 0.50% 25.00 8 0.32% 0.16
52 c8m5_rooftop 233 1.45% 0 0.00% 233.00 55 2.21% 0.24
53 l4d_sh01_oldsh 911 5.68% 40 9.95% 22.78 187 7.50% 0.21
54 l4d2_bts01_forest 219 1.37% 1 0.25% 219.00 35 1.40% 0.16
55 l4d_sh09_resort 153 0.95% 7 1.74% 21.86 11 0.44% 0.07
56 c7m3_port 152 0.95% 7 1.74% 21.71 30 1.20% 0.20
57 l4d_sh07_otherchurch 173 1.08% 8 1.99% 21.63 28 1.12% 0.16
58 l4d_SH11_nowhere 166 1.03% 8 1.99% 20.75 28 1.12% 0.17
59 c11m4_terminal 62 0.39% 3 0.75% 20.67 6 0.24% 0.10
60 l4d_yama_3 82 0.51% 4 1.00% 20.50 13 0.52% 0.16
61 c8m1_apartment 118 0.74% 6 1.49% 19.67 20 0.80% 0.17
62 l4d_yama_4 112 0.70% 6 1.49% 18.67 14 0.56% 0.13
63 l4d_sh10_amusementpark 460 2.87% 26 6.47% 17.69 69 2.77% 0.15
64 l4d_yama_1 104 0.65% 6 1.49% 17.33 26 1.04% 0.25
65 l4d_SH02_School 239 1.49% 14 3.48% 17.07 46 1.85% 0.19
66 bdp_bunker01 169 1.05% 0 0.00% 169.00 47 1.89% 0.28
67 c11m1_greenhouse 166 1.03% 0 0.00% 166.00 27 1.08% 0.16
68 splash5 29 0.18% 2 0.50% 14.50 6 0.24% 0.21
69 redemptionII-deadstop 56 0.35% 4 1.00% 14.00 16 0.64% 0.29
70 c12m4_barn 266 1.66% 2 0.50% 133.00 41 1.65% 0.15
71 c12m5_cornfield 366 2.28% 3 0.75% 122.00 48 1.93% 0.13
72 nanningcity_main_street_m3 229 1.43% 2 0.50% 114.50 23 0.92% 0.10
73 c8m4_interior 215 1.34% 2 0.50% 107.50 36 1.44% 0.17
74 c10m2_drainage 106 0.66% 0 0.00% 106.00 20 0.80% 0.19
75 c10m3_ranchhouse 210 1.31% 2 0.50% 105.00 22 0.88% 0.10
76 c14m1_junkyard 304 1.90% 3 0.75% 101.33 51 2.05% 0.17
77 nanningcity_chaoyang_square_m2 201 1.25% 2 0.50% 100.50 26 1.04% 0.13
78 l4d_SH04_Church 86 0.54% 8 1.99% 10.75 19 0.76% 0.22




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie X [USA] 8,752 54.57% 273 32.0586 1,353 54.29% 0.1546
2 Valkyrie Nirvana X [GER] 6,230 38.84% 110 56.6364 964 38.68% 0.1547
3 Valkyrie X [GER] 1,057 6.59% 19 55.6316 175 7.02% 0.1656




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 13,880 86.54% 94 23.38% 147.66 2,238 90.21% 0.16
2  No CountryBOT-Hunter Bot 482 3.01% 39 9.70% 12.36 29 1.17% 0.06
3  No CountryBOT-Jockey Bot 288 1.80% 23 5.72% 12.52 11 0.44% 0.04
4  No CountryBOT-Spitter Bot 265 1.65% 13 3.23% 20.38 68 2.74% 0.26
5  No CountryBOT-Smoker Bot 244 1.52% 15 3.73% 16.27 43 1.73% 0.18
6  No CountryBOT-Charger Bot 214 1.33% 25 6.22% 8.56 19 0.77% 0.09
7  No CountryBOT-Boomer Bot 187 1.17% 2 0.50% 93.50 39 1.57% 0.21
8  No CountryBOT-(1)Hunter Bot 113 0.70% 2 0.50% 56.50 3 0.12% 0.03
9  No Countrywitch 64 0.40% 45 11.19% 1.42 2 0.08% 0.03
10  No CountryBOT-(1)Smoker Bot 46 0.29% 2 0.50% 23.00 7 0.28% 0.15
11  No CountryBOT-(1)Spitter Bot 44 0.27% 4 1.00% 11.00 9 0.36% 0.20
12  No CountryBOT-(1)Jockey Bot 27 0.17% 0 0.00% 27.00 2 0.08% 0.07
13  No CountryBOT-(1)Boomer Bot 26 0.16% 0 0.00% 26.00 8 0.32% 0.31
14  No CountryBOT-(1)Charger Bot 18 0.11% 1 0.25% 18.00 0 0.00% 0.00
15  No CountryBOT-Spitter 12 0.07% 2 0.50% 6.00 2 0.08% 0.17
16  No CountryBOT-(2)Hunter Bot 12 0.07% 0 0.00% 12.00 0 0.00% 0.00
17  No CountryBOT-Tank 11 0.07% 79 19.65% 0.14 1 0.04% 0.09
18  No CountryBOT-Hunter 11 0.07% 2 0.50% 5.50 0 0.00% 0.00
19  No CountryBOT-Jockey 8 0.05% 1 0.25% 8.00 0 0.00% 0.00
20  PeruManolitoSB 6 0.04% 2 0.50% 3.00 0 0.00% 0.00
21  No CountryBOT-Charger 6 0.04% 1 0.25% 6.00 0 0.00% 0.00
22  United statesDolla Bill 5 0.03% 1 0.25% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]