HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Hunter Bot
Location: (Unknown)
Steam: BOT-Hunter Bot
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 11th, 2026 @ 15:19:35
Total Connection Time: 21d 13:50:28h
Average Ping:* -
Favorite Server:* Valkyrie X [USA]
Favorite Map:* l4d2_timemachine_01
Favorite Weapon:* Hunter's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.23
Kills per Death: 0.0930 (0.09*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 148.97
Weapon Accuracy: 36.4% (44%*)
Headshots: 0 (0*)
Kills: 7,092 (949*)
Deaths: 76,266 (10,801*)
Longest Kill Streak: 6
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Hunter Bot's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 158 (79%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 12,802 times 50.01%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Hunter Hunter 11,321 times 100.00% 949 10,801 0.09




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Hunter's Claws 3.00 897 94.52% 0 % 0.00
2 World 1.00 45 4.74% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Hunter's Claws 36,646 15,940 155,021 0 246 61.5000 43.5% 9.7 149.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Hunter's Claws 9,016 14.8% 65.6% 19.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 CrashBandicootMap6_classic 10 1.05% 17 0.16% 0.59 0 % 0.00
2 plaza_espana 2 0.21% 4 0.04% 0.50 0 % 0.00
3 the_hive_m5 3 0.32% 7 0.06% 0.43 0 % 0.00
4 l4d2_city17_02 4 0.42% 10 0.09% 0.40 0 % 0.00
5 redemptionII-deadstop 2 0.21% 5 0.05% 0.40 0 % 0.00
6 l4d2_bts05_church 3 0.32% 9 0.08% 0.33 0 % 0.00
7 l4d_sh03_schoolalt 2 0.21% 7 0.06% 0.29 0 % 0.00
8 l4d_SH11_nowhere 10 1.05% 36 0.33% 0.28 0 % 0.00
9 c1m4_atrium 19 2.00% 70 0.65% 0.27 0 % 0.00
10 c4m2_sugarmill_a 5 0.53% 20 0.19% 0.25 0 % 0.00
11 l4d2_stadium5_stadium 3 0.32% 12 0.11% 0.25 0 % 0.00
12 bdp_bunker05a 6 0.63% 25 0.23% 0.24 0 % 0.00
13 C1_mario1_4 16 1.69% 70 0.65% 0.23 0 % 0.00
14 C1_mario1_3 7 0.74% 31 0.29% 0.23 0 % 0.00
15 C1_mario1_1 62 6.53% 281 2.60% 0.22 0 % 0.00
16 DthMnt_Village 10 1.05% 45 0.42% 0.22 0 % 0.00
17 SA_01 10 1.05% 46 0.43% 0.22 0 % 0.00
18 l4d_149_2 1 0.11% 5 0.05% 0.20 0 % 0.00
19 c4m3_sugarmill_b 1 0.11% 5 0.05% 0.20 0 % 0.00
20 c3m1_plankcountry 17 1.79% 91 0.84% 0.19 0 % 0.00
21 l4d2_ravenholmwar_2 3 0.32% 16 0.15% 0.19 0 % 0.00
22 l4d2_city17_01 3 0.32% 16 0.15% 0.19 0 % 0.00
23 dm5_summit 5 0.53% 28 0.26% 0.18 0 % 0.00
24 saltwell_1_d 2 0.21% 11 0.10% 0.18 0 % 0.00
25 DthMnt_TempleForye 8 0.84% 46 0.43% 0.17 0 % 0.00
26 c13m4_cutthroatcreek 6 0.63% 36 0.33% 0.17 0 % 0.00
27 indiana_adventure 4 0.42% 24 0.22% 0.17 0 % 0.00
28 SA_07 3 0.32% 18 0.17% 0.17 0 % 0.00
29 C1_mario1_2 26 2.74% 174 1.61% 0.15 0 % 0.00
30 dfb2m1_city 18 1.90% 120 1.11% 0.15 0 % 0.00
31 dw_woods 17 1.79% 116 1.07% 0.15 0 % 0.00
32 l4d_SH02_School 9 0.95% 61 0.56% 0.15 0 % 0.00
33 wow_map1 4 0.42% 26 0.24% 0.15 0 % 0.00
34 DthMnt_Crater 3 0.32% 20 0.19% 0.15 0 % 0.00
35 crashbandicootmap4_classic 2 0.21% 13 0.12% 0.15 0 % 0.00
36 c2m4_barns 2 0.21% 13 0.12% 0.15 0 % 0.00
37 l4d2_daybreak03_bridge 2 0.21% 13 0.12% 0.15 0 % 0.00
38 l4d2_timemachine_04 22 2.32% 159 1.47% 0.14 0 % 0.00
39 quethics_4 8 0.84% 56 0.52% 0.14 0 % 0.00
40 ld1dlc 6 0.63% 43 0.40% 0.14 0 % 0.00
41 c14m2_lighthouse 5 0.53% 37 0.34% 0.14 0 % 0.00
42 l4d2_freezing_dc_04 5 0.53% 37 0.34% 0.14 0 % 0.00
43 c4m1_milltown_a 3 0.32% 22 0.20% 0.14 0 % 0.00
44 pier_pressure_pierfinale 2 0.21% 14 0.13% 0.14 0 % 0.00
45 saltwell_5_d 2 0.21% 14 0.13% 0.14 0 % 0.00
46 c1m1_hotel 27 2.85% 203 1.88% 0.13 0 % 0.00
47 c1m2_streets 21 2.21% 158 1.46% 0.13 0 % 0.00
48 l4d2_freezing_dc_03 5 0.53% 38 0.35% 0.13 0 % 0.00
49 l4d_yama_1 2 0.21% 15 0.14% 0.13 0 % 0.00
50 ld2 1 0.11% 8 0.07% 0.13 0 % 0.00
51 l4d_sh01_oldsh 25 2.63% 202 1.87% 0.12 0 % 0.00
52 splash1 12 1.26% 104 0.96% 0.12 0 % 0.00
53 the_hive_m2 6 0.63% 49 0.45% 0.12 0 % 0.00
54 pier_pressure_bluffs 3 0.32% 25 0.23% 0.12 0 % 0.00
55 bdp_bunker04 6 0.63% 53 0.49% 0.11 0 % 0.00
56 the_hive_m1 6 0.63% 56 0.52% 0.11 0 % 0.00
57 CrashBandicootMap1 5 0.53% 44 0.41% 0.11 0 % 0.00
58 eu05_train_b16 2 0.21% 19 0.18% 0.11 0 % 0.00
59 l4d2_timemachine_02 35 3.69% 358 3.31% 0.10 0 % 0.00
60 c10m5_houseboat 18 1.90% 181 1.68% 0.10 0 % 0.00
61 crashbandicootmap3_classic 16 1.69% 154 1.43% 0.10 0 % 0.00
62 c12m3_bridge 7 0.74% 67 0.62% 0.10 0 % 0.00
63 dfb2m3_stadium 6 0.63% 59 0.55% 0.10 0 % 0.00
64 c14m1_junkyard 6 0.63% 60 0.56% 0.10 0 % 0.00
65 c13m3_memorialbridge 4 0.42% 41 0.38% 0.10 0 % 0.00
66 l4d2_freezing_dc_01 4 0.42% 41 0.38% 0.10 0 % 0.00
67 wow_map3 2 0.21% 21 0.19% 0.10 0 % 0.00
68 l4d_ihm02_manor 1 0.11% 10 0.09% 0.10 0 % 0.00
69 l4d2_timemachine_01 38 4.00% 419 3.88% 0.09 0 % 0.00
70 l4d2_timemachine_03 25 2.63% 273 2.53% 0.09 0 % 0.00
71 c10m4_mainstreet 11 1.16% 120 1.11% 0.09 0 % 0.00
72 c11m3_garage 6 0.63% 68 0.63% 0.09 0 % 0.00
73 splash2 6 0.63% 67 0.62% 0.09 0 % 0.00
74 c10m2_drainage 5 0.53% 54 0.50% 0.09 0 % 0.00
75 l4d_sh10_amusementpark 5 0.53% 58 0.54% 0.09 0 % 0.00
76 bdp_bunker03 5 0.53% 58 0.54% 0.09 0 % 0.00
77 quethics_5 4 0.42% 44 0.41% 0.09 0 % 0.00
78 l4d2_freezing_dc_02 4 0.42% 46 0.43% 0.09 0 % 0.00
79 bt1 2 0.21% 23 0.21% 0.09 0 % 0.00
80 nanningcity_chaoyang_square_m2 2 0.21% 23 0.21% 0.09 0 % 0.00
81 bt2 1 0.11% 11 0.10% 0.09 0 % 0.00
82 saltwell_2_d 1 0.11% 11 0.10% 0.09 0 % 0.00
83 cf_m3_evac 1 0.11% 11 0.10% 0.09 0 % 0.00
84 dw_underground 9 0.95% 109 1.01% 0.08 0 % 0.00
85 c1m3_mall 5 0.53% 64 0.59% 0.08 0 % 0.00
86 c3m4_plantation 4 0.42% 49 0.45% 0.08 0 % 0.00
87 quethics_3 4 0.42% 50 0.46% 0.08 0 % 0.00
88 dm1_suburbs 3 0.32% 36 0.33% 0.08 0 % 0.00
89 c8m1_apartment 3 0.32% 39 0.36% 0.08 0 % 0.00
90 quethics_6 2 0.21% 26 0.24% 0.08 0 % 0.00
91 CrashBandicootMap1_classic 28 2.95% 387 3.58% 0.07 0 % 0.00
92 c5m3_cemetery 7 0.74% 98 0.91% 0.07 0 % 0.00
93 eu03_oldtown_b16 7 0.74% 94 0.87% 0.07 0 % 0.00
94 c10m1_caves 4 0.42% 54 0.50% 0.07 0 % 0.00
95 dfb2m2_library 3 0.32% 42 0.39% 0.07 0 % 0.00
96 l4d_SH04_Church 3 0.32% 41 0.38% 0.07 0 % 0.00
97 c13m2_southpinestream 3 0.32% 44 0.41% 0.07 0 % 0.00
98 l4d_yama_5 3 0.32% 46 0.43% 0.07 0 % 0.00
99 c5m2_park 2 0.21% 27 0.25% 0.07 0 % 0.00
100 l4d2_ravenholmwar_3 1 0.11% 15 0.14% 0.07 0 % 0.00
101 ld2dlc 1 0.11% 14 0.13% 0.07 0 % 0.00
102 srocchurch 1 0.11% 14 0.13% 0.07 0 % 0.00
103 l4d_yama_3 1 0.11% 14 0.13% 0.07 0 % 0.00
104 saltwell_4_d 1 0.11% 14 0.13% 0.07 0 % 0.00
105 quethics_1 19 2.00% 293 2.71% 0.06 0 % 0.00
106 c12m5_cornfield 5 0.53% 88 0.81% 0.06 0 % 0.00
107 sh_02 5 0.53% 90 0.83% 0.06 0 % 0.00
108 c8m2_subway 5 0.53% 89 0.82% 0.06 0 % 0.00
109 cf_m1_town 3 0.32% 53 0.49% 0.06 0 % 0.00
110 c9m1_alleys 3 0.32% 49 0.45% 0.06 0 % 0.00
111 c11m5_runway 3 0.32% 52 0.48% 0.06 0 % 0.00
112 splash5 2 0.21% 34 0.31% 0.06 0 % 0.00
113 SH_03 1 0.11% 16 0.15% 0.06 0 % 0.00
114 dune_02 15 1.58% 310 2.87% 0.05 0 % 0.00
115 dune_01 8 0.84% 169 1.56% 0.05 0 % 0.00
116 SA_02 7 0.74% 154 1.43% 0.05 0 % 0.00
117 c13m1_alpinecreek 4 0.42% 82 0.76% 0.05 0 % 0.00
118 dune_04 3 0.32% 59 0.55% 0.05 0 % 0.00
119 eu02_castle_b16 3 0.32% 60 0.56% 0.05 0 % 0.00
120 c12m2_traintunnel 3 0.32% 66 0.61% 0.05 0 % 0.00
121 l4d2_ravenholmwar_1 3 0.32% 59 0.55% 0.05 0 % 0.00
122 dw_complex 3 0.32% 61 0.56% 0.05 0 % 0.00
123 nanningcity_bridge_m6 2 0.21% 37 0.34% 0.05 0 % 0.00
124 hf01_theforest 2 0.21% 40 0.37% 0.05 0 % 0.00
125 crashbandicootmap2_classic 2 0.21% 37 0.34% 0.05 0 % 0.00
126 c3m2_swamp 2 0.21% 44 0.41% 0.05 0 % 0.00
127 dune_05 2 0.21% 39 0.36% 0.05 0 % 0.00
128 l4d_sh07_otherchurch 1 0.11% 20 0.19% 0.05 0 % 0.00
129 l4d2_bts06_school 1 0.11% 19 0.18% 0.05 0 % 0.00
130 cf_m2_mall 1 0.11% 21 0.19% 0.05 0 % 0.00
131 uf1_boulevard 1 0.11% 20 0.19% 0.05 0 % 0.00
132 the_hive_m3 1 0.11% 19 0.18% 0.05 0 % 0.00
133 c2m1_highway 5 0.53% 134 1.24% 0.04 0 % 0.00
134 c11m2_offices 4 0.42% 92 0.85% 0.04 0 % 0.00
135 c7m2_barge 3 0.32% 73 0.68% 0.04 0 % 0.00
136 c8m5_rooftop 2 0.21% 51 0.47% 0.04 0 % 0.00
137 zc_m2 2 0.21% 54 0.50% 0.04 0 % 0.00
138 zc_m4 2 0.21% 55 0.51% 0.04 0 % 0.00
139 c11m1_greenhouse 2 0.21% 45 0.42% 0.04 0 % 0.00
140 c8m4_interior 2 0.21% 54 0.50% 0.04 0 % 0.00
141 c2m5_concert 1 0.11% 25 0.23% 0.04 0 % 0.00
142 c5m4_quarter 1 0.11% 26 0.24% 0.04 0 % 0.00
143 bdp_bunker01 1 0.11% 28 0.26% 0.04 0 % 0.00
144 c12m1_hilltop 2 0.21% 68 0.63% 0.03 0 % 0.00
145 c7m1_docks 2 0.21% 69 0.64% 0.03 0 % 0.00
146 c12m4_barn 2 0.21% 65 0.60% 0.03 0 % 0.00
147 c9m2_lots 1 0.11% 40 0.37% 0.03 0 % 0.00
148 zc_m5 1 0.11% 29 0.27% 0.03 0 % 0.00
149 nanningcity_main_street_m3 1 0.11% 34 0.31% 0.03 0 % 0.00
150 l4d2_stadium1_apartment 1 0.11% 33 0.31% 0.03 0 % 0.00
151 eu01_residential_b16 1 0.11% 40 0.37% 0.03 0 % 0.00
152 l4d_sh06_hospitalalt 1 0.11% 35 0.32% 0.03 0 % 0.00
153 l4d2_bts01_forest 1 0.11% 34 0.31% 0.03 0 % 0.00
154 nanningcity_main_road_m4 1 0.11% 33 0.31% 0.03 0 % 0.00
155 c11m4_terminal 1 0.11% 46 0.43% 0.02 0 % 0.00
156 bdp_bunker02 1 0.11% 59 0.55% 0.02 0 % 0.00
157 SH_01 1 0.11% 60 0.56% 0.02 0 % 0.00
158 splash4 1 0.11% 43 0.40% 0.02 0 % 0.00
159 dune_03 1 0.11% 41 0.38% 0.02 0 % 0.00
160 quethics_2 1 0.11% 106 0.98% 0.01 0 % 0.00
161 l4d2_stadium3_city1 0 0.00% 14 0.13% 0.00 0 % -
162 c2m3_coaster 0 0.00% 29 0.27% 0.00 0 % -
163 splash3 0 0.00% 40 0.37% 0.00 0 % -
164 c5m5_bridge 0 0.00% 13 0.12% 0.00 0 % -
165 l4d2_daybreak02_coastline 0 0.00% 11 0.10% 0.00 0 % -
166 l4d2_bts02_station 0 0.00% 24 0.22% 0.00 0 % -
167 c5m1_waterfront 0 0.00% 13 0.12% 0.00 0 % -
168 outruncity_02 0 0.00% 2 0.02% 0.00 0 % -
169 dune_05_vs 0 0.00% 3 0.03% 0.00 0 % -
170 l4d2_bts03_town 0 0.00% 10 0.09% 0.00 0 % -
171 l4d_yama_4 0 0.00% 15 0.14% 0.00 0 % -
172 l4d_yama_2 0 0.00% 11 0.10% 0.00 0 % -
173 l4d_sh09_resort 0 0.00% 1 0.01% 0.00 0 % -
174 SA_04 0 0.00% 1 0.01% 0.00 0 % -
175 nanningcity_departure_m1 0 0.00% 22 0.20% 0.00 0 % -
176 saltwell_3_d 0 0.00% 9 0.08% 0.00 0 % -
177 xmas_atrium 0 0.00% 2 0.02% 0.00 0 % -
178 xmas_mall 0 0.00% 9 0.08% 0.00 0 % -
179 uf2_rooftops 0 0.00% 5 0.05% 0.00 0 % -
180 xmas_hotel 0 0.00% 9 0.08% 0.00 0 % -
181 cf_m4_outskirts 0 0.00% 18 0.17% 0.00 0 % -
182 nanningcity_workzone_m5 0 0.00% 16 0.15% 0.00 0 % -
183 c3m3_shantytown 0 0.00% 19 0.18% 0.00 0 % -
184 dw_otherworld 0 0.00% 11 0.10% 0.00 0 % -
185 SA_06 0 0.00% 24 0.22% 0.00 0 % -
186 l4d_149_1 0 0.00% 5 0.05% 0.00 0 % -
187 c8m3_sewers 0 0.00% 35 0.32% 0.00 0 % -
188 SA_05 0 0.00% 18 0.17% 0.00 0 % -
189 dfb2m5_station 0 0.00% 8 0.07% 0.00 0 % -
190 ld1 0 0.00% 9 0.08% 0.00 0 % -
191 indiana_adventure2 0 0.00% 6 0.06% 0.00 0 % -
192 outrungridfinale_05 0 0.00% 8 0.07% 0.00 0 % -
193 l4d2_stadium4_city2 0 0.00% 10 0.09% 0.00 0 % -
194 c6m1_riverbank 0 0.00% 9 0.08% 0.00 0 % -
195 wow_map2 0 0.00% 15 0.14% 0.00 0 % -
196 l4d2_bts04_cinema 0 0.00% 9 0.08% 0.00 0 % -
197 c2m2_fairgrounds 0 0.00% 30 0.28% 0.00 0 % -
198 outrunsky_03 0 0.00% 5 0.05% 0.00 0 % -
199 outruncity_01 0 0.00% 3 0.03% 0.00 0 % -
200 crashbandicootmap5_classic 0 0.00% 22 0.20% 0.00 0 % -
201 l4d_ihm01_forest 0 0.00% 6 0.06% 0.00 0 % -
202 l4d_SH05_Hospital 0 0.00% 8 0.07% 0.00 0 % -
203 eu04_freeway_b16 0 0.00% 17 0.16% 0.00 0 % -
204 xmas_streets 0 0.00% 13 0.12% 0.00 0 % -
205 SA_03 0 0.00% 12 0.11% 0.00 0 % -
206 l4d2_daybreak01_hotel 0 0.00% 27 0.25% 0.00 0 % -
207 bt5 0 0.00% 4 0.04% 0.00 0 % -
208 c7m3_port 0 0.00% 29 0.27% 0.00 0 % -
209 wow_map5 0 0.00% 1 0.01% 0.00 0 % -
210 dfb2m4_woods 0 0.00% 8 0.07% 0.00 0 % -
211 l4d2_freezing_dc_05 0 0.00% 8 0.07% 0.00 0 % -
212 pier_pressure_boardwalk 0 0.00% 24 0.22% 0.00 0 % -
213 c10m3_ranchhouse 0 0.00% 71 0.66% 0.00 0 % -
214 indiana_adventure3 0 0.00% 1 0.01% 0.00 0 % -
215 outruncity_04 0 0.00% 3 0.03% 0.00 0 % -
216 l4d2_stadium2_riverwalk 0 0.00% 12 0.11% 0.00 0 % -
217 zc_m1 0 0.00% 24 0.22% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie X [USA] 590 62.17% 5,362 0.1100 0 % 0.0000
2 Valkyrie X [GER] 359 37.83% 5,439 0.0660 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Nick 59 6.22% 691 6.40% 0.09 0 % 0.00
2  No CountryBOT-Rochelle 53 5.58% 751 6.95% 0.07 0 % 0.00
3  No CountryBOT-Coach 51 5.37% 670 6.20% 0.08 0 % 0.00
4  No CountryBOT-Louis 43 4.53% 438 4.06% 0.10 0 % 0.00
5  No CountryBOT-Francis 36 3.79% 518 4.80% 0.07 0 % 0.00
6  No CountryBOT-Ellis 33 3.48% 458 4.24% 0.07 0 % 0.00
7  No CountryBOT-Zoey 20 2.11% 280 2.59% 0.07 0 % 0.00
8  SpainEl parlita 11 1.16% 32 0.30% 0.34 0 % 0.00
9  Spainfloska the polska 9 0.95% 59 0.55% 0.15 0 % 0.00
10  SpainSowsas 8 0.84% 28 0.26% 0.29 0 % 0.00
11  EcuadorKonnig 8 0.84% 22 0.20% 0.36 0 % 0.00
12  SerbiaDavid Guetta 7 0.74% 572 5.30% 0.01 0 % 0.00
13  SpainEnVyMe_Alex 7 0.74% 34 0.31% 0.21 0 % 0.00
14  ColombiaDusades 6 0.63% 35 0.32% 0.17 0 % 0.00
15  SerbiaDoctor Nae 6 0.63% 27 0.25% 0.22 0 % 0.00
16  United statesnagurohibachi 6 0.63% 26 0.24% 0.23 0 % 0.00
17  United statesZachary Binx 6 0.63% 25 0.23% 0.24 0 % 0.00
18  United statesbruce_wayne 6 0.63% 24 0.22% 0.25 0 % 0.00
19  Colombiaculisueltovolvio 6 0.63% 19 0.18% 0.32 0 % 0.00
20  ArgentinaNixo73110 6 0.63% 12 0.11% 0.50 0 % 0.00
21  Türkiyetristanvincent 6 0.63% 11 0.10% 0.55 0 % 0.00
22  Boliviaabrahancruzhuaquipa321 6 0.63% 4 0.04% 1.50 0 % 0.00
23  United statesMother Bippy 5 0.53% 65 0.60% 0.08 0 % 0.00
24  No CountryBOT-Bill 5 0.53% 49 0.45% 0.10 0 % 0.00
25  NorwayBadmamajama 5 0.53% 31 0.29% 0.16 0 % 0.00
26  SpainHache 5 0.53% 25 0.23% 0.20 0 % 0.00
27  SerbiaApollo_Creed 5 0.53% 18 0.17% 0.28 0 % 0.00
28  MexicoTezuka_ART 5 0.53% 17 0.16% 0.29 0 % 0.00
29  United statesqkyek 5 0.53% 12 0.11% 0.42 0 % 0.00
30  AustriaAndrejic 5 0.53% 6 0.06% 0.83 0 % 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]