HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Ukraine cheLOVEchek
Location: Kyiv, Ukraine
Steam: STEAM_0:0:913519318
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 11th, 2026 @ 17:54:03
Total Connection Time: 50d 04:14:44h
Average Ping:* 70 ms (Latency: 35 ms)
Favorite Server:* Valkyrie IX [GER]
Favorite Map:* l4d_hospital01_apartment
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 100%
Points: 6,256
Rank: 119
Kills per Minute: 10.93
Kills per Death: 78.9875 (66.69*)
Headshots per Kill: 0.0662 (0.0577*)
Shots per Kill: 31.29
Weapon Accuracy: 180.4% (182%*)
Headshots: 52,269 (2,113*)
Kills: 789,717 (36,612*)
Deaths: 9,998 (549*)
Longest Kill Streak: 2,298
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 1,232 (64*)

  History cheLOVEchek's History:
  Events | Sessions | Awards (669) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bronze Brain Salad Bloody Field Medic Bloody Grim Reaper Golden Cremator Bronze Stomach Upset Bronze Tongue Twister Bronze Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Silver Pyrotechnician Bloody Free 2 Fly Silver Ground Cover Golden Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Can't Touch This Commando Helping Hand No-One Left Behind Protector Tankbuster


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 cheLOVEchek 50d 02:58:53h 2026-07-11 17:58:55 789,011 9,974 79.11 52,211 0.07 0 180.4%
2 (1)cheLOVEchek 0d 01:15:51h 2025-12-04 17:50:24 706 24 29.42 58 0.08 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Friendly Fire 8,890 times -88900
2 Killed a Hunter 4,780 times 4,780
3 Headshot Kill 2,113 times 0
4 Killed a Boomer 1,628 times 1,628
5 Protected Teammate 1,562 times 0
6 Hunter Punter (melee a Hunter mid-jump) 728 times 0
7 Killed a Smoker 723 times 723
8 Killed a Tank 387 times 1,161
9 Revived Teammate 322 times 966
10 No survivors died/incapped from tank 246 times 0
11 Killed a Witch 205 times 615
12 Startled the Witch 186 times -930
13 Tounge Twister (kill a Smoker while he is dragging you) 89 times 0
14 Rescued Teammate 31 times 62
15 Healed Teammate 22 times 110
16 Cr0wned (killed witch with single headshot) 20 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 249 times 45.52%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Francis Francis 31 times 96.88% 36,390 545 66.77
2 Zoey Zoey 1 times 3.13% 225 4 56.25




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 6.00 17,140 46.82% 996 47.14% 0.06
2 Molotov/Gas Can Fire 5.20 6,074 16.59% 0 0.00% 0.00
3 M16 Assault Rifle 8.00 5,090 13.90% 892 42.21% 0.18
4 Pipe Bomb 5.00 3,113 8.50% 74 3.50% 0.02
5 Mounted Machine Gun 6.20 2,411 6.59% 0 0.00% 0.00
6 1.00 681 1.86% 0 0.00% 0.00
7 Uzi 6.20 381 1.04% 96 4.54% 0.25
8 Molotov Smash 1.50 350 0.96% 0 0.00% 0.00
9 Blaze 6.00 319 0.87% 3 0.14% 0.01
10 Hunting Rifle 9.00 250 0.68% 29 1.37% 0.12
11 World 1.00 245 0.67% 5 0.24% 0.02
12 Pump Shotgun 6.30 167 0.46% 10 0.47% 0.06
13 Dual Pistols 5.60 136 0.37% 2 0.09% 0.01
14 First Aid Kit Smash 1.50 101 0.28% 0 0.00% 0.00
15 Pistol 6.00 77 0.21% 6 0.28% 0.08
16 Player 1.00 45 0.12% 0 0.00% 0.00
17 Pain Pills Smash 1.50 14 0.04% 0 0.00% 0.00
18 1.00 12 0.03% 0 0.00% 0.00
19 Propane Tank Smash 1.50 5 0.01% 0 0.00% 0.00
20 Gas Can Smash 5.50 2 0.01% 0 0.00% 0.00
21 1.00 2 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 61,801 274,453 6,251,293 0 3,644 3,644 444.1% 22.8 17.0
2 M16 Assault Rifle 73,947 22,566 692,791 332 1,196 1,196 30.5% 30.7 61.8
3 Mounted Machine Gun 24,778 7,990 231,240 0 463 463.0000 32.2% 28.9 53.5
4 Uzi 9,018 2,295 40,512 34 103 103.0000 25.4% 17.7 87.6
5 Hunting Rifle 1,188 573 43,403 18 65 65.0000 48.2% 75.7 18.3
6 Pump Shotgun 511 3,849 98,147 0 27 27.0000 753.2% 25.5 18.9
7 Pistol 478 819 26,155 3 6 6.0000 171.3% 31.9 79.7
8 Pipe Bomb 665 992 25,824 0 6 6.0000 149.2% 26.0 110.8




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 166,630 17.8% 65.4% 16.8%
2 M16 Assault Rifle 14,433 21.0% 59.0% 20.1%
3 Uzi 2,086 24.0% 56.3% 19.8%
4 Pump Shotgun 1,370 16.2% 69.9% 13.9%
5 Hunting Rifle 317 14.2% 71.6% 14.2%
6 Pistol 221 15.8% 79.6% 4.5%
7 Mounted Machine Gun 23 17.4% 82.6% 0.0%
8 Pipe Bomb 11 81.8% 18.2% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_garage02_lots 1,384 3.78% 17 3.10% 81.41 48 2.27% 0.03
2 l4d_vs_farm03_bridge 75 0.20% 0 0.00% 75.00 4 0.19% 0.05
3 l4d_river01_docks 361 0.99% 5 0.91% 72.20 23 1.09% 0.06
4 l4d_airport04_terminal 776 2.12% 11 2.00% 70.55 29 1.37% 0.04
5 l4d_smalltown04_mainstreet 1,486 4.06% 22 4.01% 67.55 71 3.36% 0.05
6 l4d_smalltown05_houseboat 2,852 7.79% 43 7.83% 66.33 122 5.77% 0.04
7 l4d_airport01_greenhouse 597 1.63% 0 0.00% 597.00 24 1.14% 0.04
8 l4d_airport03_garage 1,512 4.13% 27 4.92% 56.00 96 4.54% 0.06
9 l4d_farm01_hilltop 278 0.76% 5 0.91% 55.60 41 1.94% 0.15
10 l4d_farm04_barn 769 2.10% 14 2.55% 54.93 54 2.56% 0.07
11 l4d_river02_barge 424 1.16% 9 1.64% 47.11 15 0.71% 0.04
12 l4d_smalltown03_ranchhouse 922 2.52% 20 3.64% 46.10 77 3.64% 0.08
13 l4d_hospital04_interior 2,211 6.04% 5 0.91% 442.20 107 5.06% 0.05
14 l4d_hospital05_rooftop 3,672 10.03% 82 14.94% 44.78 152 7.19% 0.04
15 l4d_farm05_cornfield 4,009 10.95% 94 17.12% 42.65 313 14.81% 0.08
16 l4d_smalltown02_drainage 966 2.64% 23 4.19% 42.00 52 2.46% 0.05
17 l4d_river03_port 294 0.80% 7 1.28% 42.00 8 0.38% 0.03
18 l4d_vs_farm05_cornfield 121 0.33% 4 0.73% 30.25 29 1.37% 0.24
19 l4d_vs_farm04_barn 29 0.08% 0 0.00% 29.00 2 0.09% 0.07
20 l4d_airport05_runway 2,272 6.21% 86 15.66% 26.42 131 6.20% 0.06
21 l4d_farm02_traintunnel 992 2.71% 5 0.91% 198.40 78 3.69% 0.08
22 l4d_smalltown01_caves 769 2.10% 4 0.73% 192.25 69 3.27% 0.09
23 l4d_airport02_offices 1,862 5.09% 0 0.00% 1,862 121 5.73% 0.06
24 l4d_farm03_bridge 1,104 3.02% 6 1.09% 184.00 73 3.45% 0.07
25 l4d_hospital01_apartment 860 2.35% 6 1.09% 143.33 48 2.27% 0.06
26 l4d_garage01_alleys 1,035 2.83% 8 1.46% 129.38 59 2.79% 0.06
27 l4d_hospital02_subway 2,949 8.05% 27 4.92% 109.22 158 7.48% 0.05
28 l4d_hospital03_sewers 2,034 5.56% 19 3.46% 107.05 109 5.16% 0.05




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie IX [GER] 36,351 99.29% 545 66.6991 2,077 98.30% 0.0571
2 Valkyrie IX [USA] 225 0.61% 4 56.2500 35 1.66% 0.1556
3 Valkyrie IV [GER] 39 0.11% 0 39.0000 1 0.05% 0.0256




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 28,892 78.91% 23 4.19% 1,256 1,625 76.90% 0.06
2  No CountryBOT-Hunter 883 2.41% 25 4.55% 35.32 68 3.22% 0.08
3  No CountryBOT-(1)Hunter 823 2.25% 28 5.10% 29.39 60 2.84% 0.07
4  No CountryBOT-(2)Hunter 808 2.21% 18 3.28% 44.89 56 2.65% 0.07
5  No CountryBOT-(3)Hunter 698 1.91% 9 1.64% 77.56 48 2.27% 0.07
6  No CountryBOT-(4)Hunter 622 1.70% 2 0.36% 311.00 53 2.51% 0.09
7  No CountryBOT-Boomer 614 1.68% 0 0.00% 614.00 15 0.71% 0.02
8  No CountryBOT-(1)Boomer 499 1.36% 0 0.00% 499.00 9 0.43% 0.02
9  No CountryBOT-(5)Hunter 478 1.31% 3 0.55% 159.33 45 2.13% 0.09
10  No CountryBOT-Smoker 353 0.96% 2 0.36% 176.50 44 2.08% 0.12
11  No CountryBOT-(6)Hunter 294 0.80% 1 0.18% 294.00 16 0.76% 0.05
12  No CountryBOT-(2)Boomer 274 0.75% 0 0.00% 274.00 9 0.43% 0.03
13  No Countrywitch 205 0.56% 1 0.18% 205.00 18 0.85% 0.09
14  No CountryBOT-(1)Smoker 204 0.56% 1 0.18% 204.00 17 0.80% 0.08
15  No CountryBOT-(7)Hunter 125 0.34% 1 0.18% 125.00 11 0.52% 0.09
16  No CountryBOT-(3)Boomer 117 0.32% 0 0.00% 117.00 4 0.19% 0.03
17  No CountryBOT-(2)Smoker 97 0.26% 1 0.18% 97.00 9 0.43% 0.09
18  No CountryBOT-Helper Boomer Bot 53 0.14% 4 0.73% 13.25 1 0.05% 0.02
19  No CountryBOT-(4)Boomer 48 0.13% 0 0.00% 48.00 1 0.05% 0.02
20  No CountryBOT-(8)Hunter 38 0.10% 0 0.00% 38.00 2 0.09% 0.05
21  No CountryBOT-Helper Smoker Bot 28 0.08% 0 0.00% 28.00 0 0.00% 0.00
22  No CountryBOT-(3)Smoker 26 0.07% 0 0.00% 26.00 1 0.05% 0.04
23  No CountryBOT-Electric Tank 15 0.04% 17 3.10% 0.88 0 0.00% 0.00
24  No CountryBOT-Yeller Tank 15 0.04% 14 2.55% 1.07 0 0.00% 0.00
25  No CountryBOT-(5)Boomer 15 0.04% 0 0.00% 15.00 0 0.00% 0.00
26  No CountryBOT-Jumper Tank 14 0.04% 13 2.37% 1.08 0 0.00% 0.00
27  No CountryBOT-Blind Tank 14 0.04% 3 0.55% 4.67 0 0.00% 0.00
28  No CountryBOT-Icy Tank 12 0.03% 11 2.00% 1.09 0 0.00% 0.00
29  No CountryBOT-Hulk Tank 12 0.03% 7 1.28% 1.71 0 0.00% 0.00
30  No CountryBOT-Shield Tank 11 0.03% 15 2.73% 0.73 0 0.00% 0.00
31  No CountryBOT-Drugger Tank 10 0.03% 8 1.46% 1.25 0 0.00% 0.00
32  No CountryBOT-JPlayer Tank 10 0.03% 7 1.28% 1.43 0 0.00% 0.00
33  No CountryBOT-David Guetta Tank 10 0.03% 2 0.36% 5.00 0 0.00% 0.00
34  No CountryBOT-J. Tank 9 0.02% 13 2.37% 0.69 0 0.00% 0.00
35  No CountryBOT-Meteor Tank 9 0.02% 8 1.46% 1.13 1 0.05% 0.11
36  No CountryBOT-Blackpink Tank 9 0.02% 6 1.09% 1.50 0 0.00% 0.00
37  No CountryBOT-Aura Tank 8 0.02% 14 2.55% 0.57 0 0.00% 0.00
38  No CountryBOT-Car Tank 8 0.02% 14 2.55% 0.57 0 0.00% 0.00
39  No CountryBOT-Laser Tank 8 0.02% 10 1.82% 0.80 0 0.00% 0.00
40  No CountryBOT-(4)Smoker 8 0.02% 0 0.00% 8.00 0 0.00% 0.00
41  No CountryBOT-Rabid Tank 7 0.02% 17 3.10% 0.41 0 0.00% 0.00
42  No CountryBOT-Tibi Tank 7 0.02% 6 1.09% 1.17 0 0.00% 0.00
43  No CountryBOT-Britney Tank 7 0.02% 5 0.91% 1.40 0 0.00% 0.00
44  No CountryBOT-Whirler Tank 7 0.02% 4 0.73% 1.75 0 0.00% 0.00
45  No CountryBOT-Helper Hunter Bot 7 0.02% 4 0.73% 1.75 0 0.00% 0.00
46  No CountryBOT-ELi4ka Tank 7 0.02% 3 0.55% 2.33 0 0.00% 0.00
47  No CountryBOT-Gravity Tank 6 0.02% 15 2.73% 0.40 0 0.00% 0.00
48  No CountryBOT-Jeff Tank 6 0.02% 11 2.00% 0.55 0 0.00% 0.00
49  No CountryBOT-Distraction Tank 6 0.02% 8 1.46% 0.75 0 0.00% 0.00
50  No CountryBOT-Jisoo Tank 6 0.02% 8 1.46% 0.75 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]