HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Argentina Mr,Jason
Location: Lomas de Zamora, Argentina
Steam: STEAM_0:0:144225146
Status:
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jul. 9th, 2026 @ 04:20:16
Total Connection Time: 3d 08:35:28h
Average Ping:* 227 ms (Latency: 114 ms)
Favorite Server:* Valkyrie IX [USA]
Favorite Map:* l4d_hospital02_subway
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 100%
Points: 86,057
Rank: 22
Kills per Minute: 14.97
Kills per Death: 148.6037 (288.29*)
Headshots per Kill: 0.1363 (0.1280*)
Shots per Kill: 86.79
Weapon Accuracy: 56.4% (52%*)
Headshots: 9,862 (775*)
Kills: 72,370 (6,054*)
Deaths: 487 (21*)
Longest Kill Streak: 1,575
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 172 (19*)

  History Mr,Jason's History:
  Events | Sessions | Awards (23) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Mr,Jason 0d 09:51:18h 2026-07-09 04:43:19 9,586 61 157.15 1,275 0.13 0 70.3%
2 Jinx 0d 00:08:24h 2026-06-04 02:28:49 119 0 119.00 7 0.06 0 7.9%
3 Vi 0d 00:02:10h 2026-06-04 02:20:22 7 0 7.00 1 0.14 0 233.3%
4 FrееТР.оrg 0d 00:00:37h 2026-06-04 02:18:13 7 0 7.00 1 0.14 0 0.0%
5 Mr.Jason 1d 17:42:45h 2026-05-31 20:51:17 39,501 254 155.52 5,470 0.14 0 53.5%
6 Mr.Jason7 0d 04:13:32h 2025-12-18 18:28:42 3,109 28 111.04 382 0.12 0 61.3%
7 Mr.Jason" 0d 00:00:40h 2025-10-17 02:01:01 0 0 0.00 0 - 0 700.0%
8 Mr Jason 0d 04:47:17h 2025-10-12 21:32:38 4,280 18 237.78 393 0.09 0 60.7%
9 Mr Jason I 0d 01:57:36h 2025-09-27 17:12:19 1,506 16 94.13 123 0.08 0 125.7%
10 Mr Jasonp 0d 02:13:17h 2025-09-20 18:09:57 1,058 7 151.14 112 0.11 0 43.6%
11 Mr Jason7 0d 00:37:40h 2025-08-31 17:11:10 13 0 13.00 1 0.08 0 0.0%
12 Mr Jason 0d 02:10:47h 2025-08-16 21:25:33 1,745 18 96.94 193 0.11 0 83.4%
13 Mr JasonD 0d 00:18:55h 2025-08-10 14:10:37 82 10 8.20 8 0.10 0 36.9%
14 Mr.Jason1 0d 12:30:30h 2025-02-02 23:18:47 11,357 75 151.43 1,896 0.17 0 49.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 775 times 0
2 Friendly Fire 272 times -2720
3 Killed a Hunter 126 times 126
4 Protected Teammate 86 times 0
5 Killed a Boomer 84 times 84
6 Killed a Smoker 62 times 62
7 Revived Teammate 31 times 93
8 Killed a Witch 21 times 63
9 Startled the Witch 19 times -95
10 Hunter Punter (melee a Hunter mid-jump) 17 times 0
11 Killed a Tank 11 times 33
12 Tounge Twister (kill a Smoker while he is dragging you) 10 times 0
13 Cr0wned (killed witch with single headshot) 7 times 0
14 Rescued Teammate 6 times 12
15 No survivors died/incapped from tank 6 times 0
16 Healed Teammate 3 times 15




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 45 times 44.12%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Louis Louis 14 times 100.00% 6,054 21 288.29




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 6.00 1,882 31.09% 296 38.19% 0.16
2 M16 Assault Rifle 8.00 1,127 18.62% 300 38.71% 0.27
3 Molotov/Gas Can Fire 5.20 1,111 18.35% 0 0.00% 0.00
4 Pipe Bomb 5.00 590 9.75% 3 0.39% 0.01
5 Pump Shotgun 6.30 579 9.56% 80 10.32% 0.14
6 1.00 266 4.39% 0 0.00% 0.00
7 Uzi 6.20 204 3.37% 73 9.42% 0.36
8 Mounted Machine Gun 6.20 144 2.38% 0 0.00% 0.00
9 Dual Pistols 5.60 97 1.60% 16 2.06% 0.16
10 Hunting Rifle 9.00 24 0.40% 4 0.52% 0.17
11 Molotov Smash 1.50 13 0.21% 0 0.00% 0.00
12 Pistol 6.00 8 0.13% 3 0.39% 0.38
13 Blaze 6.00 8 0.13% 0 0.00% 0.00
14 1.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 3,577 3,636 87,241 0 115 115.0000 101.6% 24.0 31.1
2 M16 Assault Rifle 10,750 4,079 128,089 17 50 50.0000 37.9% 31.4 215.0
3 Pump Shotgun 625 344 6,203 0 28 28.0000 55.0% 18.0 22.3
4 Mounted Machine Gun 176 165 5,280 0 5 5.0000 93.8% 32.0 35.2
5 Uzi 2,094 682 8,985 2 4 4.0000 32.6% 13.2 523.5
6 Hunting Rifle 38 38 7,509 1 3 3.0000 100.0% 197.6 12.7
7 Pistol 574 301 6,777 1 1 1.0000 52.4% 22.5 574.0
8 Pipe Bomb 45 16 108 0 0 0.0000 35.6% 6.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M16 Assault Rifle 3,656 19.4% 63.3% 17.3%
2 Auto Shotgun 3,606 12.8% 72.4% 14.8%
3 Uzi 664 25.6% 56.6% 17.8%
4 Pump Shotgun 319 16.0% 74.3% 9.7%
5 Pistol 291 24.4% 51.9% 23.7%
6 Hunting Rifle 38 0.0% 97.4% 2.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_airport05_runway 73 1.21% 0 0.00% 73.00 10 1.29% 0.14
2 l4d_airport03_garage 270 4.46% 4 19.05% 67.50 27 3.48% 0.10
3 l4d_smalltown04_mainstreet 434 7.17% 0 0.00% 434.00 62 8.00% 0.14
4 l4d_farm05_cornfield 385 6.36% 1 4.76% 385.00 57 7.35% 0.15
5 l4d_farm03_bridge 356 5.88% 1 4.76% 356.00 102 13.16% 0.29
6 l4d_river01_docks 337 5.57% 0 0.00% 337.00 45 5.81% 0.13
7 l4d_river02_barge 332 5.48% 0 0.00% 332.00 48 6.19% 0.14
8 l4d_farm01_hilltop 3 0.05% 0 0.00% 3.00 1 0.13% 0.33
9 l4d_smalltown02_drainage 294 4.86% 0 0.00% 294.00 56 7.23% 0.19
10 l4d_airport01_greenhouse 260 4.29% 0 0.00% 260.00 2 0.26% 0.01
11 l4d_smalltown01_caves 253 4.18% 0 0.00% 253.00 33 4.26% 0.13
12 l4d_hospital01_apartment 462 7.63% 2 9.52% 231.00 72 9.29% 0.16
13 l4d_airport04_terminal 216 3.57% 0 0.00% 216.00 21 2.71% 0.10
14 l4d_airport02_offices 198 3.27% 0 0.00% 198.00 14 1.81% 0.07
15 l4d_smalltown05_houseboat 191 3.15% 0 0.00% 191.00 23 2.97% 0.12
16 l4d_hospital04_interior 17 0.28% 0 0.00% 17.00 2 0.26% 0.12
17 l4d_farm04_barn 608 10.04% 4 19.05% 152.00 54 6.97% 0.09
18 l4d_smalltown03_ranchhouse 146 2.41% 0 0.00% 146.00 22 2.84% 0.15
19 l4d_hospital03_sewers 137 2.26% 1 4.76% 137.00 8 1.03% 0.06
20 l4d_river03_port 110 1.82% 0 0.00% 110.00 21 2.71% 0.19
21 l4d_hospital02_subway 867 14.32% 8 38.10% 108.38 80 10.32% 0.09
22 l4d_hospital05_rooftop 105 1.73% 0 0.00% 105.00 15 1.94% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie IX [USA] 3,667 60.57% 7 523.8571 458 59.10% 0.1249
2 Valkyrie IV [GER] 1,432 23.65% 7 204.5714 214 27.61% 0.1494
3 Valkyrie IV [USA] 728 12.03% 3 242.6667 81 10.45% 0.1113
4 Valkyrie IX [GER] 227 3.75% 4 56.7500 22 2.84% 0.0969




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 5,750 94.98% 10 47.62% 575.00 747 96.39% 0.13
2  No CountryBOT-Boomer 75 1.24% 0 0.00% 75.00 3 0.39% 0.04
3  No CountryBOT-Hunter 69 1.14% 0 0.00% 69.00 7 0.90% 0.10
4  No CountryBOT-Smoker 57 0.94% 0 0.00% 57.00 11 1.42% 0.19
5  No CountryBOT-(1)Hunter 22 0.36% 0 0.00% 22.00 0 0.00% 0.00
6  No Countrywitch 21 0.35% 4 19.05% 5.25 7 0.90% 0.33
7  No CountryBOT-(2)Hunter 15 0.25% 0 0.00% 15.00 0 0.00% 0.00
8  No CountryBOT-(3)Hunter 8 0.13% 0 0.00% 8.00 0 0.00% 0.00
9  No CountryBOT-(4)Hunter 6 0.10% 0 0.00% 6.00 0 0.00% 0.00
10  No CountryBOT-Tank 5 0.08% 1 4.76% 5.00 0 0.00% 0.00
11  No CountryBOT-(5)Hunter 5 0.08% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]