HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russia JPlayer
Location: Russia
Steam: STEAM_0:1:158540042
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jul. 10th, 2026 @ 16:56:16
Total Connection Time: 18d 07:19:06h
Average Ping:* 74 ms (Latency: 37 ms)
Favorite Server:* Valkyrie IV [GER]
Favorite Map:* l4d_farm01_hilltop
Favorite Weapon:* Molotov/Gas Can Fire

Statistics Summary

Activity: 100%
Points: 1,494,766
Rank: 2
Kills per Minute: 34.29
Kills per Death: 360.5361 (168.39*)
Headshots per Kill: 0.1063 (0.0914*)
Shots per Kill: 16.60
Weapon Accuracy: 75.5% (60%*)
Headshots: 96,053 (2,078*)
Kills: 903,864 (22,733*)
Deaths: 2,507 (135*)
Longest Kill Streak: 2,384
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 2,927 (111*)

  History JPlayer's History:
  Events | Sessions | Awards (1007) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Silver Stomach Upset Golden Tongue Twister Silver Hunter Punter Bloody Dead Wreckening Bronze Tankbuster Silver Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Golden Ground Cover Golden Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 JPlayer 18d 05:32:50h 2026-07-10 21:27:24 900,103 2,492 361.20 95,698 0.11 0 75.4%
2 FM 0d 01:00:52h 2026-03-04 00:00:01 2,295 12 191.25 230 0.10 0 71.8%
3 meow 0d 00:41:47h 2024-07-12 01:24:10 1,439 1 1,439 125 0.09 0 92.9%
4 freetp.org 0d 00:03:37h 2024-07-12 00:58:40 27 2 13.50 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 2,079 times 0
2 Killed a Hunter 1,766 times 1,766
3 Protected Teammate 855 times 0
4 Killed a Boomer 638 times 638
5 Friendly Fire 358 times -3580
6 Killed a Smoker 308 times 308
7 Tounge Twister (kill a Smoker while he is dragging you) 166 times 0
8 Hunter Punter (melee a Hunter mid-jump) 149 times 0
9 Revived Teammate 60 times 180
10 Rescued Teammate 54 times 108
11 Healed Teammate 30 times 150
12 Killed a Tank 29 times 87
13 Killed a Witch 22 times 66
14 No survivors died/incapped from tank 19 times 0
15 Cr0wned (killed witch with single headshot) 10 times 0
16 Startled the Witch 6 times -30




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 42 times 47.73%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Louis Louis 3 times 100.00% 22,733 135 168.39




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Molotov/Gas Can Fire 5.20 6,714 29.53% 0 0.00% 0.00
2 Hunting Rifle 9.00 6,566 28.88% 921 44.32% 0.14
3 Pipe Bomb 5.00 3,864 17.00% 22 1.06% 0.01
4 Auto Shotgun 6.00 3,348 14.73% 614 29.55% 0.18
5 Pump Shotgun 6.30 880 3.87% 113 5.44% 0.13
6 Uzi 6.20 691 3.04% 311 14.97% 0.45
7 Mounted Machine Gun 6.20 304 1.34% 0 0.00% 0.00
8 Blaze 6.00 122 0.54% 3 0.14% 0.02
9 M16 Assault Rifle 8.00 108 0.48% 58 2.79% 0.54
10 Dual Pistols 5.60 64 0.28% 25 1.20% 0.39
11 Pistol 6.00 36 0.16% 11 0.53% 0.31
12 1.00 20 0.09% 0 0.00% 0.00
13 Player 1.00 8 0.04% 0 0.00% 0.00
14 1.00 5 0.02% 0 0.00% 0.00
15 Molotov Smash 1.50 2 0.01% 0 0.00% 0.00
16 Gas Can Smash 5.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Hunting Rifle 10,213 1,886 259,136 238 854 854.0000 18.5% 137.4 12.0
2 Auto Shotgun 3,411 8,043 237,636 0 358 358.0000 235.8% 29.5 9.5
3 Uzi 10,111 4,137 69,004 66 250 250.0000 40.9% 16.7 40.4
4 Pump Shotgun 555 694 17,806 0 87 87.0000 125.0% 25.7 6.4
5 M16 Assault Rifle 798 360 8,150 3 13 13.0000 45.1% 22.6 61.4
6 Pistol 606 319 9,121 3 13 13.0000 52.6% 28.6 46.6
7 Mounted Machine Gun 312 237 7,584 0 4 4.0000 76.0% 32.0 78.0
8 Pipe Bomb 206 125 687 0 0 0.0000 60.7% 5.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 8,032 13.2% 71.7% 15.1%
2 Uzi 3,147 18.0% 64.4% 17.6%
3 Hunting Rifle 1,883 10.9% 77.6% 11.5%
4 Pump Shotgun 694 11.2% 72.8% 16.0%
5 Pistol 300 15.0% 63.3% 21.7%
6 M16 Assault Rifle 293 22.5% 61.1% 16.4%
7 Pipe Bomb 18 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_airport03_garage 4,012 17.65% 5 3.70% 802.40 384 18.48% 0.10
2 l4d_farm05_cornfield 745 3.28% 10 7.41% 74.50 47 2.26% 0.06
3 l4d_smalltown04_mainstreet 559 2.46% 1 0.74% 559.00 71 3.42% 0.13
4 l4d_farm03_bridge 784 3.45% 16 11.85% 49.00 44 2.12% 0.06
5 l4d_airport01_greenhouse 1,909 8.40% 4 2.96% 477.25 165 7.94% 0.09
6 l4d_farm04_barn 690 3.04% 15 11.11% 46.00 45 2.17% 0.07
7 l4d_smalltown01_caves 894 3.93% 2 1.48% 447.00 78 3.75% 0.09
8 l4d_airport05_runway 816 3.59% 2 1.48% 408.00 42 2.02% 0.05
9 l4d_airport02_offices 3,469 15.26% 9 6.67% 385.44 305 14.68% 0.09
10 l4d_hospital01_apartment 3 0.01% 0 0.00% 3.00 2 0.10% 0.67
11 l4d_garage01_alleys 690 3.04% 3 2.22% 230.00 132 6.35% 0.19
12 l4d_garage02_lots 1,329 5.85% 57 42.22% 23.32 120 5.77% 0.09
13 l4d_smalltown02_drainage 1,061 4.67% 6 4.44% 176.83 117 5.63% 0.11
14 l4d_smalltown03_ranchhouse 176 0.77% 0 0.00% 176.00 16 0.77% 0.09
15 l4d_farm02_traintunnel 1,627 7.16% 1 0.74% 1,627 167 8.04% 0.10
16 l4d_smalltown05_houseboat 300 1.32% 2 1.48% 150.00 17 0.82% 0.06
17 l4d_airport04_terminal 2,648 11.65% 2 1.48% 1,324 229 11.02% 0.09
18 l4d_river01_docks 11 0.05% 0 0.00% 11.00 0 0.00% 0.00
19 l4d_farm01_hilltop 1,010 4.44% 0 0.00% 1,010 97 4.67% 0.10




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie IV [GER] 17,413 76.60% 31 561.7097 1,524 73.34% 0.0875
2 Valkyrie IX [GER] 5,320 23.40% 104 51.1538 554 26.66% 0.1041




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 19,970 87.85% 28 20.74% 713.21 1,598 76.97% 0.08
2  No CountryBOT-(1)Hunter 522 2.30% 2 1.48% 261.00 124 5.97% 0.24
3  No CountryBOT-Hunter 484 2.13% 2 1.48% 242.00 96 4.62% 0.20
4  No CountryBOT-Boomer 403 1.77% 0 0.00% 403.00 21 1.01% 0.05
5  No CountryBOT-(2)Hunter 367 1.61% 1 0.74% 367.00 66 3.18% 0.18
6  No CountryBOT-(3)Hunter 229 1.01% 0 0.00% 229.00 49 2.36% 0.21
7  No CountryBOT-Smoker 209 0.92% 0 0.00% 209.00 42 2.02% 0.20
8  No CountryBOT-(1)Boomer 185 0.81% 0 0.00% 185.00 9 0.43% 0.05
9  No CountryBOT-(4)Hunter 119 0.52% 1 0.74% 119.00 26 1.25% 0.22
10  No CountryBOT-(1)Smoker 72 0.32% 1 0.74% 72.00 19 0.92% 0.26
11  No CountryBOT-(5)Hunter 38 0.17% 0 0.00% 38.00 5 0.24% 0.13
12  No CountryBOT-(2)Boomer 33 0.15% 0 0.00% 33.00 0 0.00% 0.00
13  No Countrywitch 22 0.10% 5 3.70% 4.40 20 0.96% 0.91
14  No CountryBOT-Tank 18 0.08% 13 9.63% 1.38 0 0.00% 0.00
15  No CountryBOT-Helper Boomer Bot 14 0.06% 0 0.00% 14.00 0 0.00% 0.00
16  No CountryBOT-Helper Smoker Bot 10 0.04% 0 0.00% 10.00 0 0.00% 0.00
17  No CountryBOT-(2)Smoker 10 0.04% 0 0.00% 10.00 1 0.05% 0.10
18  No CountryBOT-Helper Hunter Bot 7 0.03% 2 1.48% 3.50 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]