Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-06 06:35:22 | Disconnect | I left the game. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:17 | Death | BOT-Charger killed me with charger_claw. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:17 | Action | BOT-Charger triggered "Incapacitated/Killed Survivor" against me. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:13 | Kill | I killed infected with katana. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:13 | Kill | I killed infected with katana. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:13 | Kill | I killed infected with katana. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:08 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:07 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:07 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:06 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:06 | Kill | I killed BOT-Charger with rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:06 | Kill | I killed infected with a headshot from rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:06 | Kill | I killed infected with a headshot from rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:06 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:05 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:03 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:35:03 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:34:54 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:34:54 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:34:52 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:34:46 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:34:41 | Kill | I killed BOT-Tank Bot with rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:34:41 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:34:19 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:34:19 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:34:15 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:34:15 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:34:12 | Kill | I killed El Pollito Vago TalentosOwo with a headshot from rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:34:12 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:34:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:34:06 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:33:59 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:33:59 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:33:45 | Role | I changed role to Mechanic. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:33:45 | Kill | I killed El Pollito Vago TalentosOwo with rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:33:45 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:33:18 | Team | I joined team "Survivor" (Survivors). | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:32:51 | Kill | I killed YA FUE MEXICO with tank_claw. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:32:51 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against YA FUE MEXICO. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:32:50 | Role | I changed role to TANK. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:32:25 | Death | YA FUE MEXICO killed me with hunting_rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:32:14 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against El Pollito Vago TalentosOwo. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:32:13 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against marciano. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:31:14 | Role | I changed role to BOOMER. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:31:14 | Death | marciano killed me with rifle. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:29:49 | Role | I changed role to SPITTER. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:28:53 | Role | I changed role to SMOKER. | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
| 2026-07-06 06:27:56 | Team | I joined team "Infected" (Infected). | Valkyrie X [USA] | Journey to Splash Mountain [1-5] | c8m3_sewers |
Go to: NO NAME's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



