HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 14 Days)

Date sort-descending.gif Type Description Server Map
2026-07-06 02:15:44 Disconnect I left the game. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak02_coastline
2026-07-06 02:15:02 Team I joined team "Survivor" (Survivors). Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak02_coastline
2026-07-06 02:15:02 Entry I entered the game. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak02_coastline
2026-07-06 02:14:00 Kill I killed infected with fireaxe. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:14:00 Kill I killed infected with fireaxe. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:59 Kill I killed infected with fireaxe. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:41 Death Jerkov killed me with hunter_claw. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:41 Action Jerkov triggered "Incapacitated/Killed Survivor" against me. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:34 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:30 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:30 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:29 Kill I killed infected with a headshot from smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:29 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:17 Kill I killed infected with fireaxe. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:17 Kill I killed infected with fireaxe. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:17 Kill I killed infected with fireaxe. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:16 Kill I killed infected with fireaxe. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:16 Kill I killed infected with a headshot from fireaxe. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:16 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:15 Kill I killed infected with fireaxe. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:13 Kill I killed infected with fireaxe. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:13 Kill I killed infected with fireaxe. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:12 Kill I killed infected with fireaxe. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:11 Kill I killed infected with fireaxe. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:13:03 Action Jerkov triggered "(Boomer) Vomited on Survivor" against me. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:55 Kill I killed carripoter with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:55 Action I received a points bonus of 3 for triggering "Killed a Jockey". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:52 Kill I killed infected with a headshot from smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:52 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:50 Action I received a points bonus of 3 for triggering "Revived Teammate". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:45 Kill I killed | J | Tomate coronel concha ver with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:45 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:45 Action I received a points bonus of 3 for triggering "Killed a Charger". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:32 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:24 Action Jerkov triggered "(Smoker) Tongue Grabbed Survivor" against me. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:23 Kill I killed infected with a headshot from smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:23 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:20 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:19 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:12:18 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:11:59 Kill I killed carripoter with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:11:59 Action I received a points bonus of 3 for triggering "Killed a Spitter". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:11:57 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:11:57 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:11:56 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:11:56 Kill I killed Jerkov with a headshot from smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:11:56 Action I received a points bonus of 1 for triggering "Killed a Hunter". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:11:56 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:11:52 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel
2026-07-06 02:11:52 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_daybreak01_hotel


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]