Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-04 17:02:33 | Disconnect | I left the game. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:14 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:14 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:09 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:09 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:05 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:05 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:05 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:05 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:05 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:05 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:05 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:05 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:02:01 | Action | BOT-Smoker Bot triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:01:47 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:01:47 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:00:58 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:00:58 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:00:39 | Team | I joined team "Survivor" (Survivors). | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:00:39 | Entry | I entered the game. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_03 |
| 2026-07-04 17:00:13 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:13 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:09 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:09 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:09 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:09 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:09 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:09 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:09 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:09 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:09 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:05 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:05 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:05 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:05 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:01 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:01 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:01 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:00 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 17:00:00 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 16:59:56 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 16:59:56 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 16:59:56 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 16:59:56 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 16:59:56 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 16:59:56 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 16:59:56 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
| 2026-07-04 16:59:52 | Kill | I killed infected with grenade_launcher_projectile. | Valkyrie X [GER] | Time to Die [1-4] | l4d2_timemachine_02 |
Go to: asstman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



