Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-02 22:32:22 | Disconnect | I left the game. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:32:20 | Action | BOT-Hunter Bot triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:32:16 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:32:16 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:32:14 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:32:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:32:09 | Kill | I killed BOT-Boomer Bot with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:32:09 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:32:09 | Action | BOT-Boomer Bot triggered "(Boomer) Vomited on Survivor" against me. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:31:59 | Kill | I killed BOT-Spitter Bot with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:31:59 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:31:49 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:31:41 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:31:41 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:31:28 | Action | BOT-(1)Hunter Bot triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:31:11 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:31:08 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:31:07 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:55 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:42 | Kill | I killed BOT-(1)Spitter Bot with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:42 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:37 | Kill | I killed BOT-Spitter Bot with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:37 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:27 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:13 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:10 | Kill | I killed BOT-Hunter Bot with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:10 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:06 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:03 | Kill | I killed BOT-Boomer Bot with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:03 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:02 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:02 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:02 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:01 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:01 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:01 | Kill | I killed infected with pumpshotgun. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:30:01 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:29:46 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:29:46 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:29:46 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:29:45 | Kill | I killed infected with katana. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:29:43 | Kill | I killed infected with katana. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:29:42 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:29:39 | Kill | I killed BOT-(1)Hunter Bot with katana. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:29:39 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:29:12 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:29:12 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:29:09 | Kill | I killed BOT-Hunter Bot with smg. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
| 2026-07-02 22:29:09 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d2_timemachine_01 |
Go to: Pack's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



