Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-02 05:00:13 | Disconnect | I left the game. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 05:00:08 | Friendly Fire | My teammate Weebish killed me with inferno. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:54 | Action | BOT-Hunter Bot triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:53 | Death | BOT-Spitter Bot killed me with spitter_claw. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:53 | Action | BOT-Spitter Bot triggered "Incapacitated/Killed Survivor" against me. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:46 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:46 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:46 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:45 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:44 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:44 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:41 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:40 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:40 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:39 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:39 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:37 | Kill | I killed infected with a headshot from smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:34 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:27 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:23 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:22 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:21 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:21 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:59:04 | Action | BOT-Hunter Bot triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:58:56 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:58:55 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:58:55 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:58:55 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:58:55 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:58:55 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:58:51 | Kill | I killed infected with smg_mp5. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:57:34 | Kill | I killed BOT-Spitter Bot with smg_silenced. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:57:34 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:47 | Death | BOT-(1)Spitter Bot killed me with insect_swarm. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:47 | Action | BOT-(1)Spitter Bot triggered "Incapacitated/Killed Survivor" against me. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:44 | Kill | I killed BOT-(1)Spitter Bot with a headshot from smg. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:44 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:31 | Kill | I killed infected with pistol. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:28 | Kill | I killed infected with pistol. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:24 | Kill | I killed infected with pistol. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:23 | Kill | I killed BOT-Spitter Bot with pistol. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:23 | Death | infected killed me with infected. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:23 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:23 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:19 | Kill | I killed infected with smg. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:14 | Kill | I killed BOT-Boomer Bot with smg. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:56:14 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
| 2026-07-02 04:55:58 | Friendly Fire | My teammate deB killed me with inferno. | Valkyrie X [USA] | Left 4 Mario [2-4] | l4d2_timemachine_01 |
Page: 1 2
Go to: KAKAROTTO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



