HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 14 Days)

Date sort-descending.gif Type Description Server Map
2026-07-02 06:34:39 Disconnect I left the game. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:32:39 Team I joined team "Survivor" (Survivors). Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:32:13 Action I received a points bonus of 5 for triggering "Healed Teammate". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:32:04 Kill I killed BOT-(1)Smoker Bot with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:32:04 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:32:04 Action I received a points bonus of 1 for triggering "Killed a Smoker". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:32:03 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:32:03 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:32:03 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:32:00 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:32:00 Kill I killed infected with a headshot from shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:32:00 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:31:59 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:31:51 Kill I killed BOT-Smoker Bot with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:31:51 Action I received a points bonus of 1 for triggering "Killed a Smoker". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:31:35 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:31:32 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:31:32 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:31:31 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:31:17 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:31:11 Kill I killed BOT-Boomer Bot with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:31:11 Action I received a points bonus of 1 for triggering "Killed a Boomer". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:31:09 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:31:08 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:31:08 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:31:01 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:30:02 Death BOT-Smoker Bot killed me with smoker_claw. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:30:02 Action BOT-Smoker Bot triggered "Incapacitated/Killed Survivor" against me. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:29:59 Action BOT-Smoker Bot triggered "(Smoker) Tongue Grabbed Survivor" against me. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:29:31 Kill I killed BOT-(1)Spitter Bot with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:29:31 Action I received a points bonus of 3 for triggering "Killed a Spitter". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:29:20 Action I received a points bonus of -3 for triggering "Friendly Fire". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:29:20 Action I received a points bonus of -3 for triggering "Friendly Fire". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:59 Action BOT-Smoker Bot triggered "(Smoker) Tongue Grabbed Survivor" against me. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:58 Kill I killed infected with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:53 Action I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:44 Kill I killed BOT-Hunter Bot with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:44 Action I received a points bonus of 1 for triggering "Killed a Hunter". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:43 Kill I killed BOT-Spitter Bot with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:43 Action I received a points bonus of 3 for triggering "Killed a Spitter". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:41 Kill I killed BOT-Smoker Bot with shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:41 Kill I killed infected with a headshot from shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:41 Action I received a points bonus of 1 for triggering "Killed a Smoker". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:41 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:41 Action I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:40 Action BOT-Smoker Bot triggered "(Smoker) Tongue Grabbed Survivor" against me. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:36 Kill I killed infected with a headshot from shotgun_spas. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:28:36 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:27:42 Death BOT-Jockey Bot killed me with jockey_claw. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04
2026-07-02 06:27:42 Action BOT-Jockey Bot triggered "Incapacitated/Killed Survivor" against me. Valkyrie X [USA] | Left 4 Mario [2-4] l4d2_timemachine_04


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]