Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-28 18:27:02 | Connect | I connected to the server. | Valkyrie X [GER] | c11m1_greenhouse |
| 2026-06-28 18:27:15 | Entry | I entered the game. | Valkyrie X [GER] | c11m1_greenhouse |
| 2026-06-28 18:27:16 | Team | I joined team "Survivor" (Survivors). | Valkyrie X [GER] | c11m1_greenhouse |
| 2026-06-28 18:27:36 | Entry | I entered the game. | Valkyrie X [GER] | c11m2_offices |
| 2026-06-28 18:27:36 | Team | I joined team "Survivor" (Survivors). | Valkyrie X [GER] | c11m2_offices |
| 2026-06-28 18:27:41 | Disconnect | I left the game. | Valkyrie X [GER] | c11m2_offices |
| 2026-06-28 18:34:08 | Connect | I connected to the server. | Valkyrie X [GER] | c11m2_offices |
| 2026-06-28 18:34:16 | Entry | I entered the game. | Valkyrie X [GER] | c11m2_offices |
| 2026-06-28 18:34:25 | Disconnect | I left the game. | Valkyrie X [GER] | c11m2_offices |
| 2026-06-28 19:03:35 | Connect | I connected to the server. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:03:43 | Entry | I entered the game. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:03:49 | Team | I joined team "Survivor" (Survivors). | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:03:53 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:03:53 | Role | I changed role to Manager. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:04:19 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:04:19 | Action | BOT-Smoker Bot triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:04:19 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:04:27 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:04:27 | Kill | I killed BOT-Spitter Bot with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:04:38 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:04:43 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:04:43 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:04:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:04:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:04:44 | Kill | I killed infected with a headshot from smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:04:44 | Kill | I killed infected with a headshot from smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:05:10 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:05:11 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:05:11 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:05:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:05:11 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:05:11 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:05:11 | Kill | I killed infected with a headshot from smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:05:13 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:05:32 | Action | BOT-Smoker Bot triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:05:51 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:06:01 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:06:06 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:06:22 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:06:30 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:06:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:06:31 | Kill | I killed infected with a headshot from smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:06:33 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:06:43 | Action | BOT-Hunter Bot triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:06:45 | Action | BOT-Hunter Bot triggered "Incapacitated/Killed Survivor" against me. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:06:45 | Death | BOT-Hunter Bot killed me with hunter_claw. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:06:59 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:07:01 | Kill | I killed infected with smg. | Valkyrie X [GER] | c10m1_caves |
| 2026-06-28 19:07:27 | Entry | I entered the game. | Valkyrie X [GER] | c10m2_drainage |
| 2026-06-28 19:07:27 | Team | I joined team "Survivor" (Survivors). | Valkyrie X [GER] | c10m2_drainage |
Go to: Mr Nutter's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



