Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-28 07:23:16 | Disconnect | I left the game. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:21:11 | Team | I joined team "Survivor" (Survivors). | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:18:51 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:18:50 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:18:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:18:46 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:18:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:18:32 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:18:32 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:18:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:18:27 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:18:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:18:21 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:18:20 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:17:46 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:17:32 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:17:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:17:21 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:17:09 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:16:57 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:16:40 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:16:38 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:16:33 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:16:33 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:16:32 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:16:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:16:09 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:16:08 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:16:06 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:16:04 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:16:00 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:16:00 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:15:59 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:15:53 | Role | I changed role to Manager. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:15:53 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:14:18 | Team | I joined team "Survivor" (Survivors). | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-06-28 07:14:08 | Entry | I entered the game. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
Go to: Otter's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



