HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 14 Days)

Date sort-descending.gif Type Description Server Map
2026-07-05 20:19:49 Disconnect I left the game. Valkyrie IV [USA] | Deathcraft l4d_smalltown05_houseboat
2026-07-05 20:19:28 Team I joined team "Survivor" (Survivors). Valkyrie IV [USA] | Deathcraft l4d_smalltown05_houseboat
2026-07-05 20:19:28 Entry I entered the game. Valkyrie IV [USA] | Deathcraft l4d_smalltown05_houseboat
2026-07-05 20:18:42 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:18:16 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:18:16 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:18:16 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:56 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:48 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:48 Kill I killed infected with a headshot from rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:47 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:26 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:26 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:26 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:25 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:25 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:22 Kill I killed infected with pipe_bomb. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:22 Kill I killed infected with pipe_bomb. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:22 Kill I killed infected with pipe_bomb. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:22 Kill I killed infected with pipe_bomb. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:22 Kill I killed infected with pipe_bomb. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:17 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:11 Kill I killed infected with a headshot from rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:11 Kill I killed infected with a headshot from rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:11 Kill I killed infected with a headshot from rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:11 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:11 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:11 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:10 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:17:10 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:16:55 Action BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:16:52 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:16:52 Kill I killed infected with rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:16:52 Kill I killed infected with a headshot from rifle. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:16:51 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:15:33 Kill I killed infected with autoshotgun. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:15:30 Kill I killed infected with a headshot from autoshotgun. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:15:30 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:15:17 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:13:03 Kill I killed infected with autoshotgun. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:13:02 Kill I killed infected with a headshot from autoshotgun. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:13:02 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:13:02 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:13:02 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:13:02 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:13:02 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:13:02 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:13:01 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:12:44 Kill I killed BOT-Smoker with autoshotgun. Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet
2026-07-05 20:12:44 Action I received a points bonus of 1 for triggering "Killed a Smoker". Valkyrie IV [USA] | Deathcraft l4d_smalltown04_mainstreet


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]