Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-27 01:47:23 | Connect | I connected to the server. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:47:53 | Entry | I entered the game. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:47:57 | Team | I joined team "Survivor" (Survivors). | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:49:00 | Role | I changed role to Coach. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:50:23 | Entry | I entered the game. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh11_nowhere |
| 2026-06-27 01:50:26 | Team | I joined team "Survivor" (Survivors). | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh11_nowhere |
| 2026-06-27 01:51:34 | Disconnect | I left the game. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh11_nowhere |
| 2026-06-27 01:52:45 | Entry | I entered the game. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:52:50 | Team | I joined team "Survivor" (Survivors). | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:52:56 | Role | I changed role to Gambler. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:54:11 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:54:22 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:54:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:54:22 | Kill | I killed BOT-Jockey Bot with a headshot from rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:54:25 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:54:25 | Kill | I killed BOT-Spitter Bot with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:54:50 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:54:50 | Death | BOT-Tank killed me with tank_claw. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:55:03 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:55:03 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:55:06 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:55:06 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:55:10 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:55:10 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:55:10 | Death | BOT-Tank killed me with tank_claw. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:55:10 | Kill | I killed BOT-Jockey Bot with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:55:56 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:55:59 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:03 | Kill | I killed infected with a headshot from rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:08 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:21 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:22 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:27 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:33 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:51 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:52 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:55 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:55 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:56 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:56 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:57 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:56:58 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:57:00 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:57:00 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:57:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:57:02 | Kill | I killed infected with a headshot from rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:57:06 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:57:06 | Kill | I killed infected with rifle. | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
| 2026-06-27 01:57:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie X [USA] | Left 4 Mario [1-4] | l4d_sh10_amusementpark |
Go to: ChocoFlan!'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



