Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-26 08:04:56 | Disconnect | I left the game. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-26 08:03:49 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:49 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:47 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:46 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:46 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:46 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:46 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:46 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:46 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:46 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:46 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:45 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:45 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:45 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:45 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:45 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:44 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:42 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:41 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:36 | Kill | I killed BOT-Boomer with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:36 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:36 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:36 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:35 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:35 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:33 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:32 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:30 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:30 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:29 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:28 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:28 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:27 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:26 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:21 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:18 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:16 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:16 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-26 08:03:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
Go to: daddy3451's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



