Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-04 05:48:30 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:48:26 | Death | BOT-Tank killed me with tank_rock. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:48:26 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:48:20 | Death | BOT-Tibi Tank killed me with tank_claw. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:48:20 | Action | BOT-Tibi Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:48:16 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:48:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:48:14 | Death | BOT-Tibi Tank killed me with tank_claw. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:48:14 | Action | BOT-Tibi Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:54 | Death | infected killed me with infected. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:54 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:49 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:45 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:41 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:41 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:30 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:19 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:19 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:19 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:19 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:17 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:13 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:12 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:07 | Kill | I killed BOT-Hunter with rifle. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:47:07 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:44 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:44 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:43 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:43 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:41 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:41 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:40 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:39 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:35 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:35 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:33 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:28 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:28 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:11 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:07 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:46:00 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:45:54 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-04 05:45:54 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_hospital02_subway |
Page: First page ... 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 ... Last page
Go to: BOT-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



