Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-06 16:17:59 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:17:57 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:17:54 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:17:38 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:17:37 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:17:35 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:17:25 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:17:05 | Kill | I killed BOT-(1)Smoker with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:17:05 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:17:05 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:17:04 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:17:04 | Action | BOT-(1)Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:16:48 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:16:40 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:16:33 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:16:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:16:30 | Kill | I killed BOT-Smoker with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:16:30 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:12:46 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:12:46 | Entry | I entered the game. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:12:46 | Connect | I connected to the server. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-06 16:12:26 | Friendly Fire | My teammate MachinistFTW killed me with smg. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:12:01 | Action | BOT-(1)Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:11:57 | Death | BOT-Hunter killed me with hunter_claw. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:11:57 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:11:56 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:11:29 | Action | BOT-(2)Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:11:23 | Action | BOT-(1)Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:11:05 | Kill | I killed infected with pistol. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:11:03 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:11:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:54 | Kill | I killed infected with pistol. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:53 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:52 | Death | infected killed me with infected. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:52 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:38 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:29 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:29 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:28 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:26 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:26 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:25 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:10:13 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:09:54 | Kill | I killed BOT-Hunter with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:09:54 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:09:53 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-06 16:09:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
Page: First page ... 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 ... Last page
Go to: BOT-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



