Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-11 05:15:59 | Kill | I killed BOT-(1)Hunter Bot with a headshot from smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:15:59 | Kill | I killed infected with a headshot from smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:15:59 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:15:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:15:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:15:39 | Kill | I killed infected with pistol. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:15:37 | Kill | I killed infected with pistol. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:15:36 | Death | BOT-Smoker Bot killed me with smoker_claw. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:15:36 | Action | BOT-Smoker Bot triggered "Incapacitated/Killed Survivor" against me. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:15:30 | Action | BOT-Smoker Bot triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:15:10 | Kill | I killed infected with a headshot from smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:15:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:34 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:24 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:24 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:23 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:23 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:23 | Action | BOT-(1)Smoker Bot triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:21 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:17 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:16 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:16 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:16 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:16 | Kill | I killed infected with a headshot from smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:15 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:15 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:04 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:03 | Kill | I killed infected with a headshot from smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:02 | Kill | I killed infected with a headshot from smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:01 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:01 | Kill | I killed infected with a headshot from smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:14:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:58 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:58 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:55 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:45 | Kill | I killed infected with smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:44 | Kill | I killed infected with a headshot from smg. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:21 | Death | witch killed me with witch. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:21 | Action | witch triggered "Incapacitated/Killed Survivor" against me. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:15 | Death | witch killed me with witch. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:15 | Action | witch triggered "Incapacitated/Killed Survivor" against me. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:11 | Kill | I killed BOT-Jockey Bot with player. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:11 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:08 | Kill | I killed infected with shotgun_chrome. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:08 | Kill | I killed infected with shotgun_chrome. | Valkyrie X [USA] | C1_mario1_1 |
| 2026-07-11 05:13:06 | Kill | I killed infected with shotgun_chrome. | Valkyrie X [USA] | C1_mario1_1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



