Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-04 05:30:02 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:30:01 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:30:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:30:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:52 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:48 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:47 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:42 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:42 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:39 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:26 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:25 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:25 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:20 | Role | I changed role to Manager. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:20 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:29:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:28:51 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-04 05:28:36 | Entry | I entered the game. | Valkyrie IV [USA] | l4d_hospital01_apartment |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



