Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-03 23:52:09 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital02_subway |
| 2026-07-03 23:52:08 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital02_subway |
| 2026-07-03 23:52:07 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital02_subway |
| 2026-07-03 23:52:06 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital02_subway |
| 2026-07-03 23:52:05 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital02_subway |
| 2026-07-03 23:52:02 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital02_subway |
| 2026-07-03 23:52:02 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital02_subway |
| 2026-07-03 23:52:01 | Role | I changed role to TeenGirl. | Valkyrie IV [USA] | l4d_vs_hospital02_subway |
| 2026-07-03 23:52:01 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital02_subway |
| 2026-07-03 23:51:45 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:51:13 | Role | I changed role to EXPLODING. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:51:13 | Death | BOT-Bill killed me with smg. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:50:57 | Death | BOT-Zoey killed me with smg. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:50:48 | Role | I changed role to GAS. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:50:48 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against BOT-Bill. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:50:18 | Role | I changed role to HUNTER. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:50:18 | Death | crispin1020 killed me with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:50:16 | Action | I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against BOT-Bill. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:49:46 | Role | I changed role to EXPLODING. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:49:46 | Death | Ji-Ji killed me with smg. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:49:45 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against BOT-Zoey. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:49:45 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against Ji-Ji. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:49:44 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against crispin1020. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:49:24 | Death | Ji-Ji killed me with smg. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:49:22 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against crispin1020. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:48:48 | Role | I changed role to GAS. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:48:48 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against BOT-Bill. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:48:24 | Team | I joined team "Infected" (Infected). | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:56 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:52 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:47 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:44 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:44 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:44 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:44 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:43 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:41 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:38 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:38 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:37 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:36 | Kill | I killed crispin1020 with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:36 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:36 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:23 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:23 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:21 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
| 2026-07-03 23:47:20 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_vs_hospital01_apartment |
Go to: punctured's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



