Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-07 09:00:32 | Kill | I killed BOT-Hunter with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:32 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:27 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:27 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:26 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:26 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:26 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:26 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:26 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:26 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:25 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:19 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:18 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:16 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 09:00:05 | Team | I joined team "Survivor" (Survivors). | Valkyrie IX [GER] | l4d_garage01_alleys |
| 2026-07-07 09:00:05 | Entry | I entered the game. | Valkyrie IX [GER] | l4d_garage01_alleys |
| 2026-07-07 09:00:05 | Connect | I connected to the server. | Valkyrie IX [GER] | l4d_garage01_alleys |
| 2026-07-07 08:59:03 | Death | BOT-Shuma Tank killed me with tank_claw. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:59:03 | Action | BOT-Shuma Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:58:43 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:58:43 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:58:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:58:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:58:37 | Kill | I killed infected with dual_pistols. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:58:31 | Death | BOT-Shuma Tank killed me with tank_claw. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:58:31 | Action | BOT-Shuma Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:58:28 | Action | BOT-Helper Boomer Bot triggered "(Boomer) Vomited on Survivor" against me. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:58:24 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:47 | Death | BOT-Shuma Tank killed me with prop_physics. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:47 | Action | BOT-Shuma Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:38 | Kill | I killed BOT-Smoker with rifle. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:38 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:35 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:34 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:34 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:34 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:32 | Kill | I killed infected with a headshot from rifle. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:25 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:24 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:23 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:21 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:05 | Kill | I killed infected with a headshot from rifle. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:02 | Kill | I killed infected with a headshot from rifle. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:01 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
| 2026-07-07 08:57:01 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown04_mainstreet |
Page: First page ... 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 ... Last page
Go to: BOT-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



