Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-05 00:24:17 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:24:16 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:24:11 | Kill | I killed BOT-Hunter Bot with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:24:11 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:24:09 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:24:09 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:24:08 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:24:04 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:24:04 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:23:51 | Kill | I killed infected with rifle_ak47. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:23:36 | Kill | I killed BOT-Boomer Bot with rifle_ak47. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:23:36 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:23:33 | Kill | I killed infected with a headshot from fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:23:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:23:29 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:23:17 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:23:15 | Kill | I killed infected with a headshot from fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:23:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:22:50 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:22:45 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:22:42 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:22:38 | Kill | I killed BOT-Hunter Bot with a headshot from fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:22:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:22:38 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:47 | Action | I received a points bonus of 2 for triggering "Rescued Teammate". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:47 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:31 | Kill | I killed infected with smg_silenced. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:31 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:21 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:19 | Kill | I killed infected with a headshot from fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:18 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:18 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:16 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:16 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:15 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:14 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:11 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:21:08 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:20:49 | Action | BOT-Boomer Bot triggered "(Boomer) Vomited on Survivor" against me. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:20:44 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:20:39 | Kill | I killed infected with smg_silenced. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:20:39 | Kill | I killed BOT-Hunter Bot with smg_silenced. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:20:39 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:20:39 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:20:37 | Kill | I killed infected with smg_silenced. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:20:22 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:20:21 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
| 2026-07-05 00:19:44 | Kill | I killed infected with fireaxe. | Valkyrie X [USA] | Dead Flag Blues 2 Reborn [1-5] | dw_woods |
Go to: sebas_plxz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



