HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 14 Days)

Date sort-descending.gif Type Description Server Map
2026-07-07 06:48:54 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:54 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:53 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:53 Kill I killed infected with a headshot from smg_silenced. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:52 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:50 Kill I killed BOT-Jockey Bot with smg_silenced. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:50 Kill I killed infected with a headshot from smg_silenced. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:50 Action I received a points bonus of 3 for triggering "Killed a Jockey". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:49 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:46 Kill I killed BOT-Hunter Bot with smg_silenced. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:46 Action I received a points bonus of 1 for triggering "Killed a Hunter". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:44 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:43 Kill I killed infected with smg_silenced. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:16 Action I received a points bonus of -3 for triggering "Friendly Fire". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:16 Action I received a points bonus of -3 for triggering "Friendly Fire". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:16 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:15 Kill I killed BOT-Hunter Bot with smg_silenced. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:15 Action I received a points bonus of 1 for triggering "Killed a Hunter". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:07 Kill I killed BOT-Smoker Bot with smg_silenced. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:07 Action I received a points bonus of 1 for triggering "Killed a Smoker". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:07 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:06 Kill I killed BOT-Boomer Bot with smg_silenced. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:06 Action I received a points bonus of 1 for triggering "Killed a Boomer". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:05 Kill I killed BOT-Spitter Bot with smg_silenced. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:48:05 Action I received a points bonus of 3 for triggering "Killed a Spitter". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:47:36 Death BOT-helper Tank killed me with prop_physics. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:47:36 Action BOT-helper Tank triggered "Incapacitated/Killed Survivor" against me. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:47:34 Action I received a points bonus of -3 for triggering "Friendly Fire". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:47:34 Action I received a points bonus of -3 for triggering "Friendly Fire". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:47:25 Action I received a points bonus of 3 for triggering "Revived Teammate". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:47:01 Action I received a points bonus of 3 for triggering "Revived Teammate". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:45:39 Kill I killed BOT-Spitter Bot with pumpshotgun. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:45:39 Action I received a points bonus of 3 for triggering "Killed a Spitter". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:45:31 Kill I killed BOT-Jockey Bot with pumpshotgun. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:45:31 Action I received a points bonus of 3 for triggering "Killed a Jockey". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:45:17 Kill I killed infected with pumpshotgun. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:45:17 Kill I killed infected with a headshot from pumpshotgun. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:45:17 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:45:11 Kill I killed infected with pumpshotgun. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:45:10 Kill I killed infected with pumpshotgun. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:44:58 Death witch killed me with witch. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:44:58 Action witch triggered "Incapacitated/Killed Survivor" against me. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:44:56 Action I received a points bonus of -5 for triggering "Startled the Witch". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:44:45 Kill I killed BOT-Smoker Bot with pumpshotgun. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:44:45 Action I received a points bonus of 1 for triggering "Killed a Smoker". Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:44:21 Kill I killed infected with pumpshotgun. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:44:21 Kill I killed infected with pumpshotgun. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:44:20 Kill I killed infected with pumpshotgun. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:44:15 Kill I killed infected with pumpshotgun. Valkyrie X [USA] | Time to Die [1-4] quethics_1
2026-07-07 06:44:12 Kill I killed infected with pumpshotgun. Valkyrie X [USA] | Time to Die [1-4] quethics_1


Page: 1 2 3 4 5 6 7 8 9







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]