Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-28 09:12:55 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:12:10 | Kill | I killed infected with a headshot from autoshotgun. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:12:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:11:17 | Kill | I killed infected with pistol. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:11:14 | Kill | I killed infected with pistol. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:11:06 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:11:06 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:11:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:11:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:10:53 | Kill | I killed infected with pistol. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:10:48 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:10:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:10:39 | Kill | I killed infected with pistol. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:10:38 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:10:38 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:10:37 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:10:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:10:34 | Role | I changed role to TeenGirl. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:10:34 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:10:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:10:09 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:10:05 | Entry | I entered the game. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-28 09:10:01 | Connect | I connected to the server. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
Go to: Keuhgah's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



