Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-29 23:09:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:09:24 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:09:24 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:09:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:09:23 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:09:20 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:09:20 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:09:20 | Action | BOT-(3)Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:09:19 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:09:18 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:09:16 | Action | BOT-(2)Boomer triggered "(Boomer) Vomited on Survivor" against me. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:09:08 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:09:05 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:09:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:09:03 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:08:56 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:08:55 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:08:54 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:08:43 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:08:36 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:08:36 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:08:24 | Kill | I killed BOT-(1)Boomer with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:08:24 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:08:24 | Action | BOT-(1)Boomer triggered "(Boomer) Vomited on Survivor" against me. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:08:08 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:08:07 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:08:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:49 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:43 | Kill | I killed BOT-(2)Boomer with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:43 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:42 | Action | BOT-(2)Boomer triggered "(Boomer) Vomited on Survivor" against me. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:40 | Kill | I killed BOT-(4)Hunter with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:40 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:40 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:40 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:39 | Kill | I killed BOT-(3)Hunter with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:39 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:35 | Kill | I killed BOT-(2)Hunter with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:35 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:35 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:35 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:34 | Kill | I killed BOT-(1)Hunter with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:34 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:29 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:28 | Action | I received a points bonus of 2 for triggering "Rescued Teammate". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:27 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:27 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:22 | Kill | I killed BOT-(4)Hunter with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:22 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | l4d_noprecinct01_crash |
| 2026-06-29 23:07:21 | Kill | I killed BOT-(3)Hunter with pumpshotgun. | Valkyrie IV [GER] | l4d_noprecinct01_crash |
Page: First page ... 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 ... Last page
Go to: Snow's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



