Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-30 21:42:04 | Kill | I killed infected with inferno. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:42:04 | Kill | I killed infected with inferno. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:42:04 | Kill | I killed infected with inferno. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:42:04 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:42:04 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:42:02 | Kill | I killed infected with inferno. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:41:57 | Kill | I killed BOT-Smoker with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:41:57 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:41:57 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:41:56 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:41:55 | Kill | I killed BOT-Boomer with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:41:55 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:41:46 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:41:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:41:43 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:41:00 | Kill | I killed BOT-Smoker with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:41:00 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:40:59 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:40:59 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:40:55 | Kill | I killed BOT-Hunter with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:40:55 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:40:53 | Kill | I killed BOT-Boomer with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:40:53 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:40:06 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:55 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:55 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:54 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:53 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:53 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:53 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:53 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:51 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:50 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:41 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:40 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:39 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:37 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:37 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:37 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:31 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:29 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:28 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:26 | Role | I changed role to TeenGirl. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:26 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:39:26 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | l4d_hospital01_apartment |
| 2026-06-30 21:38:55 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [GER] | l4d_hospital01_apartment |
Page: First page ... 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 ... Last page
Go to: Alena's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



