Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-28 17:54:41 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:39 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:37 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:36 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:35 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:35 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:33 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:27 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:26 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:25 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:25 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:24 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:23 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:54:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:53:57 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:53:57 | Entry | I entered the game. | Valkyrie IV [USA] | l4d_smalltown02_drainage |
| 2026-06-28 17:53:38 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:34 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:28 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:28 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:28 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:28 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:28 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:10 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:09 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:09 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:09 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:09 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:09 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:07 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:06 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:06 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:06 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:05 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:53:05 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:52:54 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:51:08 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:51:08 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:51:07 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:51:07 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:51:07 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_smalltown01_caves |
| 2026-06-28 17:51:07 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_smalltown01_caves |
Go to: Sanders's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



