Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-09 09:22:41 | Kill | I killed infected with pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:22:39 | Kill | I killed infected with pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:22:36 | Kill | I killed infected with pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:22:31 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:22:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:22:25 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:22:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:22:22 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:22:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:22:01 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:22:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:21:22 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:21:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:21:21 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:21:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:21:16 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:21:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:21:13 | Kill | I killed infected with pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:20:11 | Death | BOT-Hunter killed me with hunter_claw. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:20:11 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:20:06 | Death | BOT-Hunter killed me with hunter_claw. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:20:06 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:19:52 | Kill | I killed BOT-Smoker with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:19:52 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:19:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:18:19 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:18:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:18:16 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:18:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:18:12 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:18:12 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:18:11 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:18:11 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:18:11 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:18:11 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:18:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:18:10 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:17:54 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:17:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:17:45 | Kill | I killed infected with pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:17:42 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:17:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:16:30 | Kill | I killed infected with pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:15:02 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:14:39 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:14:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:14:13 | Kill | I killed infected with pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:14:11 | Kill | I killed infected with pistol. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:14:01 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
| 2026-07-09 09:14:00 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
Go to: pepezampa8's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



