Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-28 02:39:33 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:33 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:32 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:32 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:32 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:29 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:27 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:22 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:19 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:17 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:15 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:12 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:08 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:02 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:39:00 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:38:55 | Friendly Fire | My teammate slimemaskedup killed me with rifle. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:38:22 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:38:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:38:18 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:38:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:38:15 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:37:56 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:37:50 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:37:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:37:48 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:37:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:37:44 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:37:19 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:37:12 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:36:54 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:36:46 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:36:17 | Death | BOT-Britney Tank killed me with tank_claw. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:36:17 | Action | BOT-Britney Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:36:06 | Death | BOT-Britney Tank killed me with tank_rock. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:36:06 | Action | BOT-Britney Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:34:47 | Friendly Fire | My teammate Mr,Jason killed me with dual_pistols. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:34:41 | Kill | I killed infected with a headshot from rifle. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:34:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:34:40 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_hospital02_subway |
| 2026-06-28 02:34:39 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie IX [USA] | l4d_hospital02_subway |
Page: First page ... 1697 1698 1699 1700 1701 1702 1703 1704 1705 1706 1707 1708 1709 1710 1711 1712 1713 1714 1715 1716 ... Last page
Go to: BOT-Zoey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



