Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-29 00:10:29 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:09:12 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:09:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:09:09 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:09:07 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:09:07 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:09:03 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:09:02 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:09:02 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:09:01 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:08:51 | Kill | I killed infected with a headshot from pistol. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:08:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:08:34 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:08:32 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:08:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:08:29 | Death | BOT-Jennie Tank killed me with tank_claw. | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:08:29 | Action | BOT-Jennie Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:08:27 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:08:25 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:08:25 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:08:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:08:23 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:58 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:55 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:53 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:53 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:51 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:48 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:48 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:45 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:42 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:42 | Death | BOT-Trevor Tank killed me with tank_claw. | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:07:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:42 | Action | BOT-Trevor Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:07:41 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:41 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:37 | Kill | I killed infected with pistol. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:37 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:07:35 | Death | BOT-Jennie Tank killed me with tank_claw. | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:07:35 | Action | BOT-Jennie Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:07:23 | Kill | I killed infected with a headshot from pistol. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:18 | Action | BOT-(2)Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:07:17 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:07:14 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:07:14 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
Page: First page ... 1657 1658 1659 1660 1661 1662 1663 1664 1665 1666 1667 1668 1669 1670 1671 1672 1673 1674 1675 1676 ... Last page
Go to: BOT-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



