Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-29 00:12:33 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:32 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:32 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:31 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:12:25 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:22 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:22 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:22 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:22 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:22 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:12:19 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:12:18 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:18 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:17 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:15 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:15 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:12:10 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:10 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:09 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:09 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:09 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:09 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:07 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:07 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:07 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:03 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:12:02 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:49 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:11:31 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:30 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:30 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:30 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:30 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:30 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:29 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:29 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:29 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 00:11:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:28 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:28 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:28 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:28 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:28 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:28 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:21 | Kill | I killed BOT-Boomer with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:11:21 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-06-29 00:10:35 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
Page: First page ... 1656 1657 1658 1659 1660 1661 1662 1663 1664 1665 1666 1667 1668 1669 1670 1671 1672 1673 1674 1675 ... Last page
Go to: BOT-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



