Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-29 01:38:42 | Kill | I killed infected with pistol. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:40 | Death | BOT-Hunter killed me with hunter_claw. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:40 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:39 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:38 | Kill | I killed BOT-Hunter with pistol. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:38 | Kill | I killed infected with dual_pistols. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:38 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:38 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:33 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:32 | Kill | I killed infected with dual_pistols. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:32 | Kill | I killed infected with dual_pistols. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:31 | Kill | I killed infected with pistol. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:29 | Death | BOT-Hunter killed me with hunter_claw. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:29 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:28 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:26 | Kill | I killed infected with pistol. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:25 | Kill | I killed infected with pistol. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:25 | Kill | I killed infected with pistol. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:25 | Kill | I killed infected with a headshot from pistol. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:25 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:25 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:24 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:24 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:19 | Kill | I killed infected with a headshot from rifle. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:18 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:17 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:16 | Kill | I killed infected with rifle. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:16 | Kill | I killed infected with a headshot from rifle. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:16 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:15 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:13 | Kill | I killed infected with a headshot from rifle. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:12 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:10 | Kill | I killed infected with rifle. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:10 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:09 | Kill | I killed infected with rifle. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:06 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:06 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:06 | Kill | I killed infected with a headshot from rifle. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:05 | Kill | I killed BOT-Smoker with rifle. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:38:05 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_smalltown05_houseboat |
| 2026-06-29 01:38:05 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:37:52 | Kill | I killed infected with rifle. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:37:52 | Kill | I killed infected with rifle. | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:37:52 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [GER] | l4d_hospital04_interior |
| 2026-06-29 01:37:51 | Kill | I killed infected with rifle. | Valkyrie IX [GER] | l4d_hospital04_interior |
Page: First page ... 1629 1630 1631 1632 1633 1634 1635 1636 1637 1638 1639 1640 1641 1642 1643 1644 1645 1646 1647 1648 ... Last page
Go to: BOT-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



