Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-29 14:51:04 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:51:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:51:04 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:51:02 | Kill | I killed BOT-(3)Hunter with hunting_rifle. | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 14:51:02 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 14:51:01 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:59 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:58 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:57 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:56 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:55 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:55 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:53 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:52 | Death | infected killed me with infected. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:52 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:49 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:40 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:36 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:35 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:35 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:35 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:33 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:29 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:28 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:21 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:15 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:15 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:12 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:11 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:09 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:04 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:03 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:03 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:50:00 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:49:47 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:49:45 | Kill | I killed infected with hunting_rifle. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:49:30 | Kill | I killed infected with a headshot from hunting_rifle. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:49:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:49:25 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_smalltown04_mainstreet |
| 2026-06-29 14:49:24 | Death | BOT-Rosé Tank killed me with tank_claw. | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 14:49:24 | Action | BOT-Rosé Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 14:49:19 | Death | BOT-Trevor Tank killed me with tank_claw. | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 14:49:19 | Action | BOT-Trevor Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [GER] | l4d_airport03_garage |
| 2026-06-29 14:49:15 | Death | BOT-Trevor Tank killed me with tank_claw. | Valkyrie IX [GER] | l4d_airport03_garage |
Page: First page ... 1576 1577 1578 1579 1580 1581 1582 1583 1584 1585 1586 1587 1588 1589 1590 1591 1592 1593 1594 1595 ... Last page
Go to: BOT-Zoey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



