Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-27 05:07:29 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:07:27 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:07:25 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:07:22 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:07:22 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:07:17 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:07:17 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:07:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:06:17 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:06:17 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:06:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:06:08 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:06:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:06:06 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:06:06 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:56 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:53 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:48 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:41 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:39 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:39 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:36 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:35 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:35 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:34 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:34 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:34 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:33 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:32 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:31 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:16 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:13 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:12 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:10 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:09 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:09 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:03 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:05:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:04:57 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:04:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:04:56 | Role | I changed role to Manager. | Valkyrie IV [USA] | l4d_hospital03_sewers |
| 2026-06-27 05:04:56 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



