Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-02 19:59:52 | Action | BOT-(2)Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:51 | Kill | I killed infected with autoshotgun. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:50 | Kill | I killed infected with a headshot from autoshotgun. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:49 | Kill | I killed infected with autoshotgun. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:49 | Kill | I killed infected with autoshotgun. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:49 | Kill | I killed infected with autoshotgun. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:49 | Kill | I killed infected with a headshot from autoshotgun. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:49 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:40 | Kill | I killed BOT-(5)Hunter with autoshotgun. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:40 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:39 | Kill | I killed infected with autoshotgun. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:39 | Kill | I killed infected with autoshotgun. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:39 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:37 | Kill | I killed infected with autoshotgun. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:37 | Kill | I killed infected with autoshotgun. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:37 | Kill | I killed infected with autoshotgun. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:37 | Kill | I killed infected with autoshotgun. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:37 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:23 | Action | I received a points bonus of 0 for triggering "No survivors died/incapped from tank". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:22 | Role | I changed role to Manager. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:22 | Kill | I killed BOT-(5)Hunter with autoshotgun. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:22 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:14 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:01 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:01 | Entry | I entered the game. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:59:00 | Connect | I connected to the server. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:58:14 | Kill | I killed BOT-(1)Hunter with pumpshotgun. | Valkyrie IX [GER] | l4d_smalltown05_houseboat |
| 2026-07-02 19:58:14 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IX [GER] | l4d_smalltown05_houseboat |
| 2026-07-02 19:58:09 | Death | BOT-(1)Hunter killed me with hunter_claw. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:58:09 | Action | BOT-(1)Hunter triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:58:03 | Death | BOT-(1)Hunter killed me with hunter_claw. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:58:03 | Action | BOT-(1)Hunter triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:58:01 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [GER] | l4d_smalltown05_houseboat |
| 2026-07-02 19:57:59 | Action | BOT-(1)Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:57:27 | Death | infected killed me with infected. | Valkyrie IX [GER] | l4d_smalltown05_houseboat |
| 2026-07-02 19:57:27 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [GER] | l4d_smalltown05_houseboat |
| 2026-07-02 19:57:22 | Action | BOT-(1)Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:57:18 | Friendly Fire | My teammate cheLOVEchek killed me with entityflame. | Valkyrie IX [GER] | l4d_smalltown05_houseboat |
| 2026-07-02 19:57:16 | Action | BOT-Helper Hunter Bot triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IX [GER] | l4d_smalltown05_houseboat |
| 2026-07-02 19:57:09 | Action | I received a points bonus of 2 for triggering "Rescued Teammate". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:57:05 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [GER] | l4d_smalltown05_houseboat |
| 2026-07-02 19:57:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [GER] | l4d_smalltown05_houseboat |
| 2026-07-02 19:57:04 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [GER] | l4d_smalltown05_houseboat |
| 2026-07-02 19:57:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [GER] | l4d_smalltown05_houseboat |
| 2026-07-02 19:56:30 | Action | BOT-(1)Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:56:09 | Kill | I killed infected with rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 19:56:08 | Kill | I killed infected with rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
Page: First page ... 1434 1435 1436 1437 1438 1439 1440 1441 1442 1443 1444 1445 1446 1447 1448 1449 1450 1451 1452 1453 ... Last page
Go to: BOT-Louis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



