Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-05 07:17:25 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:17:25 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:17:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:17:23 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:17:17 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:17:17 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:17:16 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:17:14 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:17:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:17:11 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:17:00 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:16:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:16:57 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:16:57 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:16:56 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:16:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:16:46 | Kill | I killed infected with dual_pistols. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:16:45 | Kill | I killed infected with dual_pistols. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:16:36 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:16:36 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:16:11 | Kill | I killed BOT-Boomer with dual_pistols. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:16:11 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:15:54 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:15:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:15:52 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:15:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:15:35 | Kill | I killed infected with dual_pistols. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:15:35 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:15:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:15:25 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:15:25 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:15:25 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:15:25 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:15:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:15:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:15:23 | Kill | I killed infected with dual_pistols. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:14:39 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:14:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:14:37 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:14:36 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:14:36 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:14:33 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:14:33 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:14:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:14:33 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:13:40 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:13:40 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:13:32 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:13:29 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_hospital01_apartment |
| 2026-07-05 07:13:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_hospital01_apartment |
Go to: Coldcut's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



