Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-04 09:13:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:13:34 | Kill | I killed BOT-Smoker with autoshotgun. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:13:34 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:13:03 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:13:03 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:13:02 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:53 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:53 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:44 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:32 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:23 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:22 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:21 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:20 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:18 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:04 | Team | I joined team "Survivor" (Survivors). | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:12:04 | Entry | I entered the game. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-04 09:11:33 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:11:30 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:11:30 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:11:30 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:11:30 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:11:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:11:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:11:30 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:11:17 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:11:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:11:16 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:11:16 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:11:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:11:13 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:31 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:28 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:27 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:27 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:27 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:27 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:26 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:23 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:22 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:16 | Kill | I killed BOT-Hunter with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:16 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:12 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:10 | Kill | I killed infected with pistol. | Valkyrie IX [USA] | l4d_smalltown01_caves |
| 2026-07-04 09:10:09 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IX [USA] | l4d_smalltown01_caves |
Go to: Lord X's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



