Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-02 20:57:41 | Kill | I killed BOT-(2)Boomer with rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:41 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:32 | Action | BOT-(1)Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:29 | Kill | I killed BOT-Hunter with rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:29 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:19 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:19 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:19 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:16 | Kill | I killed infected with rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:15 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:15 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:09 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:57:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:56:46 | Action | BOT-(1)Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:56:44 | Kill | I killed BOT-(2)Hunter with rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:56:44 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:56:42 | Kill | I killed BOT-(1)Boomer with a headshot from rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:56:42 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:56:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:56:38 | Kill | I killed BOT-Hunter with rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:56:38 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:55:55 | Kill | I killed BOT-(6)Hunter with rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:55:55 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:55:50 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:55:50 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:55:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:55:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:55:48 | Kill | I killed infected with rifle. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:55:13 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:55:13 | Entry | I entered the game. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:55:13 | Death | BOT-Hunter killed me with hunter_claw. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:55:13 | Connect | I connected to the server. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:55:13 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [GER] | l4d_smalltown04_mainstreet |
| 2026-07-02 20:30:51 | Team | I joined team "Survivor" (Survivors). | Valkyrie IX [USA] | l4d_airport01_greenhouse |
| 2026-07-02 20:30:51 | Entry | I entered the game. | Valkyrie IX [USA] | l4d_airport01_greenhouse |
| 2026-07-02 20:30:51 | Connect | I connected to the server. | Valkyrie IX [USA] | l4d_airport01_greenhouse |
| 2026-07-02 20:29:32 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_river03_port |
| 2026-07-02 20:29:27 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_river03_port |
| 2026-07-02 20:29:04 | Kill | I killed BOT-Shuma Tank with rifle. | Valkyrie IX [USA] | l4d_river03_port |
| 2026-07-02 20:29:04 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_river03_port |
| 2026-07-02 20:29:04 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | Valkyrie IX [USA] | l4d_river03_port |
| 2026-07-02 20:27:52 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_river03_port |
| 2026-07-02 20:27:50 | Kill | I killed BOT-Diamond Tank with rifle. | Valkyrie IX [USA] | l4d_river03_port |
| 2026-07-02 20:27:50 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | Valkyrie IX [USA] | l4d_river03_port |
| 2026-07-02 20:26:30 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IX [USA] | l4d_river03_port |
| 2026-07-02 20:26:23 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_river03_port |
| 2026-07-02 20:26:22 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_river03_port |
Page: First page ... 1171 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 1183 1184 1185 1186 1187 1188 1189 1190 ... Last page
Go to: BOT-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



