Player Event History (Last 14 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-07 04:45:53 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:45:53 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:45:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:45:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:45:50 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:45:50 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:45:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:45:47 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:55 | Death | BOT-Hunter killed me with hunter_claw. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:55 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:51 | Death | BOT-Hunter killed me with hunter_claw. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:51 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:47 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:39 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:32 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:26 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:26 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:23 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:22 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:21 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:21 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:20 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:20 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:20 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:19 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:10 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:03 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:43:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:42:55 | Kill | I killed BOT-Smoker with a headshot from pistol. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:42:55 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:42:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:42:22 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:42:20 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:42:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:41:35 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:41:19 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:41:19 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:41:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:41:18 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:41:08 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:41:03 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:41:02 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:41:02 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:41:02 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:41:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:41:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital01_apartment |
| 2026-07-07 04:41:01 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | l4d_hospital01_apartment |
Go to: Dirk Campbell's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



