Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-02-14 | Pyromaniac | cremated Infected | 1 |
| 2026-02-14 | Cr0wned | cr0wned Witches | 2 |
| 2026-02-14 | Brain Salad | headshot kills | 1 |
| 2026-02-07 | Can't Touch This | tank kills without deaths/incaps | 3 |
| 2026-01-24 | Safety First | kills with Uzi | 1 |
| 2026-01-24 | Protector | teammate protections | 2 |
| 2026-01-24 | Hawk Eye | kills with Hunting Rifle | 2 |
| 2026-01-20 | Tankbuster | killed Tanks | 3 |
| 2026-01-20 | Pump It! | kills with Pump Shotgun | 1 |
| 2026-01-20 | Inquisitor | killed Witches | 3 |
| 2025-09-20 | No-One Left Behind | kills with Mounted Machine Gun | 2 |
| 2025-09-20 | Helping Hand | revived Survivors | 1 |
| 2025-09-20 | Ground Cover | rescued Survivors | 1 |
| 2025-09-20 | Field Medic | healed Survivors | 2 |
Go to: Dancin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



