Player Chat History (Last 14 Days)Date ![]() |
Message | Server | Map |
| 2026-07-05 22:22:25 | here. | Valkyrie IX [USA] | l4d_smalltown03_ranchhouse |
| 2026-07-05 22:20:07 | hahaha. | Valkyrie IX [USA] | l4d_smalltown03_ranchhouse |
| 2026-07-05 22:18:39 | oh, thanks. | Valkyrie IX [USA] | l4d_smalltown03_ranchhouse |
| 2026-07-05 22:17:11 | It's hilarious to see them labeled as an . | Valkyrie IX [USA] | l4d_smalltown03_ranchhouse |
| 2026-07-05 22:14:01 | Zero, is it because you're Black?. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
| 2026-07-05 22:10:13 | hi disco. | Valkyrie IX [USA] | l4d_smalltown02_drainage |
Go to: Noir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.
[Admin]



