HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1851  PeruSamael_strokes elorank 856 -144 Points 0d 00:09:30h 7 7 1.00 1 0.14 0.0%
1852  Perucarloscarlos09090909 elorank 854 -146 Points 0d 00:07:50h 35 7 5.00 9 0.26 9.7%
1853  United statesMaxlocx elorank 852 -148 Points 0d 00:19:20h 159 7 22.71 25 0.16 38.0%
1854  United statesdagohbahchick elorank 849 -61 Points 0d 00:28:08h 114 9 12.67 8 0.07 21.1%
1855  TürkiyeGustrak elorank 844 -156 Points 0d 00:36:13h 157 6 26.17 43 0.27 30.2%
1856  Puerto ricoMisalao elorank 841 -159 Points 0d 00:14:03h 65 6 10.83 15 0.23 35.7%
1857  Colombialeproonix elorank 837 -163 Points 0d 00:50:43h 204 5 40.80 38 0.19 64.4%
1858  Mexico💢INTER💢 elorank 837 -163 Points 0d 02:08:34h 210 20 10.50 32 0.15 24.0%
1859  United statesTransRobotFǔcker elorank 837 -142 Points 0d 00:08:53h 7 0 7.00 0 0.00 235.5%
1860  Ukraineandrushuk008 elorank 829 -171 Points 0d 00:41:14h 147 7 21.00 22 0.15 32.9%
1861  Mexicobrauyagami elorank 829 -171 Points 0d 00:54:49h 258 18 14.33 31 0.12 36.5%
1862  ItalyAngelica elorank 828 -172 Points 0d 00:41:10h 185 5 37.00 15 0.08 35.3%
1863  PeruKusanagi03_ elorank 798 -202 Points 0d 00:29:56h 102 8 12.75 13 0.13 26.7%
1864  Türkiyekurso elorank 790 -210 Points 0d 01:11:31h 517 19 27.21 83 0.16 22.6%
1865  Perutontosteam18 elorank 787 -213 Points 0d 00:34:16h 80 7 11.43 25 0.31 0.0%
1866  KazakhstanNorTh elorank 783 -217 Points 0d 00:10:58h 17 9 1.89 3 0.18 67.3%
1867  Perusebas_plxz elorank 779 -215 Points 0d 00:48:58h 227 10 22.70 26 0.11 51.0%
1868  Canadaqorpz elorank 777 -223 Points 0d 00:30:21h 136 11 12.36 28 0.21 27.5%
1869  United statesswitchy556 elorank 776 -224 Points 0d 00:37:33h 179 17 10.53 14 0.08 0.0%
1870  Franceasstman elorank 770 -230 Points 0d 01:14:19h 559 25 22.36 65 0.12 25.6%
1871  Perukaynu elorank 770 -230 Points 0d 00:24:02h 211 20 10.55 29 0.14 61.3%
1872  United statesbwcutler1000 elorank 769 -119 Points 0d 00:24:35h 124 8 15.50 20 0.16 22.9%
1873  Spainfloska the polska elorank 756 -244 Points 0d 03:14:07h 1,866 49 38.08 500 0.27 27.3%
1874  BoliviaTantawawa_v02 elorank 738 -262 Points 0d 00:43:47h 254 25 10.16 43 0.17 42.5%
1875  Bolivia25josias25elpro elorank 738 -262 Points 0d 00:13:12h 3 11 0.27 1 0.33 0.0%
1876  PeruOshawott elorank 735 -265 Points 0d 00:09:35h 8 3 2.67 4 0.50 37.5%
1877  United statesj8979543 elorank 724 -276 Points 0d 00:36:46h 126 10 12.60 8 0.06 35.8%
1878  Colombiadavidshwhsh elorank 706 -294 Points 0d 00:41:04h 97 11 8.82 38 0.39 46.7%
1879  PeruMISTEROLIVO elorank 705 -295 Points 0d 01:27:20h 474 29 16.34 61 0.13 0.0%
1880  CanadaGODpt3 elorank 684 -316 Points 0d 00:27:24h 163 11 14.82 11 0.07 26.7%
1881  TürkiyeBehzat Ç. elorank 656 -344 Points 0d 02:16:51h 1,051 25 42.04 138 0.13 16.1%
1882  Boliviawilliansrobertoberazainrocha elorank 651 -349 Points 0d 00:50:08h 222 25 8.88 31 0.14 18.8%
1883  Chinaezhimeng_202617870 elorank 646 -354 Points 0d 01:23:57h 493 17 29.00 29 0.06 26.1%
1884  Boliviaabrahancruzhuaquipa321 elorank 632 -368 Points 0d 00:53:59h 355 31 11.45 55 0.15 61.8%
1885  Chileel papas 10000 elorank 624 -376 Points 0d 00:52:21h 35 20 1.75 3 0.09 42.1%
1886  GuatemalaDanielHex13 elorank 581 210 Points 0d 01:29:15h 585 43 13.60 72 0.12 20.7%
1887  Peruyerzy elorank 569 -431 Points 0d 00:23:53h 128 21 6.10 24 0.19 31.8%
1888  GermanyMartin__Gopnik elorank 551 -449 Points 0d 01:03:45h 368 7 52.57 42 0.11 50.6%
1889  BoliviaAlexGod elorank 545 -455 Points 0d 00:43:42h 189 25 7.56 40 0.21 22.9%
1890  United statesgaugesherbert elorank 495 -505 Points 0d 00:22:33h 19 5 3.80 6 0.32 26.2%
1891  Colombiamañosama elorank 450 -550 Points 0d 01:40:41h 465 35 13.29 73 0.16 31.7%
1892  Brazilryanlcgurjao elorank 435 -565 Points 0d 02:04:35h 486 27 18.00 54 0.11 28.8%
1893  ChileXxRadeoNxX elorank 384 -616 Points 0d 00:54:16h 149 27 5.52 14 0.09 36.3%
1894  Swedenkillthemall elorank 354 -155 Points 0d 00:45:17h 141 25 5.64 15 0.11 22.0%
1895  AustriaAndrejic elorank 271 -729 Points 0d 01:01:28h 446 27 16.52 54 0.12 22.3%
1896  SpainElPolloGabo elorank 54 -946 Points 0d 01:24:15h 438 17 25.76 37 0.08 33.4%
1897  Hungarynemethjozsef20011206 elorank 0 -1000 Points 0d 02:34:41h 389 40 9.73 60 0.15 24.9%
1898  FranceThe Mysterious Gamer elorank 0 -1000 Points 0d 01:05:00h 165 25 6.60 19 0.12 62.1%


Page: First page ... 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]