HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1751  United stateswillydonka elorank 950 -50 Points 0d 00:34:26h 91 9 10.11 7 0.08 0.0%
1752  United statesdeformed_cloud elorank 950 -50 Points 0d 00:07:35h 38 4 9.50 4 0.11 90.2%
1753  Perujimsegura03 elorank 950 -50 Points 0d 00:06:02h 12 2 6.00 1 0.08 27.4%
1754  SwedenPer Morberg elorank 950 -50 Points 0d 00:01:03h 1 2 0.50 1 1.00 16.1%
1755  Germanyxpvz elorank 949 -51 Points 0d 00:47:20h 382 15 25.47 78 0.20 29.0%
1756  United states⎛⎝mellowkevin33⎠⎞ elorank 949 -51 Points 0d 00:09:21h 23 3 7.67 2 0.09 55.6%
1757  TürkiyeUsameBinLaden elorank 949 -51 Points 0d 00:04:07h 14 2 7.00 4 0.29 7.1%
1758  United kingdomSausage barm elorank 949 -51 Points 0d 00:05:41h 8 2 4.00 1 0.13 107.3%
1759  Polandartemis0001x elorank 948 -52 Points 0d 00:13:57h 27 2 13.50 2 0.07 35.9%
1760  BoliviaEternal elorank 948 -52 Points 0d 00:04:34h 14 3 4.67 1 0.07 34.0%
1761  Perumarcoswick1911 elorank 948 -52 Points 0d 00:15:09h 11 8 1.38 1 0.09 31.7%
1762  PeruEL ULTIMO CHAMO SOBRE LA T elorank 948 -52 Points 0d 00:10:17h 2 2 1.00 0 0.00 0.0%
1763  China你的眼睛比海辽阔 elorank 947 -53 Points 0d 00:02:25h 7 1 7.00 1 0.14 27.2%
1764  RéunionKlakasi3 elorank 947 -53 Points 0d 00:03:13h 1 2 0.50 1 1.00 25.0%
1765  United statesHectorin17Z elorank 946 -54 Points 0d 00:08:39h 72 4 18.00 8 0.11 6.3%
1766  KazakhstanB-Side elorank 946 -54 Points 0d 00:01:02h 4 2 2.00 1 0.25 27.8%
1767  Chileizhapalta elorank 945 -55 Points 0d 00:34:54h 219 12 18.25 31 0.14 25.5%
1768  Perunickyvas elorank 944 -56 Points 0d 00:25:37h 175 9 19.44 66 0.38 25.8%
1769  TunisiaT H E ._. L E G E N D elorank 944 -56 Points 0d 00:08:02h 12 2 6.00 2 0.17 15.2%
1770  Portugalexamplel elorank 943 0 Points 0d 00:32:26h 155 2 77.50 20 0.13 29.9%
1771  BoliviaElAntoni:v elorank 943 -57 Points 0d 00:08:38h 34 4 8.50 4 0.12 35.9%
1772  TürkiyeSayıner elorank 943 -57 Points 0d 00:02:17h 2 2 1.00 0 0.00 35.9%
1773  Sloveniawater elorank 943 -57 Points 0d 00:02:29h 1 2 0.50 0 0.00 175.0%
1774  United statesEthan elorank 942 -58 Points 0d 00:12:16h 48 3 16.00 3 0.06 151.0%
1775  GermanyCİHANGİR CEYHAN elorank 942 -58 Points 0d 00:05:16h 32 5 6.40 12 0.38 30.4%
1776  United statesRegoob elorank 941 -45 Points 0d 01:38:11h 514 19 27.05 92 0.18 30.6%
1777  United statesTracerBulletPI elorank 941 -59 Points 0d 00:04:30h 1 2 0.50 1 1.00 25.0%
1778  ChileJoorgeHD elorank 940 -60 Points 0d 01:29:27h 413 38 10.87 42 0.10 51.4%
1779  United statesXSNRG elorank 940 -60 Points 0d 00:08:25h 7 0 7.00 1 0.14 557.1%
1780  ColombiaBerkut Ojotnik elorank 939 -61 Points 0d 00:27:08h 108 8 13.50 19 0.18 31.0%
1781  Peruvotador de Vizcarra elorank 938 -62 Points 0d 00:07:05h 59 7 8.43 9 0.15 44.0%
1782  PeruADOQUIN HJDPTA elorank 938 -62 Points 0d 00:03:32h 17 3 5.67 5 0.29 107.4%
1783  United statesƤƧƳԠƷ෫ℌ|ℑϏ|Ʇᵝʛ elorank 937 -63 Points 0d 00:03:49h 9 3 3.00 3 0.33 121.6%
1784  SpainRonaldo elorank 937 -63 Points 0d 00:02:57h 1 0 1.00 0 0.00 300.0%
1785  CanadaFlightzz- elorank 936 -64 Points 0d 00:28:23h 187 9 20.78 45 0.24 33.3%
1786  ColombiaIknowyou elorank 936 -26 Points 0d 00:11:06h 27 2 13.50 3 0.11 7.6%
1787  United statesSparky1982 elorank 936 -64 Points 0d 00:47:18h 57 7 8.14 6 0.11 0.0%
1788  Mexicorebeali17 elorank 936 -64 Points 0d 00:04:29h 4 2 2.00 1 0.25 76.0%
1789  United statesOzzy elorank 933 -67 Points 0d 00:15:37h 123 6 20.50 49 0.40 25.3%
1790  PeruBynler elorank 933 -67 Points 0d 00:32:54h 161 20 8.05 15 0.09 17.4%
1791  Italy.::ZoRRo::. elorank 932 0 Points 0d 00:06:21h 19 4 4.75 2 0.11 54.1%
1792  Boliviaronalmarcani448 elorank 932 -68 Points 0d 00:02:56h 4 1 4.00 2 0.50 216.3%
1793  United statesinstcurtouions elorank 932 8 Points 0d 00:02:52h 6 2 3.00 0 0.00 28.8%
1794  United statesOGballetScandal elorank 931 -69 Points 0d 00:17:21h 36 6 6.00 16 0.44 0.0%
1795  GermanyDaryl elorank 930 -70 Points 0d 00:06:19h 31 1 31.00 7 0.23 46.5%
1796  United statesdarianneharper7 elorank 928 -72 Points 0d 00:16:31h 23 3 7.67 2 0.09 11.8%
1797  United statesAtomic Phoenix elorank 928 -72 Points 0d 00:07:06h 10 3 3.33 2 0.20 55.9%
1798  MexicoArconteMX elorank 927 -73 Points 0d 00:08:30h 33 4 8.25 6 0.18 45.9%
1799  United statesBill elorank 927 -73 Points 0d 00:09:45h 10 3 3.33 1 0.10 26.7%
1800  United statesdesmos elorank 926 -74 Points 0d 00:06:06h 19 2 9.50 0 0.00 14.2%


Page: First page ... 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.4
All images are copyrighted by their respective owners.

[Admin]